Usage Statistics for rotredam.nl

Summary Period: September 2025
Generated 09-Sep-2025 10:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 3047
Total Files 754
Total Pages 2576
Total Visits 606
Total kB Files 6167
Total Unique Sites 610
Total Unique URLs 48
Total Unique Referrers 134
Total Unique User Agents 289
. Avg Max
Hits per Hour 14 338
Hits per Day 338 882
Files per Day 83 165
Pages per Day 286 847
Sites per Day 67 103
Visits per Day 67 99
kB Files per Day 685 1124
Hits by Response Code
Code 200 - OK 24.75% 754
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.16% 5
Code 404 - Not Found 74.99% 2285
Code 405 - Method Not Allowed 0.03% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 352 11.55% 153 20.29% 262 10.17% 66 10.89% 77 12.62% 918 14.88%
2 266 8.73% 86 11.41% 146 5.67% 78 12.87% 93 15.25% 607 9.84%
3 156 5.12% 85 11.27% 119 4.62% 74 12.21% 82 13.44% 589 9.55%
4 212 6.96% 66 8.75% 188 7.30% 60 9.90% 73 11.97% 1109 17.98%
5 290 9.52% 55 7.29% 276 10.71% 51 8.42% 57 9.34% 461 7.48%
6 458 15.03% 165 21.88% 351 13.63% 99 16.34% 103 16.89% 1124 18.23%
7 399 13.09% 61 8.09% 369 14.32% 86 14.19% 96 15.74% 457 7.41%
8 882 28.95% 69 9.15% 847 32.88% 76 12.54% 88 14.43% 854 13.85%
9 32 1.05% 14 1.86% 18 0.70% 16 2.64% 21 3.44% 49 0.79%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 160 5.25% 4 37 4.91% 16 149 5.78% 23 207 3.36%
1 8 75 2.46% 2 26 3.45% 7 67 2.60% 8 73 1.18%
2 7 67 2.20% 5 50 6.63% 5 47 1.82% 30 267 4.32%
3 22 202 6.63% 7 69 9.15% 17 161 6.25% 60 538 8.72%
4 15 143 4.69% 8 76 10.08% 7 69 2.68% 40 359 5.82%
5 6 60 1.97% 3 31 4.11% 4 42 1.63% 13 118 1.91%
6 7 66 2.17% 4 39 5.17% 5 47 1.82% 37 332 5.39%
7 9 85 2.79% 5 50 6.63% 6 56 2.17% 27 247 4.00%
8 10 94 3.09% 6 56 7.43% 9 87 3.38% 50 449 7.28%
9 7 64 2.10% 2 19 2.52% 6 58 2.25% 8 71 1.16%
10 6 58 1.90% 3 28 3.71% 5 45 1.75% 50 451 7.31%
11 5 45 1.48% 2 23 3.05% 3 32 1.24% 26 230 3.73%
12 15 142 4.66% 2 20 2.65% 13 122 4.74% 26 231 3.75%
13 42 379 12.44% 2 20 2.65% 39 357 13.86% 52 467 7.58%
14 28 253 8.30% 1 14 1.86% 27 247 9.59% 23 203 3.30%
15 2 24 0.79% 1 12 1.59% 2 20 0.78% 3 28 0.46%
16 3 34 1.12% 2 19 2.52% 3 31 1.20% 48 434 7.03%
17 14 130 4.27% 2 20 2.65% 13 123 4.77% 16 142 2.30%
18 23 210 6.89% 1 17 2.25% 22 201 7.80% 18 162 2.63%
19 18 163 5.35% 3 28 3.71% 15 139 5.40% 63 569 9.23%
20 6 58 1.90% 2 19 2.52% 5 49 1.90% 18 161 2.60%
21 7 71 2.33% 2 19 2.52% 6 56 2.17% 6 56 0.91%
22 41 370 12.14% 3 29 3.85% 32 296 11.49% 32 292 4.74%
23 10 94 3.09% 3 33 4.38% 8 75 2.91% 9 81 1.31%

Top 25 of 48 Total URLs
# Hits kB F URL
1 356 11.68% 256 4.14% /
2 78 2.56% 170 2.76% /plesk-stat/webstat-ssl/
3 58 1.90% 783 12.70% /plesk-stat/webstat-ssl/usage_202507.html
4 39 1.28% 110 1.79% /tekoop/
5 34 1.12% 30 0.48% /favicon.ico
6 17 0.56% 363 5.89% /plesk-stat/webstat-ssl/usage_202508.html
7 11 0.36% 9 0.15% /tekoop/js/main.js
8 8 0.26% 213 3.46% /plesk-stat/webstat-ssl/usage_202506.html
9 8 0.26% 52 0.85% /plesk-stat/webstat/
10 8 0.26% 362 5.87% /plesk-stat/webstat/usage_202507.html
11 8 0.26% 146 2.36% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
12 8 0.26% 158 2.56% /tekoop/styles/bootstrap-4.1.2/popper.js
13 7 0.23% 51 0.82% /error_docs/server.svg
14 7 0.23% 271 4.40% /plesk-stat/webstat/usage_202508.html
15 7 0.23% 91 1.48% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
16 7 0.23% 19 0.31% /tekoop/styles/main.css
17 7 0.23% 5 0.08% /tekoop/styles/main_responsive.css
18 6 0.20% 196 3.17% /plesk-stat/webstat-ssl/usage_202505.html
19 5 0.16% 6 0.10% /error_docs/styles.css
20 5 0.16% 2 0.04% /plesk-stat/anon_ftpstat/
21 5 0.16% 242 3.92% /plesk-stat/webstat/usage_202505.html
22 5 0.16% 245 3.97% /plesk-stat/webstat/usage_202506.html
23 5 0.16% 143 2.33% /tekoop/js/jquery-3.2.1.min.js
24 4 0.13% 2 0.03% /plesk-stat/
25 4 0.13% 21 0.33% /plesk-stat/ftpstat/

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 58 1.90% 783 12.70% /plesk-stat/webstat-ssl/usage_202507.html
2 17 0.56% 363 5.89% /plesk-stat/webstat-ssl/usage_202508.html
3 8 0.26% 362 5.87% /plesk-stat/webstat/usage_202507.html
4 7 0.23% 271 4.40% /plesk-stat/webstat/usage_202508.html
5 356 11.68% 256 4.14% /
6 5 0.16% 245 3.97% /plesk-stat/webstat/usage_202506.html
7 5 0.16% 242 3.92% /plesk-stat/webstat/usage_202505.html
8 8 0.26% 213 3.46% /plesk-stat/webstat-ssl/usage_202506.html
9 6 0.20% 196 3.17% /plesk-stat/webstat-ssl/usage_202505.html
10 78 2.56% 170 2.76% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 356 11.68% 269 66.75% /
2 58 1.90% 46 11.41% /plesk-stat/webstat-ssl/usage_202507.html
3 78 2.56% 41 10.17% /plesk-stat/webstat-ssl/
4 17 0.56% 11 2.73% /plesk-stat/webstat-ssl/usage_202508.html
5 39 1.28% 11 2.73% /tekoop/
6 8 0.26% 5 1.24% /plesk-stat/webstat/
7 7 0.23% 4 0.99% /plesk-stat/webstat/usage_202508.html
8 8 0.26% 3 0.74% /plesk-stat/webstat/usage_202507.html
9 4 0.13% 2 0.50% /plesk-stat/
10 5 0.16% 2 0.50% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 356 11.68% 255 65.55% /
2 58 1.90% 45 11.57% /plesk-stat/webstat-ssl/usage_202507.html
3 39 1.28% 29 7.46% /tekoop/
4 78 2.56% 22 5.66% /plesk-stat/webstat-ssl/
5 17 0.56% 11 2.83% /plesk-stat/webstat-ssl/usage_202508.html
6 8 0.26% 5 1.29% /plesk-stat/webstat/
7 8 0.26% 4 1.03% /plesk-stat/webstat/usage_202507.html
8 7 0.23% 4 1.03% /plesk-stat/webstat/usage_202508.html
9 8 0.26% 3 0.77% /plesk-stat/webstat-ssl/usage_202506.html
10 5 0.16% 2 0.51% /plesk-stat/anon_ftpstat/

Top 30 of 610 Total Sites
# Hits Files kB F Visits Hostname
1 337 11.06% 0 0.00% 266 4.31% 1 0.17% 40.86.99.46
2 176 5.78% 0 0.00% 139 2.25% 2 0.33% 52.178.146.4
3 150 4.92% 0 0.00% 118 1.92% 1 0.17% 4.217.175.225
4 147 4.82% 0 0.00% 116 1.88% 1 0.17% 52.178.161.109
5 117 3.84% 0 0.00% 92 1.50% 3 0.50% 172.190.142.176
6 117 3.84% 0 0.00% 92 1.50% 1 0.17% 40.65.179.7
7 105 3.45% 6 0.80% 84 1.36% 2 0.33% hostglobal.plus
8 98 3.22% 64 8.49% 372 6.03% 1 0.17% 20.171.207.54
9 96 3.15% 0 0.00% 76 1.23% 1 0.17% 4.217.165.2
10 84 2.76% 0 0.00% 66 1.07% 1 0.17% 52.169.14.190
11 84 2.76% 0 0.00% 66 1.07% 1 0.17% 52.169.148.186
12 79 2.59% 0 0.00% 62 1.01% 1 0.17% 52.231.15.192
13 57 1.87% 36 4.77% 305 4.95% 3 0.50% 20.171.207.160
14 51 1.67% 1 0.13% 0 0.00% 1 0.17% mail.96.90.hostinglotus.cloud
15 36 1.18% 12 1.59% 35 0.58% 13 2.15% 69.48.202.178
16 34 1.12% 0 0.00% 27 0.44% 1 0.17% 40.65.182.205
17 31 1.02% 21 2.79% 207 3.35% 1 0.17% 20.171.207.179
18 28 0.92% 0 0.00% 22 0.36% 1 0.17% 4.217.251.13
19 25 0.82% 15 1.99% 20 0.32% 5 0.83% 103.87.142.211
20 22 0.72% 15 1.99% 192 3.11% 1 0.17% 20.171.207.19
21 21 0.69% 2 0.27% 16 0.26% 1 0.17% ec2-54-90-108-31.compute-1.amazonaws.com
22 20 0.66% 2 0.27% 0 0.00% 2 0.33% 13.76.139.125
23 19 0.62% 11 1.46% 35 0.57% 3 0.50% 216.73.216.24
24 18 0.59% 0 0.00% 14 0.23% 1 0.17% 109.237.96.77
25 17 0.56% 0 0.00% 13 0.22% 1 0.17% 13.79.168.144
26 17 0.56% 16 2.12% 91 1.48% 1 0.17% ec2-3-147-72-52.us-east-2.compute.amazonaws.com
27 15 0.49% 0 0.00% 12 0.19% 1 0.17% 195.178.110.109
28 14 0.46% 9 1.19% 33 0.53% 7 1.16% 222.59.173.105
29 14 0.46% 14 1.86% 203 3.30% 1 0.17% ip-45.84.43.220.f2x.nl
30 14 0.46% 0 0.00% 11 0.18% 1 0.17% srv-185-36-81-36.serveroffer.net

Top 10 of 610 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 98 3.22% 64 8.49% 372 6.03% 1 0.17% 20.171.207.54
2 57 1.87% 36 4.77% 305 4.95% 3 0.50% 20.171.207.160
3 337 11.06% 0 0.00% 266 4.31% 1 0.17% 40.86.99.46
4 31 1.02% 21 2.79% 207 3.35% 1 0.17% 20.171.207.179
5 14 0.46% 14 1.86% 203 3.30% 1 0.17% ip-45.84.43.220.f2x.nl
6 22 0.72% 15 1.99% 192 3.11% 1 0.17% 20.171.207.19
7 1 0.03% 1 0.13% 158 2.56% 1 0.17% 23-21-179-120.crawl.amazonbot.amazon
8 1 0.03% 1 0.13% 158 2.56% 1 0.17% 98-83-178-66.crawl.amazonbot.amazon
9 1 0.03% 1 0.13% 157 2.55% 1 0.17% c223.babbar.eu
10 2 0.07% 1 0.13% 157 2.55% 1 0.17% 17-241-75-179.applebot.apple.com

Top 30 of 134 Total Referrers
# Hits Referrer
1 2589 84.97% - (Direct Request)
2 35 1.15% http://rotredam.nl
3 14 0.46% https://www.rotredam.nl
4 13 0.43% https://www.google.com/search
5 4 0.13% http://www.rotredam.nl
6 4 0.13% rotredam.nl
7 3 0.10% https://rotredam.nl
8 2 0.07% https://www.google.co.in
9 2 0.07% https://www.google.com/
10 1 0.03% http://91.198.171.169:80/
11 1 0.03% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-8-7-truman-hardwood-floor-refinishing-llc-revives-aging-floors-in-lawrenceville-homes/
12 1 0.03% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-2-4-how-drain-cleaning-can-improve-the-plumbing-a-guide-to-reliable-services/
13 1 0.03% http://pacificllm.com/notice/956865
14 1 0.03% http://rotredam.nl:80/
15 1 0.03% http://sites2.jf.ifsudestemg.edu.br/
16 1 0.03% http://www.albanynewsnow.com/news/story/485189/toprated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas.html
17 1 0.03% http://www.rotredam.nl:80/
18 1 0.03% https://accreditedcollegesonlinedegree.com/10-things-your-competitors-can-teach-you-about-geek/3/
19 1 0.03% https://avpress.marketminute.com/article/abnewswire-2025-8-8-causey-orthodontics-recognized-as-leading-orthodontist-in-gainesville-ga
20 1 0.03% https://blog.jasapembayaran.com
21 1 0.03% https://blog.sahabatapp.com
22 1 0.03% https://classifieds4free.biz/588/posts/3/27/1727679.html
23 1 0.03% https://desmanortho.com/wp-content/uploads/2016/02/E06A4597.jpg
24 1 0.03% https://dropmyads.com/call-girls/rohtak.html
25 1 0.03% https://eiropas-kazino.net
26 1 0.03% https://gitea.geekelectronick.com/bridgettedutch
27 1 0.03% https://occ.orioncode.sg/read-blog/32739_inovasi-bahkan-karoseri-itu-sahabatan-banget.html
28 1 0.03% https://rc.intaps.com/verafihelly327/karoseri-box1162/wiki/kendaraan-niaga-Box-Fiber-dari-UltimaKaroseri-Bantu-pelaku-usaha-Susu-Segar-Tembus-Pasar-Kota
29 1 0.03% https://supplyautonomy.com/interiordesigners1.us
30 1 0.03% https://uzsienio-kazino.net/

Top 15 of 289 Total User Agents
# Hits User Agent
1 221 7.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 80 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 56 1.84% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
4 56 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 51 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 39 1.28% Opera/9.80
7 36 1.18% Mozilla/5.0
8 34 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
9 31 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 30 0.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 27 0.89% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 26 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 22 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
14 22 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 20 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2523 82.80% 502 66.58% 4304 69.79% Unresolved/Unknown
2 340 11.16% 155 20.56% 944 15.31% Commercial (com)
3 66 2.17% 19 2.52% 109 1.77% Network (net)
4 28 0.92% 22 2.92% 221 3.58% Netherlands
5 27 0.89% 15 1.99% 457 7.42% European Union
6 14 0.46% 9 1.19% 26 0.42% Germany
7 10 0.33% 4 0.53% 13 0.21% Ukraine
8 8 0.26% 7 0.93% 15 0.24% Russian Federation
9 6 0.20% 4 0.53% 13 0.21% Non-Profit (org)
10 6 0.20% 3 0.40% 5 0.08% India
11 3 0.10% 1 0.13% 10 0.16% Brazil
12 3 0.10% 2 0.27% 2 0.04% Japan
13 2 0.07% 2 0.27% 2 0.03% China
14 2 0.07% 0 0.00% 2 0.03% Laos
15 2 0.07% 2 0.27% 17 0.27% Vietnam
16 1 0.03% 1 0.13% 1 0.02% Anguilla
17 1 0.03% 1 0.13% 0 0.01% Cocos (Keeling) Islands
18 1 0.03% 1 0.13% 8 0.14% Ecuador
19 1 0.03% 1 0.13% 8 0.14% Indonesia
20 1 0.03% 1 0.13% 1 0.02% British Indian Ocean Territory
21 1 0.03% 1 0.13% 8 0.14% Nepal
22 1 0.03% 1 0.13% 1 0.02% United States


Generated by Webalizer Version 2.23