Usage Statistics for rotredam.nl

Summary Period: June 2025
Generated 15-Jun-2025 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5977
Total Files 0
Total Pages 5623
Total Visits 282
Total kB Files 911
Total Unique Sites 301
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 207
. Avg Max
Hits per Hour 16 1262
Hits per Day 398 1742
Files per Day 0 0
Pages per Day 374 1710
Sites per Day 20 37
Visits per Day 18 26
kB Files per Day 61 272
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5977

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 152 2.54% 0 0.00% 141 2.51% 24 8.51% 32 10.63% 24 2.64%
2 504 8.43% 0 0.00% 491 8.73% 26 9.22% 30 9.97% 79 8.70%
3 1742 29.15% 0 0.00% 1710 30.41% 17 6.03% 21 6.98% 272 29.90%
4 33 0.55% 0 0.00% 21 0.37% 20 7.09% 24 7.97% 5 0.57%
5 565 9.45% 0 0.00% 550 9.78% 19 6.74% 24 7.97% 86 9.46%
6 439 7.34% 0 0.00% 425 7.56% 13 4.61% 17 5.65% 69 7.62%
7 446 7.46% 0 0.00% 429 7.63% 16 5.67% 19 6.31% 70 7.73%
8 446 7.46% 0 0.00% 434 7.72% 21 7.45% 26 8.64% 69 7.57%
9 438 7.33% 0 0.00% 428 7.61% 22 7.80% 23 7.64% 69 7.61%
10 372 6.22% 0 0.00% 348 6.19% 21 7.45% 24 7.97% 56 6.11%
11 42 0.70% 0 0.00% 33 0.59% 20 7.09% 24 7.97% 5 0.56%
12 572 9.57% 0 0.00% 446 7.93% 15 5.32% 19 6.31% 77 8.40%
13 121 2.02% 0 0.00% 91 1.62% 26 9.22% 37 12.29% 13 1.48%
14 86 1.44% 0 0.00% 59 1.05% 16 5.67% 17 5.65% 12 1.32%
15 19 0.32% 0 0.00% 17 0.30% 6 2.13% 7 2.33% 3 0.33%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 16 0.27% 0 0 0.00% 0 7 0.12% 0 3 0.28%
1 3 49 0.82% 0 0 0.00% 2 43 0.76% 0 5 0.50%
2 7 112 1.87% 0 0 0.00% 2 30 0.53% 0 2 0.24%
3 4 62 1.04% 0 0 0.00% 3 57 1.01% 1 10 1.08%
4 1 20 0.33% 0 0 0.00% 1 15 0.27% 0 3 0.35%
5 31 470 7.86% 0 0 0.00% 29 441 7.84% 5 74 8.09%
6 2 34 0.57% 0 0 0.00% 2 30 0.53% 0 3 0.35%
7 66 990 16.56% 0 0 0.00% 63 950 16.89% 10 154 16.86%
8 32 480 8.03% 0 0 0.00% 31 469 8.34% 5 76 8.33%
9 27 419 7.01% 0 0 0.00% 27 408 7.26% 4 66 7.28%
10 0 14 0.23% 0 0 0.00% 0 11 0.20% 0 2 0.24%
11 2 37 0.62% 0 0 0.00% 1 28 0.50% 0 6 0.63%
12 1 20 0.33% 0 0 0.00% 1 15 0.27% 0 3 0.31%
13 1 23 0.38% 0 0 0.00% 1 15 0.27% 0 4 0.40%
14 6 97 1.62% 0 0 0.00% 4 71 1.26% 1 15 1.68%
15 29 437 7.31% 0 0 0.00% 28 430 7.65% 5 69 7.59%
16 1 21 0.35% 0 0 0.00% 0 13 0.23% 0 3 0.36%
17 3 48 0.80% 0 0 0.00% 2 37 0.66% 1 8 0.83%
18 28 423 7.08% 0 0 0.00% 27 411 7.31% 4 67 7.35%
19 3 53 0.89% 0 0 0.00% 2 38 0.68% 1 8 0.92%
20 21 327 5.47% 0 0 0.00% 21 321 5.71% 3 52 5.68%
21 3 57 0.95% 0 0 0.00% 3 52 0.92% 0 6 0.64%
22 88 1333 22.30% 0 0 0.00% 87 1305 23.21% 14 206 22.63%
23 29 435 7.28% 0 0 0.00% 28 426 7.58% 4 67 7.38%

Top 30 of 301 Total Sites
# Hits Files kB F Visits Hostname
1 1133 18.96% 0 0.00% 179 19.67% 3 1.06% 40.69.42.86
2 1086 18.17% 0 0.00% 172 18.86% 1 0.35% unn-84-17-35-119.cdn77.com
3 493 8.25% 0 0.00% 78 8.56% 1 0.35% 173.239.218.206
4 420 7.03% 0 0.00% 66 7.29% 1 0.35% 52.138.216.107
5 420 7.03% 0 0.00% 66 7.29% 1 0.35% 52.169.148.74
6 406 6.79% 0 0.00% 64 7.05% 1 0.35% 52.169.16.211
7 406 6.79% 0 0.00% 64 7.05% 1 0.35% 52.178.156.178
8 403 6.74% 0 0.00% 64 7.00% 1 0.35% 52.169.7.121
9 176 2.94% 0 0.00% 28 3.06% 1 0.35% 146.70.186.134
10 76 1.27% 0 0.00% 0 0.00% 0 0.00% 47.100.17.132
11 52 0.87% 0 0.00% 8 0.90% 0 0.00% 216.244.66.249
12 48 0.80% 0 0.00% 8 0.83% 1 0.35% hostglobal.plus
13 36 0.60% 0 0.00% 0 0.00% 1 0.35% 88.157.148.132.host.secureserver.net
14 36 0.60% 0 0.00% 6 0.63% 1 0.35% linux08.r00tbase.de
15 35 0.59% 0 0.00% 6 0.61% 2 0.71% 52.178.153.83
16 31 0.52% 0 0.00% 5 0.54% 1 0.35% 52.178.154.127
17 29 0.49% 0 0.00% 5 0.50% 2 0.71% 62.162.193.125
18 21 0.35% 0 0.00% 3 0.36% 1 0.35% 196.251.72.211
19 21 0.35% 0 0.00% 3 0.36% 1 0.35% bf99e5305e.scan.leakix.org
20 21 0.35% 0 0.00% 3 0.36% 1 0.35% c3ee778768.scan.leakix.org
21 20 0.33% 0 0.00% 3 0.35% 1 0.35% 23.248.203.154
22 18 0.30% 0 0.00% 3 0.31% 1 0.35% 137.135.190.219
23 16 0.27% 0 0.00% 3 0.28% 1 0.35% 172.190.142.176
24 16 0.27% 0 0.00% 3 0.28% 1 0.35% 52.164.248.54
25 16 0.27% 0 0.00% 3 0.28% 1 0.35% 52.169.20.176
26 15 0.25% 0 0.00% 2 0.26% 1 0.35% ns3139226.ip-51-75-119.eu
27 12 0.20% 0 0.00% 2 0.21% 1 0.35% 40.69.207.107
28 12 0.20% 0 0.00% 2 0.21% 1 0.35% crawler-58.nicecrawler.com
29 12 0.20% 0 0.00% 2 0.21% 1 0.35% ec2-13-38-89-184.eu-west-3.compute.amazonaws.com
30 12 0.20% 0 0.00% 2 0.21% 1 0.35% ec2-35-181-155-242.eu-west-3.compute.amazonaws.com

Top 10 of 301 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1133 18.96% 0 0.00% 179 19.67% 3 1.06% 40.69.42.86
2 1086 18.17% 0 0.00% 172 18.86% 1 0.35% unn-84-17-35-119.cdn77.com
3 493 8.25% 0 0.00% 78 8.56% 1 0.35% 173.239.218.206
4 420 7.03% 0 0.00% 66 7.29% 1 0.35% 52.138.216.107
5 420 7.03% 0 0.00% 66 7.29% 1 0.35% 52.169.148.74
6 406 6.79% 0 0.00% 64 7.05% 1 0.35% 52.169.16.211
7 406 6.79% 0 0.00% 64 7.05% 1 0.35% 52.178.156.178
8 403 6.74% 0 0.00% 64 7.00% 1 0.35% 52.169.7.121
9 176 2.94% 0 0.00% 28 3.06% 1 0.35% 146.70.186.134
10 52 0.87% 0 0.00% 8 0.90% 0 0.00% 216.244.66.249

Top 10 of 34 Total Referrers
# Hits Referrer
1 5888 98.51% - (Direct Request)
2 24 0.40% www.google.com
3 6 0.10% http://rotredam.nl
4 3 0.05% rotredam.nl
5 2 0.03% https://www.google.com/
6 1 0.02% https://www.google.co.jp
7 1 0.02% https://www.google.co.uk
8 1 0.02% https://www.google.com
9 1 0.02% https://www.google.com.sg
10 1 0.02% https://www.google.es

Top 15 of 207 Total User Agents
# Hits User Agent
1 553 9.25% Go-http-client/1.1
2 126 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 76 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
4 65 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 52 0.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 50 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 44 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 41 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 36 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 33 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 33 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 33 0.55% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 31 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 30 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 30 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for June 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 4480 74.95% 0 0.00% 697 76.45% Unresolved/Unknown
2 1315 22.00% 0 0.00% 192 21.05% Commercial (com)
3 60 1.00% 0 0.00% 4 0.40% Network (net)
4 48 0.80% 0 0.00% 8 0.83% Germany
5 47 0.79% 0 0.00% 7 0.82% Non-Profit (org)
6 18 0.30% 0 0.00% 3 0.31% European Union
7 2 0.03% 0 0.00% 0 0.03% Netherlands
8 1 0.02% 0 0.00% 0 0.02% Brazil
9 1 0.02% 0 0.00% 0 0.02% India
10 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
11 1 0.02% 0 0.00% 0 0.00% Poland
12 1 0.02% 0 0.00% 0 0.02% St. Pierre and Miquelon
13 1 0.02% 0 0.00% 0 0.02% Sweden
14 1 0.02% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23