Usage Statistics for rotredam.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12816
Total Files 0
Total Pages 12134
Total Visits 688
Total kB Files 1970
Total kB In 0
Total kB Out 0
Total Unique Sites 621
Total Unique URLs 0
Total Unique Referrers 59
Total Unique User Agents 291
. Avg Max
Hits per Hour 17 2111
Hits per Day 413 2472
Files per Day 0 0
Pages per Day 391 2357
Sites per Day 20 49
Visits per Day 22 41
kB Files per Day 64 391
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.98% 12814
Code 400 - Bad Request 0.02% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15 0.12% 0 0.00% 13 0.11% 13 1.89% 12 1.93% 2 0.12% 0 0.00% 0 0.00%
2 20 0.16% 0 0.00% 15 0.12% 15 2.18% 18 2.90% 3 0.16% 0 0.00% 0 0.00%
3 34 0.27% 0 0.00% 25 0.21% 25 3.63% 32 5.15% 5 0.27% 0 0.00% 0 0.00%
4 36 0.28% 0 0.00% 29 0.24% 19 2.76% 23 3.70% 4 0.21% 0 0.00% 0 0.00%
5 68 0.53% 0 0.00% 53 0.44% 22 3.20% 24 3.86% 7 0.38% 0 0.00% 0 0.00%
6 104 0.81% 0 0.00% 81 0.67% 20 2.91% 19 3.06% 15 0.75% 0 0.00% 0 0.00%
7 26 0.20% 0 0.00% 22 0.18% 13 1.89% 15 2.42% 3 0.13% 0 0.00% 0 0.00%
8 20 0.16% 0 0.00% 13 0.11% 13 1.89% 18 2.90% 3 0.16% 0 0.00% 0 0.00%
9 75 0.59% 0 0.00% 52 0.43% 18 2.62% 22 3.54% 9 0.44% 0 0.00% 0 0.00%
10 63 0.49% 0 0.00% 40 0.33% 19 2.76% 21 3.38% 10 0.51% 0 0.00% 0 0.00%
11 38 0.30% 0 0.00% 26 0.21% 14 2.03% 22 3.54% 6 0.31% 0 0.00% 0 0.00%
12 81 0.63% 0 0.00% 33 0.27% 17 2.47% 23 3.70% 13 0.65% 0 0.00% 0 0.00%
13 53 0.41% 0 0.00% 34 0.28% 18 2.62% 23 3.70% 8 0.43% 0 0.00% 0 0.00%
14 83 0.65% 0 0.00% 52 0.43% 25 3.63% 29 4.67% 12 0.59% 0 0.00% 0 0.00%
15 462 3.60% 0 0.00% 452 3.73% 17 2.47% 18 2.90% 72 3.63% 0 0.00% 0 0.00%
16 56 0.44% 0 0.00% 45 0.37% 25 3.63% 28 4.51% 7 0.37% 0 0.00% 0 0.00%
17 109 0.85% 0 0.00% 92 0.76% 25 3.63% 30 4.83% 16 0.80% 0 0.00% 0 0.00%
18 2150 16.78% 0 0.00% 2137 17.61% 29 4.22% 33 5.31% 340 17.27% 0 0.00% 0 0.00%
19 477 3.72% 0 0.00% 458 3.77% 23 3.34% 31 4.99% 74 3.75% 0 0.00% 0 0.00%
20 39 0.30% 0 0.00% 30 0.25% 20 2.91% 26 4.19% 5 0.23% 0 0.00% 0 0.00%
21 468 3.65% 0 0.00% 455 3.75% 21 3.05% 27 4.35% 72 3.68% 0 0.00% 0 0.00%
22 473 3.69% 0 0.00% 461 3.80% 23 3.34% 25 4.03% 73 3.70% 0 0.00% 0 0.00%
23 464 3.62% 0 0.00% 454 3.74% 21 3.05% 25 4.03% 72 3.65% 0 0.00% 0 0.00%
24 1298 10.13% 0 0.00% 1275 10.51% 29 4.22% 34 5.48% 201 10.18% 0 0.00% 0 0.00%
25 197 1.54% 0 0.00% 109 0.90% 25 3.63% 25 4.03% 26 1.34% 0 0.00% 0 0.00%
26 614 4.79% 0 0.00% 603 4.97% 36 5.23% 32 5.15% 84 4.29% 0 0.00% 0 0.00%
27 1946 15.18% 0 0.00% 1917 15.80% 27 3.92% 28 4.51% 303 15.39% 0 0.00% 0 0.00%
28 594 4.63% 0 0.00% 566 4.66% 25 3.63% 29 4.67% 91 4.60% 0 0.00% 0 0.00%
29 2472 19.29% 0 0.00% 2357 19.42% 32 4.65% 36 5.80% 391 19.85% 0 0.00% 0 0.00%
30 182 1.42% 0 0.00% 151 1.24% 41 5.96% 49 7.89% 27 1.38% 0 0.00% 0 0.00%
31 99 0.77% 0 0.00% 84 0.69% 18 2.62% 20 3.22% 16 0.80% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 250 1.95% 0 0 0.00% 5 163 1.34% 1 36 1.85% 0 0 0.00% 0 0 0.00%
1 2 69 0.54% 0 0 0.00% 2 63 0.52% 0 4 0.22% 0 0 0.00% 0 0 0.00%
2 1 48 0.37% 0 0 0.00% 1 37 0.30% 0 6 0.31% 0 0 0.00% 0 0 0.00%
3 18 584 4.56% 0 0 0.00% 17 540 4.45% 3 91 4.61% 0 0 0.00% 0 0 0.00%
4 3 109 0.85% 0 0 0.00% 1 60 0.49% 1 17 0.88% 0 0 0.00% 0 0 0.00%
5 2 70 0.55% 0 0 0.00% 1 59 0.49% 0 8 0.40% 0 0 0.00% 0 0 0.00%
6 3 118 0.92% 0 0 0.00% 3 100 0.82% 1 17 0.87% 0 0 0.00% 0 0 0.00%
7 3 119 0.93% 0 0 0.00% 3 106 0.87% 1 17 0.88% 0 0 0.00% 0 0 0.00%
8 5 169 1.32% 0 0 0.00% 3 118 0.97% 1 25 1.28% 0 0 0.00% 0 0 0.00%
9 83 2601 20.29% 0 0 0.00% 83 2583 21.29% 13 410 20.81% 0 0 0.00% 0 0 0.00%
10 15 490 3.82% 0 0 0.00% 15 472 3.89% 3 78 3.93% 0 0 0.00% 0 0 0.00%
11 28 890 6.94% 0 0 0.00% 28 872 7.19% 4 139 7.07% 0 0 0.00% 0 0 0.00%
12 2 66 0.51% 0 0 0.00% 1 54 0.45% 0 9 0.45% 0 0 0.00% 0 0 0.00%
13 49 1542 12.03% 0 0 0.00% 47 1487 12.25% 8 244 12.38% 0 0 0.00% 0 0 0.00%
14 73 2272 17.73% 0 0 0.00% 72 2241 18.47% 12 358 18.16% 0 0 0.00% 0 0 0.00%
15 2 75 0.59% 0 0 0.00% 1 60 0.49% 0 12 0.60% 0 0 0.00% 0 0 0.00%
16 2 83 0.65% 0 0 0.00% 2 70 0.58% 0 11 0.58% 0 0 0.00% 0 0 0.00%
17 17 548 4.28% 0 0 0.00% 16 523 4.31% 3 87 4.40% 0 0 0.00% 0 0 0.00%
18 21 670 5.23% 0 0 0.00% 21 654 5.39% 3 103 5.22% 0 0 0.00% 0 0 0.00%
19 19 611 4.77% 0 0 0.00% 16 514 4.24% 3 95 4.83% 0 0 0.00% 0 0 0.00%
20 17 532 4.15% 0 0 0.00% 16 515 4.24% 3 79 4.03% 0 0 0.00% 0 0 0.00%
21 2 82 0.64% 0 0 0.00% 2 67 0.55% 0 5 0.26% 0 0 0.00% 0 0 0.00%
22 2 72 0.56% 0 0 0.00% 1 58 0.48% 0 9 0.48% 0 0 0.00% 0 0 0.00%
23 24 746 5.82% 0 0 0.00% 23 718 5.92% 4 109 5.51% 0 0 0.00% 0 0 0.00%

Top 30 of 621 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 16.46% 0 0.00% 334 16.94% 0 0.00% 0 0.00% 1 0.15% 209.38.76.252
2 1770 13.81% 0 0.00% 280 14.21% 0 0.00% 0 0.00% 1 0.15% 138.199.57.37
3 1266 9.88% 0 0.00% 200 10.17% 0 0.00% 0 0.00% 1 0.15% unn-156-146-54-57.cdn77.com
4 852 6.65% 0 0.00% 135 6.84% 0 0.00% 0 0.00% 2 0.29% 52.164.120.158
5 593 4.63% 0 0.00% 94 4.76% 0 0.00% 0 0.00% 1 0.15% 52.178.216.158
6 593 4.63% 0 0.00% 94 4.76% 0 0.00% 0 0.00% 1 0.15% 52.178.223.122
7 458 3.57% 0 0.00% 72 3.68% 0 0.00% 0 0.00% 1 0.15% 52.164.216.223
8 429 3.35% 0 0.00% 68 3.45% 0 0.00% 0 0.00% 1 0.15% 13.79.162.9
9 429 3.35% 0 0.00% 68 3.45% 0 0.00% 0 0.00% 1 0.15% 52.138.142.193
10 429 3.35% 0 0.00% 68 3.45% 0 0.00% 0 0.00% 1 0.15% 52.138.222.151
11 426 3.32% 0 0.00% 67 3.42% 0 0.00% 0 0.00% 1 0.15% 13.79.163.96
12 426 3.32% 0 0.00% 67 3.42% 0 0.00% 0 0.00% 1 0.15% 52.138.142.250
13 420 3.28% 0 0.00% 66 3.37% 0 0.00% 0 0.00% 1 0.15% 52.164.120.171
14 176 1.37% 0 0.00% 28 1.41% 0 0.00% 0 0.00% 1 0.15% unn-156-146-54-75.cdn77.com
15 130 1.01% 0 0.00% 21 1.04% 0 0.00% 0 0.00% 1 0.15% 155.94.172.112
16 130 1.01% 0 0.00% 21 1.04% 0 0.00% 0 0.00% 4 0.58% 185.93.89.97
17 100 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 1.45% 20.1.160.67
18 93 0.73% 0 0.00% 15 0.75% 0 0.00% 0 0.00% 1 0.15% 20.171.207.244
19 80 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 1.16% 135.93.230.35.bc.googleusercontent.com
20 64 0.50% 0 0.00% 10 0.51% 0 0.00% 0 0.00% 9 1.31% no-rdns-yet.veloxserv.net
21 58 0.45% 0 0.00% 9 0.47% 0 0.00% 0 0.00% 2 0.29% hostglobal.plus
22 42 0.33% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 2 0.29% 196.251.116.156
23 42 0.33% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 2 0.29% 196.251.87.221
24 41 0.32% 0 0.00% 6 0.33% 0 0.00% 0 0.00% 2 0.29% loft10075.startdedicated.de
25 40 0.31% 0 0.00% 6 0.32% 0 0.00% 0 0.00% 1 0.15% 20.171.207.79
26 40 0.31% 0 0.00% 6 0.32% 0 0.00% 0 0.00% 1 0.15% 52.164.213.105
27 31 0.24% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.15% 52.164.187.14
28 31 0.24% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.15% 52.169.253.254
29 31 0.24% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.15% 52.178.188.105
30 30 0.23% 0 0.00% 5 0.24% 0 0.00% 0 0.00% 1 0.15% 52.138.138.156

Top 10 of 621 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 16.46% 0 0.00% 334 16.94% 0 0.00% 0 0.00% 1 0.15% 209.38.76.252
2 1770 13.81% 0 0.00% 280 14.21% 0 0.00% 0 0.00% 1 0.15% 138.199.57.37
3 1266 9.88% 0 0.00% 200 10.17% 0 0.00% 0 0.00% 1 0.15% unn-156-146-54-57.cdn77.com
4 852 6.65% 0 0.00% 135 6.84% 0 0.00% 0 0.00% 2 0.29% 52.164.120.158
5 593 4.63% 0 0.00% 94 4.76% 0 0.00% 0 0.00% 1 0.15% 52.178.216.158
6 593 4.63% 0 0.00% 94 4.76% 0 0.00% 0 0.00% 1 0.15% 52.178.223.122
7 458 3.57% 0 0.00% 72 3.68% 0 0.00% 0 0.00% 1 0.15% 52.164.216.223
8 429 3.35% 0 0.00% 68 3.45% 0 0.00% 0 0.00% 1 0.15% 13.79.162.9
9 429 3.35% 0 0.00% 68 3.45% 0 0.00% 0 0.00% 1 0.15% 52.138.142.193
10 429 3.35% 0 0.00% 68 3.45% 0 0.00% 0 0.00% 1 0.15% 52.138.222.151

Top 9 of 59 Total Referrers
# Hits Referrer
1 12615 98.43% - (Direct Request)
2 19 0.15% www.google.com
3 17 0.13% http://www.baidu.com/
4 13 0.10% rotredam.nl
5 11 0.09% http://rotredam.nl
6 9 0.07% https://www.google.com
7 5 0.04% https://www.google.com/
8 2 0.02% https://www.google.com.au
9 1 0.01% https://www.google.de

Top 15 of 291 Total User Agents
# Hits User Agent
1 2110 16.46% fasthttp
2 419 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 246 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 156 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 99 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 85 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 81 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 74 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 73 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 72 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 71 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 71 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 67 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 67 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 67 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 10665 83.22% 0 0.00% 1660 84.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 1854 14.47% 0 0.00% 263 13.36% 0 0.00% 0 0.00% Commercial (com)
3 143 1.12% 0 0.00% 22 1.14% 0 0.00% 0 0.00% Network (net)
4 69 0.54% 0 0.00% 11 0.55% 0 0.00% 0 0.00% Germany
5 26 0.20% 0 0.00% 4 0.21% 0 0.00% 0 0.00% Russian Federation
6 22 0.17% 0 0.00% 3 0.18% 0 0.00% 0 0.00% European Union
7 9 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
8 8 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Non-Profit (org)
9 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
11 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
13 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23