Usage Statistics for rotredam.nl

Summary Period: July 2025
Generated 12-Jul-2025 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 6848
Total Files 1148
Total Pages 5357
Total Visits 731
Total kB Files 14340
Total Unique Sites 731
Total Unique URLs 46
Total Unique Referrers 114
Total Unique User Agents 189
. Avg Max
Hits per Hour 23 653
Hits per Day 570 2062
Files per Day 95 173
Pages per Day 446 1493
Sites per Day 60 90
Visits per Day 60 72
kB Files per Day 1195 2509
Hits by Response Code
Code 200 - OK 16.76% 1148
Code 304 - Not Modified 0.16% 11
Code 400 - Bad Request 0.12% 8
Code 403 - Forbidden 0.10% 7
Code 404 - Not Found 82.86% 5674

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 772 11.27% 105 9.15% 715 13.35% 63 8.62% 71 9.71% 2372 16.54%
2 135 1.97% 71 6.18% 106 1.98% 67 9.17% 82 11.22% 562 3.92%
3 858 12.53% 173 15.07% 520 9.71% 70 9.58% 78 10.67% 1669 11.64%
4 942 13.76% 118 10.28% 815 15.21% 72 9.85% 90 12.31% 1771 12.35%
5 201 2.94% 74 6.45% 128 2.39% 60 8.21% 76 10.40% 777 5.42%
6 204 2.98% 100 8.71% 139 2.59% 64 8.76% 71 9.71% 599 4.18%
7 439 6.41% 106 9.23% 401 7.49% 65 8.89% 74 10.12% 869 6.06%
8 2062 30.11% 91 7.93% 1493 27.87% 66 9.03% 77 10.53% 2509 17.50%
9 218 3.18% 91 7.93% 187 3.49% 63 8.62% 76 10.40% 721 5.03%
10 455 6.64% 80 6.97% 419 7.82% 65 8.89% 82 11.22% 1580 11.02%
11 509 7.43% 100 8.71% 386 7.21% 57 7.80% 75 10.26% 729 5.08%
12 53 0.77% 39 3.40% 48 0.90% 19 2.60% 21 2.87% 182 1.27%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 470 6.86% 4 58 5.05% 16 199 3.71% 120 1445 10.08%
1 4 56 0.82% 3 45 3.92% 3 45 0.84% 31 367 2.56%
2 80 960 14.02% 3 36 3.14% 57 685 12.79% 67 806 5.62%
3 18 222 3.24% 11 134 11.67% 12 147 2.74% 59 704 4.91%
4 57 691 10.09% 4 49 4.27% 33 399 7.45% 69 833 5.81%
5 7 88 1.29% 5 66 5.75% 6 72 1.34% 15 184 1.28%
6 4 55 0.80% 3 39 3.40% 3 39 0.73% 30 359 2.50%
7 9 108 1.58% 1 20 1.74% 8 96 1.79% 10 117 0.81%
8 4 57 0.83% 2 35 3.05% 2 35 0.65% 12 143 1.00%
9 25 303 4.42% 6 76 6.62% 13 166 3.10% 38 459 3.20%
10 27 330 4.82% 3 43 3.75% 25 300 5.60% 32 384 2.68%
11 29 348 5.08% 3 43 3.75% 27 332 6.20% 57 680 4.74%
12 57 688 10.05% 2 26 2.26% 55 671 12.53% 47 559 3.90%
13 7 86 1.26% 4 51 4.44% 4 57 1.06% 77 929 6.48%
14 54 656 9.58% 3 36 3.14% 53 637 11.89% 70 840 5.86%
15 6 72 1.05% 3 39 3.40% 4 53 0.99% 16 192 1.34%
16 14 175 2.56% 6 74 6.45% 12 149 2.78% 142 1703 11.87%
17 5 63 0.92% 2 30 2.61% 3 37 0.69% 17 202 1.41%
18 6 81 1.18% 3 36 3.14% 5 60 1.12% 22 261 1.82%
19 62 754 11.01% 5 62 5.40% 58 698 13.03% 67 802 5.60%
20 9 109 1.59% 3 39 3.40% 4 56 1.05% 19 223 1.56%
21 5 70 1.02% 1 23 2.00% 4 50 0.93% 34 412 2.87%
22 4 49 0.72% 2 28 2.44% 3 43 0.80% 10 121 0.84%
23 29 357 5.21% 5 60 5.23% 27 331 6.18% 135 1615 11.26%

Top 26 of 46 Total URLs
# Hits kB F URL
1 532 7.77% 367 2.56% /
2 191 2.79% 484 3.38% /plesk-stat/webstat-ssl/
3 157 2.29% 2296 16.01% /plesk-stat/webstat-ssl/usage_202507.html
4 57 0.83% 233 1.63% /tekoop/
5 30 0.44% 24 0.17% /favicon.ico
6 17 0.25% 1434 10.00% /plesk-stat/webstat-ssl/usage_202504.html
7 13 0.19% 1447 10.09% /plesk-stat/webstat-ssl/usage_202506.html
8 12 0.18% 837 5.84% /plesk-stat/webstat-ssl/usage_202505.html
9 10 0.15% 12 0.08% /tekoop/js/main.js
10 8 0.12% 61 0.42% /plesk-stat/webstat/
11 7 0.10% 57 0.39% /plesk-stat/ftpstat/
12 6 0.09% 4 0.03% /plesk-stat/anon_ftpstat/
13 6 0.09% 228 1.59% /tekoop/js/jquery-3.2.1.min.js
14 6 0.09% 230 1.60% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
15 6 0.09% 115 0.80% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
16 6 0.09% 178 1.24% /tekoop/styles/bootstrap-4.1.2/popper.js
17 6 0.09% 32 0.22% /tekoop/styles/main.css
18 6 0.09% 7 0.05% /tekoop/styles/main_responsive.css
19 5 0.07% 36 0.25% /error_docs/server.svg
20 5 0.07% 3 0.02% /plesk-stat/
21 5 0.07% 430 3.00% /plesk-stat/webstat/usage_202504.html
22 5 0.07% 349 2.44% /plesk-stat/webstat/usage_202505.html
23 5 0.07% 256 1.79% /plesk-stat/webstat/usage_202507.html
24 4 0.06% 9 0.06% /error_docs/styles.css
25 4 0.06% 456 3.18% /plesk-stat/webstat/usage_202506.html
26 1 0.01% 109 0.76% /plesk-stat/webstat/usage_202503.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 157 2.29% 2296 16.01% /plesk-stat/webstat-ssl/usage_202507.html
2 13 0.19% 1447 10.09% /plesk-stat/webstat-ssl/usage_202506.html
3 17 0.25% 1434 10.00% /plesk-stat/webstat-ssl/usage_202504.html
4 12 0.18% 837 5.84% /plesk-stat/webstat-ssl/usage_202505.html
5 191 2.79% 484 3.38% /plesk-stat/webstat-ssl/
6 4 0.06% 456 3.18% /plesk-stat/webstat/usage_202506.html
7 5 0.07% 430 3.00% /plesk-stat/webstat/usage_202504.html
8 532 7.77% 367 2.56% /
9 5 0.07% 349 2.44% /plesk-stat/webstat/usage_202505.html
10 5 0.07% 256 1.79% /plesk-stat/webstat/usage_202507.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 532 7.77% 373 63.33% /
2 191 2.79% 92 15.62% /plesk-stat/webstat-ssl/
3 157 2.29% 56 9.51% /plesk-stat/webstat-ssl/usage_202507.html
4 57 0.83% 16 2.72% /tekoop/
5 17 0.25% 9 1.53% /plesk-stat/webstat-ssl/usage_202504.html
6 13 0.19% 6 1.02% /plesk-stat/webstat-ssl/usage_202506.html
7 8 0.12% 6 1.02% /plesk-stat/webstat/
8 12 0.18% 5 0.85% /plesk-stat/webstat-ssl/usage_202505.html
9 5 0.07% 4 0.68% /plesk-stat/
10 7 0.10% 4 0.68% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 532 7.77% 353 60.14% /
2 157 2.29% 79 13.46% /plesk-stat/webstat-ssl/usage_202507.html
3 191 2.79% 66 11.24% /plesk-stat/webstat-ssl/
4 57 0.83% 35 5.96% /tekoop/
5 13 0.19% 9 1.53% /plesk-stat/webstat-ssl/usage_202506.html
6 17 0.25% 8 1.36% /plesk-stat/webstat-ssl/usage_202504.html
7 12 0.18% 6 1.02% /plesk-stat/webstat-ssl/usage_202505.html
8 8 0.12% 6 1.02% /plesk-stat/webstat/
9 6 0.09% 4 0.68% /plesk-stat/anon_ftpstat/
10 7 0.10% 4 0.68% /plesk-stat/ftpstat/

Top 30 of 731 Total Sites
# Hits Files kB F Visits Hostname
1 1660 24.24% 0 0.00% 1310 9.13% 3 0.41% 13.74.153.204
2 844 12.32% 0 0.00% 666 4.64% 2 0.27% 40.113.91.248
3 678 9.90% 4 0.35% 547 3.81% 2 0.27% 185.177.72.205
4 341 4.98% 4 0.35% 281 1.96% 2 0.27% 185.177.72.204
5 257 3.75% 0 0.00% 203 1.41% 1 0.14% 52.178.197.123
6 256 3.74% 0 0.00% 202 1.41% 1 0.14% 13.79.49.60
7 256 3.74% 0 0.00% 202 1.41% 1 0.14% 52.178.137.198
8 146 2.13% 0 0.00% 115 0.80% 1 0.14% 13.73.3.170
9 108 1.58% 3 0.26% 82 0.57% 2 0.27% 185.177.72.12
10 90 1.31% 9 0.78% 0 0.00% 9 1.23% 146.95.53.34.bc.googleusercontent.com
11 86 1.26% 6 0.52% 32 0.23% 1 0.14% 107.150.0.116
12 71 1.04% 0 0.00% 56 0.39% 1 0.14% 172.190.142.176
13 71 1.04% 0 0.00% 56 0.39% 1 0.14% 40.127.139.154
14 64 0.93% 64 5.57% 417 2.91% 29 3.97% 69.48.202.178
15 59 0.86% 43 3.75% 294 2.05% 1 0.14% 20.171.207.19
16 54 0.79% 36 3.14% 273 1.91% 3 0.41% 20.171.207.253
17 50 0.73% 5 0.44% 0 0.00% 5 0.68% 14.27.53.34.bc.googleusercontent.com
18 48 0.70% 32 2.79% 1115 7.77% 1 0.14% 188.143.244.134
19 40 0.58% 4 0.35% 0 0.00% 4 0.55% 14.83.127.34.bc.googleusercontent.com
20 38 0.55% 16 1.39% 1119 7.80% 5 0.68% discovery-crawler7.blex.seopowersuite.com
21 27 0.39% 27 2.35% 29 0.20% 8 1.09% vps2578188.trouble-free.net
22 26 0.38% 26 2.26% 95 0.66% 4 0.55% 84.15.221.183
23 25 0.37% 25 2.18% 83 0.58% 5 0.68% 84.15.218.67
24 22 0.32% 4 0.35% 29 0.20% 2 0.27% 185.177.72.179
25 21 0.31% 2 0.17% 16 0.11% 1 0.14% 146.70.194.252
26 21 0.31% 1 0.09% 17 0.12% 1 0.14% 196.251.72.247
27 21 0.31% 1 0.09% 17 0.12% 1 0.14% 196.251.86.207
28 21 0.31% 2 0.17% 16 0.11% 1 0.14% 82.102.18.126
29 21 0.31% 2 0.17% 16 0.11% 1 0.14% 85.204.70.90
30 21 0.31% 2 0.17% 16 0.11% 1 0.14% unn-143-244-57-88.datapacket.com

Top 10 of 731 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1660 24.24% 0 0.00% 1310 9.13% 3 0.41% 13.74.153.204
2 38 0.55% 16 1.39% 1119 7.80% 5 0.68% discovery-crawler7.blex.seopowersuite.com
3 48 0.70% 32 2.79% 1115 7.77% 1 0.14% 188.143.244.134
4 844 12.32% 0 0.00% 666 4.64% 2 0.27% 40.113.91.248
5 678 9.90% 4 0.35% 547 3.81% 2 0.27% 185.177.72.205
6 64 0.93% 64 5.57% 417 2.91% 29 3.97% 69.48.202.178
7 59 0.86% 43 3.75% 294 2.05% 1 0.14% 20.171.207.19
8 341 4.98% 4 0.35% 281 1.96% 2 0.27% 185.177.72.204
9 54 0.79% 36 3.14% 273 1.91% 3 0.41% 20.171.207.253
10 7 0.10% 7 0.61% 273 1.91% 1 0.14% 46.101.80.192

Top 30 of 114 Total Referrers
# Hits Referrer
1 6260 91.41% - (Direct Request)
2 66 0.96% http://rotredam.nl
3 35 0.51% https://www.google.com/search
4 14 0.20% https://www.rotredam.nl
5 6 0.09% https://rotredam.nl
6 6 0.09% rotredam.nl
7 4 0.06% https://www.foreximf.com/analisa-forex
8 3 0.04% www.google.com
9 2 0.03% http://91.198.171.169:80/
10 2 0.03% http://www.rotredam.nl
11 2 0.03% https://google.com/
12 1 0.01% http://bazardelmercado.net/__media__/js/netsoltrademark.php
13 1 0.01% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-4-12-key-evidence-a-medical-malpractice-lawyer-needs-for-successful-litigation/
14 1 0.01% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-3-19-aldridge-roofing-and-restoration-providing-emergency-roof-repair-services-after-recent-storms/
15 1 0.01% http://camilaparker.com/product/blue-yellow-training-shoes/
16 1 0.01% http://finance.menlopark.com/camedia.menlopark/article/abnewswire-2025-5-13-expert-roofers-in-jacksonville-fl-reliable-roofing-solutions-for-every-home
17 1 0.01% http://kasiino-keeld.com/
18 1 0.01% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-3-20-how-bedrock-plumbing-and-drain-cleaning-is-revolutionizing-plumbing-services-in-the-community/
19 1 0.01% http://news.trinitydigest.com/story/590307/why-edina-residents-choose-bedrock-restoration-for-professional-water-damage-restoration-services.html
20 1 0.01% http://pokerchips.collectorman.com/__media__/js/netsoltrademark.php
21 1 0.01% http://www.cainagra.net/markets/stocks.php
22 1 0.01% http://www.coastalnewsnow.com/news/story/539949/from-scratches-to-shine-truman-hardwood-floor-refinishing-delivers-likenew-results.html
23 1 0.01% http://www.google.com.hk
24 1 0.01% http://www.lickelevator.com//markets/stocks.php
25 1 0.01% https://arzemju-kazino.bet
26 1 0.01% https://arzemjukazino.bet
27 1 0.01% https://azartspelu-liegums.com
28 1 0.01% https://blog.ruangoffice.com
29 1 0.01% https://ca.enrollbusiness.com/BusinessProfile/7308971/GTA-Bath-Solution-Bathroom-Tile-Reglazing-Bathtub-Refinishing-Remodelling-Resurfacing-East-York-ON-M4J-3R7/Home
30 1 0.01% https://casino-ohne-oasis.bet

Top 15 of 189 Total User Agents
# Hits User Agent
1 1165 17.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 240 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 125 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 100 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 95 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 89 1.30% Mozilla/5.0
7 86 1.26% Mozilla/5.0
8 84 1.23% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
9 72 1.05% Mozilla/4.0
10 63 0.92% Opera/9.80
11 61 0.89% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 54 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 51 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 48 0.70% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 38 0.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)

Usage by Country for July 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 5788 84.52% 704 61.32% 10177 70.97% Unresolved/Unknown
2 766 11.19% 287 25.00% 2885 20.12% Commercial (com)
3 147 2.15% 79 6.88% 260 1.81% Network (net)
4 35 0.51% 17 1.48% 59 0.41% Non-Profit (org)
5 30 0.44% 18 1.57% 871 6.07% European Union
6 17 0.25% 0 0.00% 13 0.09% St. Helena
7 16 0.23% 10 0.87% 20 0.14% Netherlands
8 9 0.13% 9 0.78% 8 0.06% Russian Federation
9 6 0.09% 6 0.52% 6 0.04% Anguilla
10 5 0.07% 0 0.00% 4 0.03% Moldova
11 4 0.06% 0 0.00% 3 0.02% Germany
12 3 0.04% 2 0.17% 2 0.02% Argentina
13 3 0.04% 2 0.17% 2 0.02% Hungary
14 3 0.04% 3 0.26% 4 0.03% Poland
15 3 0.04% 2 0.17% 2 0.02% United States
16 2 0.03% 2 0.17% 2 0.01% Bosnia and Herzegovina
17 2 0.03% 2 0.17% 9 0.06% Belarus
18 2 0.03% 2 0.17% 2 0.01% China
19 1 0.01% 0 0.00% 1 0.01% Brazil
20 1 0.01% 1 0.09% 6 0.05% Spain
21 1 0.01% 1 0.09% 1 0.01% India
22 1 0.01% 0 0.00% 0 0.00% Italy
23 1 0.01% 0 0.00% 1 0.01% Japan
24 1 0.01% 0 0.00% 1 0.01% Portugal
25 1 0.01% 1 0.09% 1 0.01% Sweden


Generated by Webalizer Version 2.23