Usage Statistics for rotredam.nl

Summary Period: June 2025
Generated 14-Jun-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 8666
Total Files 2003
Total Pages 6592
Total Visits 996
Total kB Files 16122
Total Unique Sites 831
Total Unique URLs 39
Total Unique Referrers 678
Total Unique User Agents 260
. Avg Max
Hits per Hour 25 1731
Hits per Day 619 2389
Files per Day 143 255
Pages per Day 470 1131
Sites per Day 59 107
Visits per Day 71 107
kB Files per Day 1152 2859
Hits by Response Code
Code 200 - OK 23.11% 2003
Code 400 - Bad Request 0.15% 13
Code 403 - Forbidden 0.07% 6
Code 404 - Not Found 76.66% 6643
Code 405 - Method Not Allowed 0.01% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 372 4.29% 255 12.73% 334 5.07% 91 9.14% 88 10.59% 979 6.07%
2 2389 27.57% 176 8.79% 1131 17.16% 81 8.13% 83 9.99% 2859 17.73%
3 614 7.09% 114 5.69% 577 8.75% 79 7.93% 88 10.59% 1380 8.56%
4 246 2.84% 140 6.99% 160 2.43% 80 8.03% 89 10.71% 827 5.13%
5 760 8.77% 173 8.64% 709 10.76% 75 7.53% 73 8.78% 1351 8.38%
6 553 6.38% 87 4.34% 510 7.74% 53 5.32% 53 6.38% 820 5.09%
7 593 6.84% 131 6.54% 542 8.22% 65 6.53% 62 7.46% 1103 6.84%
8 780 9.00% 136 6.79% 583 8.84% 69 6.93% 72 8.66% 1241 7.69%
9 627 7.24% 189 9.44% 589 8.94% 107 10.74% 107 12.88% 1477 9.16%
10 473 5.46% 107 5.34% 434 6.58% 70 7.03% 75 9.03% 800 4.96%
11 152 1.75% 115 5.74% 126 1.91% 65 6.53% 73 8.78% 446 2.77%
12 633 7.30% 135 6.74% 565 8.57% 58 5.82% 60 7.22% 1617 10.03%
13 377 4.35% 204 10.18% 263 3.99% 84 8.43% 92 11.07% 1074 6.66%
14 97 1.12% 41 2.05% 69 1.05% 21 2.11% 20 2.41% 149 0.93%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 85 0.98% 4 60 3.00% 4 59 0.90% 36 502 3.12%
1 11 166 1.92% 7 99 4.94% 10 141 2.14% 38 525 3.26%
2 8 118 1.36% 4 67 3.34% 6 91 1.38% 16 226 1.40%
3 13 183 2.11% 8 115 5.74% 10 152 2.31% 58 808 5.01%
4 12 169 1.95% 9 129 6.44% 9 138 2.09% 33 466 2.89%
5 40 560 6.46% 5 76 3.79% 35 497 7.54% 51 719 4.46%
6 10 147 1.70% 7 99 4.94% 8 117 1.77% 37 514 3.19%
7 73 1030 11.89% 3 47 2.35% 70 980 14.87% 65 909 5.64%
8 38 543 6.27% 4 65 3.25% 37 523 7.93% 47 655 4.06%
9 36 513 5.92% 6 84 4.19% 35 490 7.43% 57 800 4.96%
10 7 102 1.18% 6 84 4.19% 6 91 1.38% 22 314 1.95%
11 10 152 1.75% 7 109 5.44% 8 115 1.74% 33 456 2.83%
12 7 105 1.21% 6 84 4.19% 6 97 1.47% 24 329 2.04%
13 7 101 1.17% 5 77 3.84% 6 84 1.27% 21 294 1.83%
14 13 191 2.20% 8 118 5.89% 10 150 2.28% 69 962 5.97%
15 36 508 5.86% 4 64 3.20% 35 496 7.52% 37 519 3.22%
16 7 109 1.26% 5 74 3.69% 5 82 1.24% 41 572 3.55%
17 21 295 3.40% 6 93 4.64% 10 141 2.14% 110 1543 9.57%
18 35 499 5.76% 5 71 3.54% 33 475 7.21% 53 745 4.62%
19 11 163 1.88% 6 97 4.84% 7 103 1.56% 41 579 3.59%
20 29 413 4.77% 6 93 4.64% 28 399 6.05% 55 775 4.81%
21 10 153 1.77% 4 64 3.20% 7 104 1.58% 27 381 2.36%
22 8 112 1.29% 4 58 2.90% 6 91 1.38% 38 535 3.32%
23 160 2249 25.95% 5 76 3.79% 69 976 14.81% 142 1992 12.35%

Top 27 of 39 Total URLs
# Hits kB F URL
1 690 7.96% 446 2.77% /
2 554 6.39% 1052 6.52% /plesk-stat/webstat-ssl/
3 502 5.79% 4631 28.72% /plesk-stat/webstat-ssl/usage_202506.html
4 52 0.60% 220 1.36% /tekoop/
5 31 0.36% 27 0.17% /favicon.ico
6 21 0.24% 460 2.85% /plesk-stat/webstat-ssl/usage_202505.html
7 10 0.12% 80 0.50% /plesk-stat/webstat/
8 9 0.10% 6 0.04% /plesk-stat/anon_ftpstat/
9 7 0.08% 48 0.30% /plesk-stat/ftpstat/
10 7 0.08% 633 3.93% /plesk-stat/webstat-ssl/usage_202504.html
11 7 0.08% 318 1.97% /tekoop/styles/bootstrap-4.1.2/popper.js
12 6 0.07% 3 0.02% /plesk-stat/
13 6 0.07% 447 2.77% /plesk-stat/webstat/usage_202503.html
14 6 0.07% 255 1.58% /plesk-stat/webstat/usage_202506.html
15 6 0.07% 8 0.05% /tekoop/js/main.js
16 6 0.07% 471 2.92% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
17 6 0.07% 152 0.94% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 6 0.07% 47 0.29% /tekoop/styles/main.css
19 6 0.07% 11 0.07% /tekoop/styles/main_responsive.css
20 5 0.06% 0 0.00% /.well-known/acme-challenge/-8PXetDbC4atFtled-eBZs3nTMR_G4ZqgsTPGwkNNF8
21 5 0.06% 0 0.00% /.well-known/acme-challenge/uYXWs0rRB2Vcoid_mLJYPQRJSD7iOK0lQ913gpnnQm8
22 5 0.06% 322 2.00% /plesk-stat/webstat/usage_202505.html
23 5 0.06% 255 1.58% /tekoop/js/jquery-3.2.1.min.js
24 4 0.05% 7 0.04% /error_docs/styles.css
25 4 0.05% 169 1.05% /plesk-stat/webstat-ssl/usage_202503.html
26 4 0.05% 223 1.38% /plesk-stat/webstat/usage_202504.html
27 3 0.03% 22 0.13% /error_docs/server.svg

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 502 5.79% 4631 28.72% /plesk-stat/webstat-ssl/usage_202506.html
2 554 6.39% 1052 6.52% /plesk-stat/webstat-ssl/
3 7 0.08% 633 3.93% /plesk-stat/webstat-ssl/usage_202504.html
4 6 0.07% 471 2.92% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 21 0.24% 460 2.85% /plesk-stat/webstat-ssl/usage_202505.html
6 6 0.07% 447 2.77% /plesk-stat/webstat/usage_202503.html
7 690 7.96% 446 2.77% /
8 5 0.06% 322 2.00% /plesk-stat/webstat/usage_202505.html
9 7 0.08% 318 1.97% /tekoop/styles/bootstrap-4.1.2/popper.js
10 5 0.06% 255 1.58% /tekoop/js/jquery-3.2.1.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 690 7.96% 357 42.70% /
2 554 6.39% 290 34.69% /plesk-stat/webstat-ssl/
3 502 5.79% 125 14.95% /plesk-stat/webstat-ssl/usage_202506.html
4 52 0.60% 22 2.63% /tekoop/
5 21 0.24% 6 0.72% /plesk-stat/webstat-ssl/usage_202505.html
6 10 0.12% 6 0.72% /plesk-stat/webstat/
7 9 0.10% 5 0.60% /plesk-stat/anon_ftpstat/
8 7 0.08% 5 0.60% /plesk-stat/ftpstat/
9 6 0.07% 5 0.60% /plesk-stat/webstat/usage_202506.html
10 6 0.07% 4 0.48% /plesk-stat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 690 7.96% 340 40.62% /
2 502 5.79% 324 38.71% /plesk-stat/webstat-ssl/usage_202506.html
3 554 6.39% 85 10.16% /plesk-stat/webstat-ssl/
4 52 0.60% 41 4.90% /tekoop/
5 21 0.24% 12 1.43% /plesk-stat/webstat-ssl/usage_202505.html
6 10 0.12% 6 0.72% /plesk-stat/webstat/
7 9 0.10% 5 0.60% /plesk-stat/anon_ftpstat/
8 7 0.08% 5 0.60% /plesk-stat/ftpstat/
9 7 0.08% 4 0.48% /plesk-stat/webstat-ssl/usage_202504.html
10 6 0.07% 4 0.48% /plesk-stat/webstat/usage_202506.html

Top 30 of 831 Total Sites
# Hits Files kB F Visits Hostname
1 1700 19.62% 12 0.60% 1349 8.36% 1 0.10% 185.177.72.210
2 1133 13.07% 0 0.00% 894 5.55% 3 0.30% 40.69.42.86
3 493 5.69% 0 0.00% 389 2.41% 1 0.10% 173.239.218.209
4 420 4.85% 0 0.00% 331 2.06% 1 0.10% 52.138.216.107
5 420 4.85% 0 0.00% 331 2.06% 1 0.10% 52.169.148.74
6 406 4.68% 0 0.00% 320 1.99% 1 0.10% 52.169.16.211
7 406 4.68% 0 0.00% 320 1.99% 1 0.10% 52.178.156.178
8 403 4.65% 0 0.00% 318 1.97% 1 0.10% 52.169.7.121
9 159 1.83% 4 0.20% 132 0.82% 1 0.10% 185.177.72.236
10 107 1.23% 29 1.45% 1613 10.00% 38 3.82% 216.244.66.249
11 98 1.13% 98 4.89% 316 1.96% 27 2.71% 74.80.182.88
12 94 1.08% 94 4.69% 285 1.77% 23 2.31% 74.80.182.93
13 92 1.06% 92 4.59% 228 1.42% 21 2.11% 74.80.182.85
14 91 1.05% 91 4.54% 301 1.87% 24 2.41% 74.80.182.78
15 76 0.88% 76 3.79% 226 1.40% 20 2.01% 74.80.182.73
16 52 0.60% 49 2.45% 286 1.77% 23 2.31% 69.48.202.178
17 44 0.51% 5 0.25% 35 0.22% 1 0.10% hostglobal.plus
18 42 0.48% 4 0.20% 32 0.20% 2 0.20% 85.204.70.102
19 41 0.47% 41 2.05% 140 0.87% 14 1.41% 74.80.182.98
20 40 0.46% 7 0.35% 40 0.25% 1 0.10% linux08.r00tbase.de
21 38 0.44% 1 0.05% 30 0.19% 1 0.10% connected-by.global-layer.com
22 36 0.42% 36 1.80% 118 0.73% 11 1.10% 74.80.182.70
23 36 0.42% 1 0.05% 0 0.00% 1 0.10% 88.157.148.132.host.secureserver.net
24 35 0.40% 0 0.00% 28 0.17% 2 0.20% 52.178.153.83
25 31 0.36% 0 0.00% 24 0.15% 1 0.10% 52.178.154.127
26 31 0.36% 24 1.20% 99 0.62% 1 0.10% ns3139226.ip-51-75-119.eu
27 30 0.35% 28 1.40% 84 0.52% 6 0.60% 125-228-216-16.hinet-ip.hinet.net
28 30 0.35% 20 1.00% 867 5.38% 1 0.10% crawler-58.nicecrawler.com
29 30 0.35% 30 1.50% 202 1.25% 12 1.20% ip66-179-255-119.pbiaas.com
30 26 0.30% 26 1.30% 86 0.53% 5 0.50% 212.3.197.168

Top 10 of 831 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 107 1.23% 29 1.45% 1613 10.00% 38 3.82% 216.244.66.249
2 1700 19.62% 12 0.60% 1349 8.36% 1 0.10% 185.177.72.210
3 1133 13.07% 0 0.00% 894 5.55% 3 0.30% 40.69.42.86
4 30 0.35% 20 1.00% 867 5.38% 1 0.10% crawler-58.nicecrawler.com
5 493 5.69% 0 0.00% 389 2.41% 1 0.10% 173.239.218.209
6 420 4.85% 0 0.00% 331 2.06% 1 0.10% 52.138.216.107
7 420 4.85% 0 0.00% 331 2.06% 1 0.10% 52.169.148.74
8 406 4.68% 0 0.00% 320 1.99% 1 0.10% 52.169.16.211
9 406 4.68% 0 0.00% 320 1.99% 1 0.10% 52.178.156.178
10 403 4.65% 0 0.00% 318 1.97% 1 0.10% 52.169.7.121

Top 30 of 678 Total Referrers
# Hits Referrer
1 7499 86.53% - (Direct Request)
2 118 1.36% https://www.google.com/search
3 71 0.82% http://rotredam.nl
4 16 0.18% https://seattletowncar.us
5 16 0.18% https://www.rotredam.nl
6 5 0.06% https://rotredam.nl
7 4 0.05% https://ruangoffice.com
8 4 0.05% https://www.google.com/
9 3 0.03% http://91.198.171.169:80/
10 3 0.03% https://jasapembayaran.com
11 3 0.03% rotredam.nl
12 2 0.02% http://u888com.club/
13 2 0.02% http://www.rotredam.nl
14 2 0.02% http://www.webwiki.nl/rotredam.nl
15 2 0.02% https://blog.ruangoffice.com
16 2 0.02% https://dropmyads.com/
17 2 0.02% https://firmerecomandate.ro/
18 2 0.02% https://ideicasegradini.ro/wp-content/uploads/2024/03/ideicasegradini.ro-pompa-de-caldura-aer-apa-homefort-onyx-8kw-scaled.jpg
19 2 0.02% https://internetromania.ro/
20 2 0.02% https://seomarketingsolutions.pro/
21 2 0.02% https://stirimagazine.ro/
22 2 0.02% https://stirimax.ro/
23 2 0.02% https://u8888.video
24 1 0.01% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-4-24-transforming-the-property-with-top-rated-bel-air-power-washing-services/
25 1 0.01% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-5-2-summers-plumbing-heating-and-cooling-brings-expert-septic-tank-services-to-peru-residents/
26 1 0.01% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-5-10-summers-plumbing-heating-and-cooling-enhances-sewer-line-repair-efficiency-in-kokomo/
27 1 0.01% http://finance.livermore.com/camedia.livermore/article/abnewswire-2025-5-7-reese-roofing-and-construction-inc-delivers-top-tier-roofing-solutions-for-brandon-fl-homes-and-businesses
28 1 0.01% http://finance.minyanville.com/minyanville/article/abnewswire-2025-1-17-top-tips-for-mold-prevention-and-remediation-in-edina-homes-a-2025-guide
29 1 0.01% http://www.arabigin.com/markets/stocks.php
30 1 0.01% http://www.billhutchinson.com/__media__/js/netsoltrademark.php

Top 15 of 260 Total User Agents
# Hits User Agent
1 1894 21.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 522 6.02% Go-http-client/2.0
3 259 2.99% Mozilla/5.0
4 242 2.79% Mozilla/4.0
5 223 2.57% Opera/9.80
6 180 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 107 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 100 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 99 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 86 0.99% Go-http-client/1.1
11 64 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 53 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 52 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 41 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
15 37 0.43% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for June 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 7483 86.35% 1405 70.14% 11662 72.34% Unresolved/Unknown
2 693 8.00% 352 17.57% 3212 19.92% Commercial (com)
3 220 2.54% 105 5.24% 700 4.34% Network (net)
4 61 0.70% 20 1.00% 143 0.89% Germany
5 52 0.60% 11 0.55% 40 0.25% Non-Profit (org)
6 46 0.53% 35 1.75% 138 0.85% European Union
7 22 0.25% 9 0.45% 18 0.11% Russian Federation
8 18 0.21% 18 0.90% 66 0.41% India
9 14 0.16% 8 0.40% 29 0.18% Netherlands
10 8 0.09% 5 0.25% 17 0.10% Vietnam
11 7 0.08% 7 0.35% 12 0.08% Argentina
12 7 0.08% 2 0.10% 4 0.03% British Indian Ocean Territory
13 6 0.07% 6 0.30% 24 0.15% Indonesia
14 4 0.05% 4 0.20% 10 0.06% Canada
15 3 0.03% 1 0.05% 3 0.02% Brazil
16 3 0.03% 3 0.15% 4 0.03% Greece
17 3 0.03% 3 0.15% 3 0.02% Cayman Islands
18 2 0.02% 0 0.00% 1 0.00% Chile
19 2 0.02% 1 0.05% 2 0.01% Czech Republic
20 2 0.02% 2 0.10% 7 0.05% Sweden
21 2 0.02% 2 0.10% 8 0.05% Ukraine
22 2 0.02% 2 0.10% 13 0.08% Wallis and Futuna Islands
23 1 0.01% 1 0.05% 1 0.01% China
24 1 0.01% 0 0.00% 1 0.00% Japan
25 1 0.01% 0 0.00% 0 0.00% Poland
26 1 0.01% 0 0.00% 1 0.00% St. Pierre and Miquelon
27 1 0.01% 0 0.00% 1 0.00% Romania
28 1 0.01% 1 0.05% 1 0.01% United States


Generated by Webalizer Version 2.23