Usage Statistics for rotredam.nl

Summary by Month
Generated 11-Jul-2025 07:19 CEST

Usage summary for rotredam.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 597 93 472 60 670 13772 668 5202 1023 6568
Jun 2025 564 117 439 68 1545 32658 2054 13183 3538 16943
May 2025 391 78 302 52 1406 27343 1618 9374 2441 12133
Apr 2025 267 58 162 43 1265 17784 1304 4874 1747 8016
Mar 2025 156 61 106 43 1136 22679 1341 3306 1900 4845
Feb 2025 156 58 109 39 1039 13669 1101 3065 1625 4376
Jan 2025 193 60 148 40 1066 16252 1263 4599 1875 6005
Dec 2024 242 128 202 60 1404 120547 1890 6275 3981 7513
Nov 2024 348 257 306 46 1144 553035 1383 9206 7738 10449
Oct 2024 104 40 71 32 1019 16587 1009 2215 1256 3244
Sep 2024 84 38 54 31 945 16713 941 1631 1147 2544
Aug 2024 260 212 226 30 952 528952 957 7016 6590 8075
Totals 1379991 15529 69946 34861 90711


Generated by Webalizer Version 2.23