Usage Statistics for rotredam.nl

Summary Period: October 2025
Generated 08-Oct-2025 09:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3216
Total Files 810
Total Pages 2311
Total Visits 489
Total kB Files 31936
Total Unique Sites 472
Total Unique URLs 34
Total Unique Referrers 122
Total Unique User Agents 220
. Avg Max
Hits per Hour 16 260
Hits per Day 402 663
Files per Day 101 194
Pages per Day 288 500
Sites per Day 59 85
Visits per Day 61 75
kB Files per Day 3992 12811
Hits by Response Code
Code 200 - OK 25.19% 810
Code 400 - Bad Request 0.19% 6
Code 403 - Forbidden 0.09% 3
Code 404 - Not Found 74.50% 2396
Code 405 - Method Not Allowed 0.03% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 383 11.91% 144 17.78% 202 8.74% 69 14.11% 72 15.25% 11259 35.26%
2 560 17.41% 194 23.95% 346 14.97% 73 14.93% 82 17.37% 12811 40.12%
3 352 10.95% 77 9.51% 323 13.98% 60 12.27% 73 15.47% 914 2.86%
4 330 10.26% 84 10.37% 131 5.67% 62 12.68% 66 13.98% 944 2.96%
5 478 14.86% 118 14.57% 427 18.48% 72 14.72% 85 18.01% 3111 9.74%
6 399 12.41% 76 9.38% 357 15.45% 61 12.47% 64 13.56% 1359 4.25%
7 663 20.62% 96 11.85% 500 21.64% 75 15.34% 83 17.58% 1462 4.58%
8 51 1.59% 21 2.59% 25 1.08% 17 3.48% 23 4.87% 75 0.23%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 112 3.48% 1 15 1.85% 13 105 4.54% 13 103 0.32%
1 35 281 8.74% 3 31 3.83% 16 132 5.71% 64 508 1.59%
2 12 99 3.08% 4 33 4.07% 10 84 3.63% 25 198 0.62%
3 8 65 2.02% 4 33 4.07% 5 41 1.77% 64 513 1.61%
4 3 27 0.84% 2 18 2.22% 2 22 0.95% 44 353 1.11%
5 6 54 1.68% 2 20 2.47% 2 21 0.91% 46 364 1.14%
6 10 84 2.61% 3 30 3.70% 10 80 3.46% 14 111 0.35%
7 6 54 1.68% 4 38 4.69% 5 43 1.86% 116 928 2.91%
8 28 230 7.15% 5 47 5.80% 9 76 3.29% 101 810 2.54%
9 25 202 6.28% 2 20 2.47% 21 171 7.40% 69 551 1.72%
10 5 41 1.27% 3 28 3.46% 3 26 1.13% 102 812 2.54%
11 19 157 4.88% 2 23 2.84% 18 149 6.45% 16 130 0.41%
12 22 177 5.50% 2 18 2.22% 21 173 7.49% 21 171 0.53%
13 36 293 9.11% 13 107 13.21% 19 156 6.75% 1304 10430 32.66%
14 7 59 1.83% 4 37 4.57% 5 43 1.86% 20 160 0.50%
15 8 64 1.99% 1 11 1.36% 6 54 2.34% 8 64 0.20%
16 11 89 2.77% 4 32 3.95% 8 70 3.03% 58 466 1.46%
17 17 142 4.42% 4 32 3.95% 16 128 5.54% 154 1233 3.86%
18 4 32 1.00% 1 12 1.48% 3 31 1.34% 34 272 0.85%
19 45 367 11.41% 7 63 7.78% 42 341 14.76% 241 1926 6.03%
20 9 76 2.36% 2 20 2.47% 8 70 3.03% 38 302 0.95%
21 42 340 10.57% 12 101 12.47% 18 151 6.53% 1274 10192 31.91%
22 3 30 0.93% 1 12 1.48% 2 23 1.00% 59 470 1.47%
23 17 141 4.38% 3 29 3.58% 15 121 5.24% 108 867 2.72%

Top 25 of 34 Total URLs
# Hits kB F URL
1 309 9.61% 243 0.76% /
2 97 3.02% 389 1.22% /plesk-stat/webstat-ssl/
3 89 2.77% 9878 30.93% /plesk-stat/webstat-ssl/usage_202507.html
4 55 1.71% 5951 18.63% /plesk-stat/webstat-ssl/usage_202509.html
5 40 1.24% 185 0.58% /tekoop/
6 31 0.96% 3880 12.15% /plesk-stat/webstat-ssl/usage_202508.html
7 27 0.84% 4245 13.29% /plesk-stat/webstat-ssl/usage_202506.html
8 21 0.65% 18 0.06% /favicon.ico
9 17 0.53% 164 0.51% /plesk-stat/webstat/
10 11 0.34% 910 2.85% /plesk-stat/webstat/usage_202507.html
11 10 0.31% 20 0.06% /tekoop/js/main.js
12 9 0.28% 375 1.17% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
13 9 0.28% 598 1.87% /tekoop/styles/bootstrap-4.1.2/popper.js
14 8 0.25% 494 1.55% /plesk-stat/webstat/usage_202509.html
15 8 0.25% 565 1.77% /tekoop/js/jquery-3.2.1.min.js
16 7 0.22% 5 0.02% /plesk-stat/anon_ftpstat/
17 6 0.19% 4 0.01% /plesk-stat/
18 6 0.19% 578 1.81% /plesk-stat/webstat/usage_202508.html
19 5 0.16% 36 0.11% /error_docs/server.svg
20 5 0.16% 453 1.42% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 4 0.12% 438 1.37% /plesk-stat/webstat/usage_202506.html
22 4 0.12% 42 0.13% /tekoop/styles/main.css
23 4 0.12% 9 0.03% /tekoop/styles/main_responsive.css
24 2 0.06% 5 0.02% /error_docs/styles.css
25 2 0.06% 19 0.06% /plesk-stat/ftpstat/

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 89 2.77% 9878 30.93% /plesk-stat/webstat-ssl/usage_202507.html
2 55 1.71% 5951 18.63% /plesk-stat/webstat-ssl/usage_202509.html
3 27 0.84% 4245 13.29% /plesk-stat/webstat-ssl/usage_202506.html
4 31 0.96% 3880 12.15% /plesk-stat/webstat-ssl/usage_202508.html
5 11 0.34% 910 2.85% /plesk-stat/webstat/usage_202507.html
6 9 0.28% 598 1.87% /tekoop/styles/bootstrap-4.1.2/popper.js
7 6 0.19% 578 1.81% /plesk-stat/webstat/usage_202508.html
8 8 0.25% 565 1.77% /tekoop/js/jquery-3.2.1.min.js
9 8 0.25% 494 1.55% /plesk-stat/webstat/usage_202509.html
10 5 0.16% 453 1.42% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 309 9.61% 224 62.05% /
2 97 3.02% 45 12.47% /plesk-stat/webstat-ssl/
3 89 2.77% 31 8.59% /plesk-stat/webstat-ssl/usage_202507.html
4 31 0.96% 13 3.60% /plesk-stat/webstat-ssl/usage_202508.html
5 40 1.24% 9 2.49% /tekoop/
6 55 1.71% 6 1.66% /plesk-stat/webstat-ssl/usage_202509.html
7 11 0.34% 6 1.66% /plesk-stat/webstat/usage_202507.html
8 8 0.25% 5 1.39% /plesk-stat/webstat/usage_202509.html
9 6 0.19% 4 1.11% /plesk-stat/
10 7 0.22% 4 1.11% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 309 9.61% 207 59.65% /
2 97 3.02% 32 9.22% /plesk-stat/webstat-ssl/
3 89 2.77% 30 8.65% /plesk-stat/webstat-ssl/usage_202507.html
4 40 1.24% 24 6.92% /tekoop/
5 31 0.96% 14 4.03% /plesk-stat/webstat-ssl/usage_202508.html
6 11 0.34% 7 2.02% /plesk-stat/webstat/usage_202507.html
7 55 1.71% 6 1.73% /plesk-stat/webstat-ssl/usage_202509.html
8 6 0.19% 5 1.44% /plesk-stat/webstat/usage_202508.html
9 8 0.25% 5 1.44% /plesk-stat/webstat/usage_202509.html
10 6 0.19% 4 1.15% /plesk-stat/

Top 30 of 472 Total Sites
# Hits Files kB F Visits Hostname
1 257 7.99% 85 10.49% 10393 32.54% 1 0.20% 45.148.10.243
2 244 7.59% 76 9.38% 9861 30.88% 1 0.20% 45.148.10.160
3 234 7.28% 0 0.00% 185 0.58% 2 0.41% 52.169.148.186
4 207 6.44% 6 0.74% 164 0.51% 2 0.41% 62.60.131.229
5 192 5.97% 0 0.00% 152 0.47% 2 0.41% 4.227.115.41
6 175 5.44% 17 2.10% 601 1.88% 1 0.20% 45.148.10.159
7 163 5.07% 0 0.00% 129 0.40% 1 0.20% 74.226.164.91
8 113 3.51% 0 0.00% 89 0.28% 1 0.20% 172.192.74.60
9 100 3.11% 35 4.32% 62 0.19% 29 5.93% 69.48.202.178
10 94 2.92% 0 0.00% 74 0.23% 1 0.20% 172.192.16.240
11 92 2.86% 0 0.00% 73 0.23% 1 0.20% 172.190.142.176
12 92 2.86% 0 0.00% 73 0.23% 1 0.20% 172.207.111.104
13 82 2.55% 47 5.80% 1669 5.23% 1 0.20% 188.143.244.149
14 80 2.49% 0 0.00% 63 0.20% 2 0.41% 51.57.59.167
15 59 1.83% 23 2.84% 1666 5.22% 15 3.07% 216.244.66.249
16 43 1.34% 2 0.25% 34 0.11% 1 0.20% hostglobal.plus
17 42 1.31% 0 0.00% 33 0.10% 1 0.20% 20.19.255.195
18 42 1.31% 0 0.00% 33 0.10% 1 0.20% 4.242.131.76
19 42 1.31% 4 0.49% 32 0.10% 2 0.41% 69.231.59.34.bc.googleusercontent.com
20 42 1.31% 4 0.49% 32 0.10% 2 0.41% unn-169-150-203-235.datapacket.com
21 30 0.93% 22 2.72% 1141 3.57% 1 0.20% crawler-53.nicecrawler.com
22 21 0.65% 2 0.25% 16 0.05% 1 0.20% 45.149.173.201
23 21 0.65% 2 0.25% 16 0.05% 1 0.20% 89.187.187.82
24 17 0.53% 16 1.98% 91 0.29% 1 0.20% ec2-3-136-112-229.us-east-2.compute.amazonaws.com
25 11 0.34% 1 0.12% 9 0.03% 2 0.41% 103.55.129.122
26 11 0.34% 10 1.23% 69 0.22% 8 1.64% 4.1.243.35.bc.googleusercontent.com
27 10 0.31% 1 0.12% 0 0.00% 1 0.20% 127.90.148.34.bc.googleusercontent.com
28 10 0.31% 6 0.74% 8 0.02% 2 0.41% 84.15.220.227
29 10 0.31% 6 0.74% 39 0.12% 1 0.20% crawl-66-249-79-67.googlebot.com
30 9 0.28% 9 1.11% 10 0.03% 3 0.61% 104.160.17.85

Top 10 of 472 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 257 7.99% 85 10.49% 10393 32.54% 1 0.20% 45.148.10.243
2 244 7.59% 76 9.38% 9861 30.88% 1 0.20% 45.148.10.160
3 82 2.55% 47 5.80% 1669 5.23% 1 0.20% 188.143.244.149
4 59 1.83% 23 2.84% 1666 5.22% 15 3.07% 216.244.66.249
5 30 0.93% 22 2.72% 1141 3.57% 1 0.20% crawler-53.nicecrawler.com
6 175 5.44% 17 2.10% 601 1.88% 1 0.20% 45.148.10.159
7 234 7.28% 0 0.00% 185 0.58% 2 0.41% 52.169.148.186
8 207 6.44% 6 0.74% 164 0.51% 2 0.41% 62.60.131.229
9 2 0.06% 1 0.12% 160 0.50% 1 0.20% 4.bl.bot.semrush.com
10 2 0.06% 2 0.25% 160 0.50% 1 0.20% c109.babbar.eu

Top 26 of 122 Total Referrers
# Hits Referrer
1 2804 87.19% - (Direct Request)
2 50 1.55% http://rotredam.nl
3 17 0.53% https://www.google.com/search
4 15 0.47% http://www.rotredam.nl
5 12 0.37% https://www.rotredam.nl
6 2 0.06% http://91.198.171.169:80/
7 1 0.03% http://adizze.com/directory/listingdisplay.aspx
8 1 0.03% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-8-24-the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart/
9 1 0.03% http://datamotion.net/mediaque-request-server-help/connect-to-server/
10 1 0.03% http://news.hopetribune.com/story/516485/ready-roof-inc-expands-services-to-meet-growing-roofing-contractors-demand-in-elm-grove-wi.html
11 1 0.03% http://www.askmap.net/location/7520654/united-states/brooks-baez
12 1 0.03% http://www.brtagandturf.net/markets/stocks.php
13 1 0.03% http://www.cherokeegin.com/markets/stocks.php
14 1 0.03% http://www.jlyngrains.com/markets/stocks.php
15 1 0.03% http://www.stonestationelevator.com/markets/stocks.php
16 1 0.03% https://deafandhoh.com/members/andre-paree-huff/activity/groups/
17 1 0.03% https://izchem.com/
18 1 0.03% https://list.ly/list/D3a7-country-creek-animal-hospital
19 1 0.03% https://madcityfrites.com/a-perfect-finish-painting-littleton-co-720-589-3839-color-your-world-exploring-the-numerous-advantages-of-hiring-painting-service/
20 1 0.03% https://rotredam.nl
21 1 0.03% https://thesunchronicle.marketminute.com/article/abnewswire-2024-11-7-renew-and-restore-exterior-cleaning-llc-a-premier-partner-for-quality-paver-sealing-services
22 1 0.03% https://unsplash.com/@painting56
23 1 0.03% https://urls-shortener.eu/share/771821
24 1 0.03% https://us.enrollbusiness.com/BusinessProfile/7499064/Best-Option-Restoration-of-South-Charlotte-Fort-Mill-SC-29708/Home
25 1 0.03% https://uzsienio-kazino.net/
26 1 0.03% rotredam.nl

Top 15 of 220 Total User Agents
# Hits User Agent
1 673 20.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 208 6.47% Go-http-client/2.0
3 120 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 82 2.55% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 60 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 59 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 55 1.71% Opera/9.80
8 54 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 30 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
10 27 0.84% Mozilla/4.0
11 24 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 23 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 21 0.65% Mozilla/5.0
14 20 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
15 19 0.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for October 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 2775 86.29% 585 72.22% 28295 88.60% Unresolved/Unknown
2 311 9.67% 163 20.12% 2440 7.64% Commercial (com)
3 42 1.31% 15 1.85% 190 0.60% Network (net)
4 25 0.78% 13 1.60% 781 2.45% European Union
5 10 0.31% 7 0.86% 132 0.41% Germany
6 8 0.25% 2 0.25% 15 0.05% Brazil
7 8 0.25% 4 0.49% 7 0.02% Netherlands
8 6 0.19% 3 0.37% 5 0.02% Non-Profit (org)
9 6 0.19% 3 0.37% 23 0.07% Vietnam
10 4 0.12% 2 0.25% 9 0.03% Czech Republic
11 3 0.09% 3 0.37% 3 0.01% China
12 3 0.09% 3 0.37% 2 0.01% Russian Federation
13 2 0.06% 2 0.25% 2 0.01% Anguilla
14 2 0.06% 0 0.00% 2 0.00% India
15 2 0.06% 1 0.12% 7 0.02% British Indian Ocean Territory
16 2 0.06% 1 0.12% 2 0.01% Slovakia
17 1 0.03% 1 0.12% 8 0.03% Address Routing (arpa)
18 1 0.03% 0 0.00% 1 0.00% Dominican Republic
19 1 0.03% 0 0.00% 1 0.00% Hungary
20 1 0.03% 1 0.12% 8 0.03% Indonesia
21 1 0.03% 0 0.00% 1 0.00% Pakistan
22 1 0.03% 0 0.00% 1 0.00% Poland
23 1 0.03% 1 0.12% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23