Usage Statistics for rotredam.nl

Summary Period: September 2025
Generated 09-Sep-2025 10:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 3613
Total Files 0
Total Pages 3465
Total Visits 215
Total kB Files 549
Total Unique Sites 214
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 182
. Avg Max
Hits per Hour 16 801
Hits per Day 401 944
Files per Day 0 0
Pages per Day 385 929
Sites per Day 23 42
Visits per Day 23 40
kB Files per Day 61 145
Hits by Response Code
Code 301 - Moved Permanently 99.97% 3612
Code 400 - Bad Request 0.03% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 187 5.18% 0 0.00% 162 4.68% 32 14.88% 36 16.82% 20 3.63%
2 97 2.68% 0 0.00% 56 1.62% 32 14.88% 34 15.89% 14 2.51%
3 844 23.36% 0 0.00% 831 23.98% 19 8.84% 22 10.28% 134 24.31%
4 944 26.13% 0 0.00% 929 26.81% 24 11.16% 30 14.02% 145 26.34%
5 231 6.39% 0 0.00% 224 6.46% 17 7.91% 19 8.88% 35 6.37%
6 237 6.56% 0 0.00% 213 6.15% 40 18.60% 42 19.63% 36 6.51%
7 283 7.83% 0 0.00% 274 7.91% 20 9.30% 21 9.81% 43 7.86%
8 782 21.64% 0 0.00% 771 22.25% 26 12.09% 27 12.62% 122 22.24%
9 8 0.22% 0 0.00% 5 0.14% 5 2.33% 7 3.27% 1 0.23%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 111 3.07% 0 0 0.00% 12 109 3.15% 2 18 3.20%
1 94 846 23.42% 0 0 0.00% 93 840 24.24% 15 132 24.08%
2 1 14 0.39% 0 0 0.00% 1 11 0.32% 0 2 0.40%
3 101 917 25.38% 0 0 0.00% 100 906 26.15% 16 145 26.42%
4 3 32 0.89% 0 0 0.00% 1 14 0.40% 1 5 0.89%
5 2 18 0.50% 0 0 0.00% 1 11 0.32% 0 3 0.52%
6 3 31 0.86% 0 0 0.00% 3 27 0.78% 0 3 0.60%
7 4 38 1.05% 0 0 0.00% 2 21 0.61% 1 6 1.09%
8 4 36 1.00% 0 0 0.00% 3 34 0.98% 1 6 1.04%
9 4 42 1.16% 0 0 0.00% 4 40 1.15% 1 7 1.21%
10 2 24 0.66% 0 0 0.00% 2 20 0.58% 0 2 0.40%
11 0 7 0.19% 0 0 0.00% 0 5 0.14% 0 1 0.20%
12 12 115 3.18% 0 0 0.00% 12 108 3.12% 2 18 3.31%
13 38 346 9.58% 0 0 0.00% 37 340 9.81% 6 55 9.97%
14 25 231 6.39% 0 0 0.00% 25 226 6.52% 4 37 6.65%
15 1 9 0.25% 0 0 0.00% 0 7 0.20% 0 1 0.26%
16 1 10 0.28% 0 0 0.00% 1 9 0.26% 0 2 0.29%
17 10 93 2.57% 0 0 0.00% 10 92 2.66% 2 14 2.60%
18 21 189 5.23% 0 0 0.00% 20 184 5.31% 3 26 4.75%
19 13 125 3.46% 0 0 0.00% 13 124 3.58% 2 16 2.85%
20 3 35 0.97% 0 0 0.00% 3 32 0.92% 0 1 0.26%
21 2 20 0.55% 0 0 0.00% 2 19 0.55% 0 1 0.23%
22 31 281 7.78% 0 0 0.00% 27 251 7.24% 5 43 7.81%
23 4 43 1.19% 0 0 0.00% 3 35 1.01% 1 5 0.95%

Top 30 of 214 Total Sites
# Hits Files kB F Visits Hostname
1 800 22.14% 0 0.00% 127 23.05% 1 0.47% 45.95.242.45
2 800 22.14% 0 0.00% 127 23.05% 1 0.47% 92.62.121.182
3 337 9.33% 0 0.00% 53 9.71% 1 0.47% 40.86.99.46
4 176 4.87% 0 0.00% 28 5.07% 2 0.93% 52.178.146.4
5 150 4.15% 0 0.00% 24 4.32% 1 0.47% 4.217.175.225
6 147 4.07% 0 0.00% 23 4.23% 1 0.47% 52.178.161.109
7 117 3.24% 0 0.00% 19 3.37% 3 1.40% 172.190.142.176
8 117 3.24% 0 0.00% 19 3.37% 1 0.47% 40.65.179.7
9 96 2.66% 0 0.00% 15 2.77% 1 0.47% 4.217.165.2
10 84 2.32% 0 0.00% 13 2.42% 1 0.47% 52.169.14.190
11 84 2.32% 0 0.00% 13 2.42% 1 0.47% 52.169.148.186
12 79 2.19% 0 0.00% 12 2.28% 1 0.47% 52.231.15.192
13 51 1.41% 0 0.00% 0 0.00% 1 0.47% mail.96.90.hostinglotus.cloud
14 42 1.16% 0 0.00% 7 1.21% 2 0.93% hostglobal.plus
15 34 0.94% 0 0.00% 5 0.98% 1 0.47% 20.171.207.54
16 34 0.94% 0 0.00% 5 0.98% 1 0.47% 40.65.182.205
17 28 0.77% 0 0.00% 4 0.81% 1 0.47% 4.217.251.13
18 25 0.69% 0 0.00% 4 0.72% 1 0.47% 20.171.207.160
19 20 0.55% 0 0.00% 0 0.00% 2 0.93% 13.76.139.125
20 18 0.50% 0 0.00% 3 0.52% 1 0.47% 109.237.96.77
21 17 0.47% 0 0.00% 3 0.49% 1 0.47% 13.79.168.144
22 11 0.30% 0 0.00% 2 0.32% 2 0.93% 152.42.167.5
23 10 0.28% 0 0.00% 0 0.00% 1 0.47% 1.250.11.34.bc.googleusercontent.com
24 10 0.28% 0 0.00% 0 0.00% 1 0.47% 125.40.53.34.bc.googleusercontent.com
25 10 0.28% 0 0.00% 0 0.00% 1 0.47% 13.67.112.203
26 10 0.28% 0 0.00% 0 0.00% 1 0.47% 143.143.203.35.bc.googleusercontent.com
27 10 0.28% 0 0.00% 0 0.00% 1 0.47% 213.33.42.34.bc.googleusercontent.com
28 10 0.28% 0 0.00% 0 0.00% 1 0.47% 52.230.71.140
29 10 0.28% 0 0.00% 0 0.00% 1 0.47% 52.231.8.129
30 9 0.25% 0 0.00% 1 0.26% 1 0.47% 52.231.15.76

Top 10 of 214 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 800 22.14% 0 0.00% 127 23.05% 1 0.47% 45.95.242.45
2 800 22.14% 0 0.00% 127 23.05% 1 0.47% 92.62.121.182
3 337 9.33% 0 0.00% 53 9.71% 1 0.47% 40.86.99.46
4 176 4.87% 0 0.00% 28 5.07% 2 0.93% 52.178.146.4
5 150 4.15% 0 0.00% 24 4.32% 1 0.47% 4.217.175.225
6 147 4.07% 0 0.00% 23 4.23% 1 0.47% 52.178.161.109
7 117 3.24% 0 0.00% 19 3.37% 3 1.40% 172.190.142.176
8 117 3.24% 0 0.00% 19 3.37% 1 0.47% 40.65.179.7
9 96 2.66% 0 0.00% 15 2.77% 1 0.47% 4.217.165.2
10 84 2.32% 0 0.00% 13 2.42% 1 0.47% 52.169.14.190

Top 5 of 8 Total Referrers
# Hits Referrer
1 3575 98.95% - (Direct Request)
2 4 0.11% rotredam.nl
3 3 0.08% http://www.rotredam.nl
4 2 0.06% https://www.google.co.in
5 1 0.03% http://rotredam.nl

Top 15 of 182 Total User Agents
# Hits User Agent
1 108 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 65 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 51 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 43 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 42 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 40 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 39 1.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 37 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 37 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
10 37 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 37 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 36 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 36 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 36 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 36 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for September 2025

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 3474 96.15% 0 0.00% 534 97.15% Unresolved/Unknown
2 108 2.99% 0 0.00% 11 1.96% Commercial (com)
3 8 0.22% 0 0.00% 1 0.23% Ukraine
4 7 0.19% 0 0.00% 1 0.20% Network (net)
5 7 0.19% 0 0.00% 1 0.20% Non-Profit (org)
6 3 0.08% 0 0.00% 0 0.09% Netherlands
7 2 0.06% 0 0.00% 0 0.06% Germany
8 2 0.06% 0 0.00% 0 0.06% British Indian Ocean Territory
9 1 0.03% 0 0.00% 0 0.03% Cocos (Keeling) Islands
10 1 0.03% 0 0.00% 0 0.03% China


Generated by Webalizer Version 2.23