Usage Statistics for rotredam.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 1709
Total Files 167
Total Pages 1111
Total Visits 95
Total kB Files 3053
Total Unique Sites 137
Total Unique URLs 24
Total Unique Referrers 37
Total Unique User Agents 73
. Avg Max
Hits per Hour 35 773
Hits per Day 854 1337
Files per Day 83 139
Pages per Day 555 950
Sites per Day 68 114
Visits per Day 47 75
kB Files per Day 1527 2427
Hits by Response Code
Code 200 - OK 9.77% 167
Code 206 - Partial Content 0.06% 1
Code 304 - Not Modified 0.18% 3
Code 403 - Forbidden 0.29% 5
Code 404 - Not Found 89.64% 1532
Code 405 - Method Not Allowed 0.06% 1

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1337 78.23% 139 83.23% 950 85.51% 75 78.95% 114 83.21% 2427 79.50%
2 372 21.77% 28 16.77% 161 14.49% 20 21.05% 26 18.98% 626 20.50%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 81 4.74% 3 7 4.19% 39 79 7.11% 21 41 1.35%
1 73 147 8.60% 6 12 7.19% 19 39 3.51% 296 591 19.37%
2 114 229 13.40% 4 9 5.39% 63 126 11.34% 86 172 5.64%
3 8 16 0.94% 5 11 6.59% 4 9 0.81% 126 253 8.28%
4 6 12 0.70% 5 11 6.59% 4 9 0.81% 101 202 6.60%
5 26 52 3.04% 3 7 4.19% 24 48 4.32% 10 20 0.64%
6 5 11 0.64% 3 7 4.19% 2 4 0.36% 61 122 3.98%
7 6 12 0.70% 6 12 7.19% 4 9 0.81% 21 42 1.37%
8 1 3 0.18% 1 2 1.20% 1 2 0.18% 1 2 0.06%
9 6 12 0.70% 4 9 5.39% 4 8 0.72% 7 15 0.48%
10 24 49 2.87% 3 7 4.19% 22 45 4.05% 11 22 0.72%
11 6 12 0.70% 6 12 7.19% 2 4 0.36% 16 32 1.06%
12 21 43 2.52% 2 5 2.99% 20 41 3.69% 21 42 1.36%
13 1 3 0.18% 1 3 1.80% 0 1 0.09% 0 1 0.02%
14 1 3 0.18% 1 3 1.80% 0 1 0.09% 1 2 0.06%
15 1 2 0.12% 1 2 1.20% 0 1 0.09% 0 1 0.03%
16 0 1 0.06% 0 1 0.60% 0 1 0.09% 0 1 0.03%
17 386 773 45.23% 11 22 13.17% 223 446 40.14% 605 1209 39.61%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 34 68 3.98% 1 3 1.80% 32 64 5.76% 26 51 1.68%
20 4 8 0.47% 3 7 4.19% 2 5 0.45% 18 35 1.15%
21 2 4 0.23% 1 3 1.80% 1 3 0.27% 1 3 0.09%
22 59 118 6.90% 3 6 3.59% 58 116 10.44% 78 157 5.13%
23 25 50 2.93% 3 6 3.59% 25 50 4.50% 20 39 1.29%

Top 18 of 24 Total URLs
# Hits kB F URL
1 64 3.74% 48 1.56% /
2 40 2.34% 3 0.09% /robots.txt
3 16 0.94% 134 4.40% /tekoop/
4 14 0.82% 5 0.17% /sitemap.xml
5 5 0.29% 32 1.06% /plesk-stat/webstat-ssl/
6 4 0.23% 410 13.43% /plesk-stat/webstat-ssl/usage_202608.html
7 4 0.23% 280 9.17% /plesk-stat/webstat-ssl/usage_202609.html
8 3 0.18% 264 8.65% /plesk-stat/webstat-ssl/usage_202610.html
9 3 0.18% 12 0.38% /tekoop/over.php
10 2 0.12% 164 5.36% /plesk-stat/webstat-ssl/usage_202607.html
11 2 0.12% 68 2.23% /plesk-stat/webstat-ssl/usage_202611.html
12 2 0.12% 198 6.47% /plesk-stat/webstat/usage_202610.html
13 1 0.06% 1 0.03% /error_docs/styles.css
14 1 0.06% 117 3.82% /plesk-stat/webstat/usage_202608.html
15 1 0.06% 85 2.77% /tekoop/js/jquery-3.2.1.min.js
16 1 0.06% 2 0.08% /tekoop/js/main.js
17 1 0.06% 50 1.63% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 1 0.06% 80 2.61% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 4 0.23% 410 13.43% /plesk-stat/webstat-ssl/usage_202608.html
2 4 0.23% 280 9.17% /plesk-stat/webstat-ssl/usage_202609.html
3 3 0.18% 264 8.65% /plesk-stat/webstat-ssl/usage_202610.html
4 2 0.12% 198 6.47% /plesk-stat/webstat/usage_202610.html
5 2 0.12% 164 5.36% /plesk-stat/webstat-ssl/usage_202607.html
6 16 0.94% 134 4.40% /tekoop/
7 1 0.06% 117 3.82% /plesk-stat/webstat/usage_202608.html
8 1 0.06% 85 2.77% /tekoop/js/jquery-3.2.1.min.js
9 1 0.06% 80 2.61% /tekoop/styles/bootstrap-4.1.2/popper.js
10 2 0.12% 68 2.23% /plesk-stat/webstat-ssl/usage_202611.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 64 3.74% 55 70.51% /
2 5 0.29% 4 5.13% /plesk-stat/webstat-ssl/
3 16 0.94% 4 5.13% /tekoop/
4 4 0.23% 3 3.85% /plesk-stat/webstat-ssl/usage_202609.html
5 2 0.12% 2 2.56% /plesk-stat/webstat-ssl/usage_202607.html
6 4 0.23% 2 2.56% /plesk-stat/webstat-ssl/usage_202608.html
7 3 0.18% 2 2.56% /plesk-stat/webstat-ssl/usage_202610.html
8 2 0.12% 2 2.56% /plesk-stat/webstat/usage_202610.html
9 3 0.18% 2 2.56% /tekoop/over.php
10 2 0.12% 1 1.28% /plesk-stat/webstat-ssl/usage_202611.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 64 3.74% 40 58.82% /
2 16 0.94% 10 14.71% /tekoop/
3 5 0.29% 4 5.88% /plesk-stat/webstat-ssl/
4 2 0.12% 2 2.94% /plesk-stat/webstat-ssl/usage_202607.html
5 4 0.23% 2 2.94% /plesk-stat/webstat-ssl/usage_202608.html
6 4 0.23% 2 2.94% /plesk-stat/webstat-ssl/usage_202609.html
7 3 0.18% 2 2.94% /plesk-stat/webstat-ssl/usage_202610.html
8 2 0.12% 2 2.94% /plesk-stat/webstat/usage_202610.html
9 3 0.18% 2 2.94% /tekoop/over.php
10 2 0.12% 1 1.47% /plesk-stat/webstat-ssl/usage_202611.html

Top 30 of 137 Total Sites
# Hits Files kB F Visits Hostname
1 764 44.70% 16 9.58% 1186 38.86% 1 1.05% 185.177.72.23
2 151 8.84% 0 0.00% 119 3.90% 2 2.11% 132.196.59.85
3 142 8.31% 2 1.20% 53 1.73% 2 2.11% 20.46.43.126
4 133 7.78% 3 1.80% 50 1.62% 3 3.16% 20.194.27.148
5 123 7.20% 1 0.60% 97 3.18% 1 1.05% 191.35.187.35.bc.googleusercontent.com
6 122 7.14% 1 0.60% 96 3.16% 1 1.05% 207.82.62.34.bc.googleusercontent.com
7 48 2.81% 4 2.40% 38 1.26% 1 1.05% 45.138.12.43
8 39 2.28% 1 0.60% 31 1.01% 1 1.05% 103-235-74-94.indovm.com
9 11 0.64% 11 6.59% 2 0.07% 1 1.05% 216.73.217.18
10 10 0.59% 1 0.60% 0 0.00% 1 1.05% 172-232-190-83.ip.linodeusercontent.com
11 10 0.59% 1 0.60% 0 0.00% 1 1.05% 172-235-151-11.ip.linodeusercontent.com
12 5 0.29% 4 2.40% 485 15.89% 1 1.05% loft9181.startdedicated.de
13 4 0.23% 4 2.40% 28 0.93% 1 1.05% 45.152.202.75
14 3 0.18% 3 1.80% 19 0.63% 1 1.05% 192.42.116.112
15 3 0.18% 3 1.80% 19 0.63% 1 1.05% 192.42.116.113
16 3 0.18% 1 0.60% 3 0.08% 1 1.05% 204.44.119.22
17 3 0.18% 1 0.60% 3 0.08% 1 1.05% 45.148.10.64
18 3 0.18% 2 1.20% 4 0.12% 1 1.05% 84.15.221.132
19 3 0.18% 2 1.20% 0 0.02% 0 0.00% reflectionbot-88-152.reflection.ai
20 3 0.18% 3 1.80% 19 0.63% 1 1.05% this-is-a-tor-exit-node-hviv113.hviv.nl
21 2 0.12% 2 1.20% 169 5.54% 2 2.11% 100-24-149-244.crawl.amazonbot.amazon
22 2 0.12% 1 0.60% 1 0.03% 1 1.05% 126.197.53.34.bc.googleusercontent.com
23 2 0.12% 2 1.20% 0 0.01% 0 0.00% 216.73.217.103
24 2 0.12% 2 1.20% 10 0.33% 1 1.05% 31.76.60.156
25 2 0.12% 2 1.20% 1 0.03% 1 1.05% crawl-44-196-81-50.bot.river.ai
26 2 0.12% 2 1.20% 1 0.03% 1 1.05% crawl-44-198-239-141.bot.river.ai
27 2 0.12% 1 0.60% 2 0.07% 2 2.11% crawl-b322-p02.lti.cs.cmu.edu
28 2 0.12% 2 1.20% 0 0.01% 1 1.05% crawl-b324-p08.lti.cs.cmu.edu
29 2 0.12% 2 1.20% 1 0.03% 1 1.05% pot13.webmeup.com
30 1 0.06% 0 0.00% 1 0.03% 1 1.05% 1.bl.bot.semrush.com

Top 10 of 137 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 764 44.70% 16 9.58% 1186 38.86% 1 1.05% 185.177.72.23
2 5 0.29% 4 2.40% 485 15.89% 1 1.05% loft9181.startdedicated.de
3 2 0.12% 2 1.20% 169 5.54% 2 2.11% 100-24-149-244.crawl.amazonbot.amazon
4 1 0.06% 1 0.60% 161 5.27% 1 1.05% 11.bl.bot.semrush.com
5 151 8.84% 0 0.00% 119 3.90% 2 2.11% 132.196.59.85
6 1 0.06% 1 0.60% 117 3.82% 1 1.05% 18-204-89-56.crawl.amazonbot.amazon
7 1 0.06% 1 0.60% 112 3.67% 1 1.05% 3-89-176-255.crawl.amazonbot.amazon
8 123 7.20% 1 0.60% 97 3.18% 1 1.05% 191.35.187.35.bc.googleusercontent.com
9 122 7.14% 1 0.60% 96 3.16% 1 1.05% 207.82.62.34.bc.googleusercontent.com
10 1 0.06% 1 0.60% 85 2.80% 1 1.05% 18.bl.bot.semrush.com

Top 7 of 37 Total Referrers
# Hits Referrer
1 1627 95.20% - (Direct Request)
2 8 0.47% http://rotredam.nl
3 7 0.41% http://www.rotredam.nl
4 3 0.18% https://rotredam.nl
5 2 0.12% https://domeinmakelaar.info/
6 2 0.12% https://m.baidu.com/s
7 1 0.06% https://www.rotredam.nl

Top 15 of 73 Total User Agents
# Hits User Agent
1 750 43.89% curl/8.7.1
2 278 16.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 257 15.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 39 2.28% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
5 21 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 17 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 13 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 11 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 11 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 9 0.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 8 0.47% ClueWeb-Crawler/1.0 (+https://boston.lti.cs.cmu.edu/CMU-ClueWeb-Crawler/; mailto:cmu-clueweb-crawler@andrew.cmu.edu)
12 7 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
13 7 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
14 7 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 6 0.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36

Usage by Country for November 2026

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 1318 77.12% 91 54.49% 2002 65.56% Unresolved/Unknown
2 338 19.78% 33 19.76% 482 15.77% Commercial (com)
3 23 1.35% 19 11.38% 43 1.40% Network (net)
4 9 0.53% 8 4.79% 12 0.38% Anguilla
5 8 0.47% 5 2.99% 8 0.25% Educational (edu)
6 5 0.29% 4 2.40% 485 15.89% Germany
7 3 0.18% 3 1.80% 3 0.09% Non-Profit (org)
8 3 0.18% 3 1.80% 19 0.63% Netherlands
9 1 0.06% 1 0.60% 0 0.01% Argentina
10 1 0.06% 1 0.60% 0 0.01% Brazil


Generated by Webalizer Version 2.23