Usage Statistics for rotredam.nl

Summary Period: October 2026
Generated 23-Oct-2026 07:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 43942
Total Files 14387
Total Pages 33041
Total Visits 7639
Total kB Files 63849
Total Unique Sites 7825
Total Unique URLs 75
Total Unique Referrers 321
Total Unique User Agents 640
. Avg Max
Hits per Hour 79 893
Hits per Day 1910 3757
Files per Day 625 1828
Pages per Day 1436 3010
Sites per Day 340 908
Visits per Day 332 854
kB Files per Day 2776 5403
Hits by Response Code
Code 200 - OK 32.74% 14387
Code 206 - Partial Content 0.05% 22
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.08% 37
Code 400 - Bad Request 0.67% 293
Code 403 - Forbidden 0.08% 34
Code 404 - Not Found 65.84% 28931
Code 405 - Method Not Allowed 0.54% 237

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 2195 5.00% 220 1.53% 1571 4.75% 75 0.98% 128 1.64% 2869 4.49%
2 1554 3.54% 181 1.26% 473 1.43% 74 0.97% 131 1.67% 2218 3.47%
3 1489 3.39% 155 1.08% 1109 3.36% 73 0.96% 124 1.58% 1204 1.89%
4 1851 4.21% 195 1.36% 1436 4.35% 82 1.07% 150 1.92% 2945 4.61%
5 1264 2.88% 143 0.99% 971 2.94% 75 0.98% 112 1.43% 1625 2.54%
6 1960 4.46% 176 1.22% 1566 4.74% 84 1.10% 127 1.62% 2196 3.44%
7 1621 3.69% 142 0.99% 1429 4.32% 88 1.15% 124 1.58% 2042 3.20%
8 1587 3.61% 125 0.87% 1432 4.33% 77 1.01% 119 1.52% 1719 2.69%
9 2208 5.02% 264 1.83% 1497 4.53% 150 1.96% 204 2.61% 2626 4.11%
10 1588 3.61% 437 3.04% 1176 3.56% 361 4.73% 407 5.20% 3723 5.83%
11 1317 3.00% 336 2.34% 836 2.53% 233 3.05% 286 3.65% 3833 6.00%
12 1149 2.61% 277 1.93% 905 2.74% 180 2.36% 233 2.98% 2626 4.11%
13 2578 5.87% 208 1.45% 1740 5.27% 128 1.68% 171 2.19% 2673 4.19%
14 2264 5.15% 387 2.69% 1799 5.44% 320 4.19% 359 4.59% 3030 4.75%
15 2069 4.71% 848 5.89% 1612 4.88% 778 10.18% 821 10.49% 3018 4.73%
16 2611 5.94% 964 6.70% 1849 5.60% 854 11.18% 908 11.60% 2433 3.81%
17 1845 4.20% 837 5.82% 1445 4.37% 339 4.44% 389 4.97% 3801 5.95%
18 3757 8.55% 1828 12.71% 3010 9.11% 842 11.02% 871 11.13% 3971 6.22%
19 2564 5.83% 1822 12.66% 1956 5.92% 816 10.68% 864 11.04% 3208 5.02%
20 2270 5.17% 1678 11.66% 1769 5.35% 815 10.67% 856 10.94% 3704 5.80%
21 2003 4.56% 1613 11.21% 1603 4.85% 635 8.31% 683 8.73% 5403 8.46%
22 1568 3.57% 1200 8.34% 1456 4.41% 438 5.73% 479 6.12% 2341 3.67%
23 630 1.43% 351 2.44% 401 1.21% 129 1.69% 143 1.83% 640 1.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 144 3320 7.56% 26 611 4.25% 103 2380 7.20% 173 3985 6.24%
1 99 2285 5.20% 27 632 4.39% 85 1976 5.98% 108 2490 3.90%
2 67 1557 3.54% 26 620 4.31% 61 1418 4.29% 90 2065 3.23%
3 79 1818 4.14% 26 619 4.30% 63 1461 4.42% 101 2324 3.64%
4 78 1816 4.13% 26 610 4.24% 56 1302 3.94% 75 1721 2.69%
5 93 2140 4.87% 28 655 4.55% 60 1380 4.18% 143 3287 5.15%
6 42 977 2.22% 25 591 4.11% 35 810 2.45% 59 1356 2.12%
7 88 2043 4.65% 25 575 4.00% 70 1628 4.93% 137 3149 4.93%
8 49 1127 2.56% 23 543 3.77% 44 1031 3.12% 125 2864 4.49%
9 106 2447 5.57% 26 609 4.23% 66 1529 4.63% 146 3359 5.26%
10 58 1351 3.07% 23 547 3.80% 31 731 2.21% 61 1398 2.19%
11 81 1881 4.28% 26 598 4.16% 66 1521 4.60% 72 1665 2.61%
12 67 1563 3.56% 24 561 3.90% 62 1447 4.38% 102 2342 3.67%
13 74 1710 3.89% 26 620 4.31% 59 1359 4.11% 73 1684 2.64%
14 76 1763 4.01% 26 599 4.16% 57 1319 3.99% 105 2406 3.77%
15 82 1892 4.31% 26 614 4.27% 62 1430 4.33% 192 4427 6.93%
16 36 834 1.90% 22 522 3.63% 31 728 2.20% 52 1186 1.86%
17 78 1799 4.09% 25 586 4.07% 56 1304 3.95% 142 3266 5.12%
18 88 2025 4.61% 23 539 3.75% 49 1135 3.44% 79 1825 2.86%
19 57 1330 3.03% 27 626 4.35% 51 1177 3.56% 132 3045 4.77%
20 99 2279 5.19% 25 587 4.08% 69 1609 4.87% 144 3319 5.20%
21 81 1881 4.28% 27 622 4.32% 56 1290 3.90% 154 3546 5.55%
22 93 2151 4.90% 28 645 4.48% 80 1847 5.59% 169 3881 6.08%
23 84 1953 4.44% 28 656 4.56% 53 1229 3.72% 142 3259 5.10%

Top 30 of 75 Total URLs
# Hits kB F URL
1 11791 26.83% 10652 16.68% /
2 882 2.01% 60 0.09% /robots.txt
3 680 1.55% 201 0.31% /sitemap.xml
4 191 0.43% 1351 2.12% /tekoop/
5 71 0.16% 403 0.63% /plesk-stat/webstat-ssl/
6 70 0.16% 59 0.09% /favicon.ico
7 48 0.11% 4645 7.27% /plesk-stat/webstat-ssl/usage_202605.html
8 39 0.09% 3488 5.46% /plesk-stat/webstat-ssl/usage_202609.html
9 37 0.08% 4272 6.69% /plesk-stat/webstat-ssl/usage_202606.html
10 37 0.08% 4505 7.06% /plesk-stat/webstat-ssl/usage_202607.html
11 37 0.08% 143 0.22% /tekoop/over.php
12 35 0.08% 4260 6.67% /plesk-stat/webstat-ssl/usage_202608.html
13 33 0.08% 126 0.20% /tekoop/over.php/
14 28 0.06% 34 0.05% /tekoop/js/main.js
15 20 0.05% 505 0.79% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
16 19 0.04% 964 1.51% /tekoop/js/jquery-3.2.1.min.js
17 19 0.04% 775 1.21% /tekoop/styles/bootstrap-4.1.2/popper.js
18 18 0.04% 1198 1.88% /plesk-stat/webstat/usage_202605.html
19 16 0.04% 1014 1.59% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 16 0.04% 153 0.24% /tekoop/styles/main.css
21 15 0.03% 26 0.04% /tekoop/styles/main_responsive.css
22 13 0.03% 6 0.01% /plesk-stat/anon_ftpstat/
23 13 0.03% 60 0.09% /plesk-stat/ftpstat/
24 12 0.03% 80 0.12% /error_docs/server.svg
25 12 0.03% 5 0.01% /plesk-stat/
26 12 0.03% 66 0.10% /plesk-stat/webstat/
27 11 0.03% 856 1.34% /plesk-stat/webstat/usage_202606.html
28 10 0.02% 771 1.21% /plesk-stat/webstat/usage_202607.html
29 10 0.02% 833 1.30% /plesk-stat/webstat/usage_202608.html
30 9 0.02% 528 0.83% /plesk-stat/webstat/usage_202609.html

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 11791 26.83% 10652 16.68% /
2 48 0.11% 4645 7.27% /plesk-stat/webstat-ssl/usage_202605.html
3 37 0.08% 4505 7.06% /plesk-stat/webstat-ssl/usage_202607.html
4 37 0.08% 4272 6.69% /plesk-stat/webstat-ssl/usage_202606.html
5 35 0.08% 4260 6.67% /plesk-stat/webstat-ssl/usage_202608.html
6 39 0.09% 3488 5.46% /plesk-stat/webstat-ssl/usage_202609.html
7 191 0.43% 1351 2.12% /tekoop/
8 18 0.04% 1198 1.88% /plesk-stat/webstat/usage_202605.html
9 16 0.04% 1014 1.59% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 19 0.04% 964 1.51% /tekoop/js/jquery-3.2.1.min.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 11791 26.83% 6845 95.68% /
2 191 0.43% 62 0.87% /tekoop/
3 71 0.16% 38 0.53% /plesk-stat/webstat-ssl/
4 48 0.11% 25 0.35% /plesk-stat/webstat-ssl/usage_202605.html
5 37 0.08% 19 0.27% /plesk-stat/webstat-ssl/usage_202606.html
6 37 0.08% 18 0.25% /plesk-stat/webstat-ssl/usage_202607.html
7 35 0.08% 16 0.22% /plesk-stat/webstat-ssl/usage_202608.html
8 39 0.09% 16 0.22% /plesk-stat/webstat-ssl/usage_202609.html
9 18 0.04% 15 0.21% /plesk-stat/webstat/usage_202605.html
10 37 0.08% 14 0.20% /tekoop/over.php

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 11791 26.83% 6565 94.84% /
2 191 0.43% 107 1.55% /tekoop/
3 71 0.16% 32 0.46% /plesk-stat/webstat-ssl/
4 39 0.09% 22 0.32% /plesk-stat/webstat-ssl/usage_202609.html
5 48 0.11% 21 0.30% /plesk-stat/webstat-ssl/usage_202605.html
6 37 0.08% 20 0.29% /plesk-stat/webstat-ssl/usage_202606.html
7 37 0.08% 18 0.26% /plesk-stat/webstat-ssl/usage_202607.html
8 35 0.08% 17 0.25% /plesk-stat/webstat-ssl/usage_202608.html
9 18 0.04% 16 0.23% /plesk-stat/webstat/usage_202605.html
10 37 0.08% 16 0.23% /tekoop/over.php

Top 30 of 7825 Total Sites
# Hits Files kB F Visits Hostname
1 4709 10.72% 4709 32.73% 4364 6.84% 11 0.14% 135-4-5-149.static.solidrdns.com
2 2861 6.51% 46 0.32% 1161 1.82% 45 0.59% 20.249.5.100
3 1784 4.06% 21 0.15% 720 1.13% 22 0.29% 20.194.17.163
4 1066 2.43% 13 0.09% 860 1.35% 2 0.03% 45.138.12.15
5 887 2.02% 28 0.19% 705 1.10% 1 0.01% 195.178.110.105
6 810 1.84% 6 0.04% 350 0.55% 7 0.09% 20.92.77.159
7 761 1.73% 6 0.04% 284 0.44% 6 0.08% 20.210.128.125
8 679 1.55% 11 0.08% 253 0.40% 11 0.14% 74.225.146.100
9 554 1.26% 4 0.03% 438 0.69% 2 0.03% 95.229.229.35.bc.googleusercontent.com
10 532 1.21% 3 0.02% 246 0.39% 4 0.05% 20.196.208.116
11 510 1.16% 9 0.06% 190 0.30% 9 0.12% 20.194.31.140
12 480 1.09% 0 0.00% 379 0.59% 3 0.04% 40.83.95.41
13 451 1.03% 3 0.02% 336 0.53% 1 0.01% 108.221.84.34.bc.googleusercontent.com
14 451 1.03% 3 0.02% 336 0.53% 1 0.01% 140.207.26.34.bc.googleusercontent.com
15 448 1.02% 3 0.02% 330 0.52% 1 0.01% 251.49.110.136.bc.googleusercontent.com
16 431 0.98% 7 0.05% 341 0.53% 1 0.01% 185.177.72.100
17 426 0.97% 3 0.02% 316 0.50% 1 0.01% 192.230.142.34.bc.googleusercontent.com
18 421 0.96% 16 0.11% 335 0.52% 1 0.01% 195.178.110.108
19 418 0.95% 0 0.00% 330 0.52% 4 0.05% 20.219.160.77
20 356 0.81% 3 0.02% 281 0.44% 3 0.04% 61.25.62.34.bc.googleusercontent.com
21 353 0.80% 1 0.01% 279 0.44% 1 0.01% 45.148.10.74
22 353 0.80% 1 0.01% 279 0.44% 1 0.01% 93.123.109.53
23 344 0.78% 3 0.02% 271 0.42% 1 0.01% 45.138.12.11
24 341 0.78% 2 0.01% 259 0.41% 1 0.01% 108.221.159.34.bc.googleusercontent.com
25 320 0.73% 40 0.28% 258 0.40% 4 0.05% 93.123.109.101
26 306 0.70% 2 0.01% 233 0.36% 1 0.01% 77.153.175.207.bc.googleusercontent.com
27 305 0.69% 2 0.01% 231 0.36% 1 0.01% 176.54.81.34.bc.googleusercontent.com
28 303 0.69% 0 0.00% 239 0.37% 4 0.05% 52.141.3.247
29 298 0.68% 4 0.03% 111 0.17% 4 0.05% 20.205.122.89
30 290 0.66% 2 0.01% 219 0.34% 1 0.01% 35.74.180.34.bc.googleusercontent.com

Top 10 of 7825 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4709 10.72% 4709 32.73% 4364 6.84% 11 0.14% 135-4-5-149.static.solidrdns.com
2 168 0.38% 118 0.82% 3635 5.69% 5 0.07% loft9181.startdedicated.de
3 65 0.15% 53 0.37% 2243 3.51% 34 0.45% 216.244.66.249
4 49 0.11% 35 0.24% 1669 2.61% 3 0.04% ip217-160-179-154.pbiaas.com
5 2861 6.51% 46 0.32% 1161 1.82% 45 0.59% 20.249.5.100
6 20 0.05% 13 0.09% 1014 1.59% 1 0.01% ns519487.ip-158-69-55.net
7 26 0.06% 13 0.09% 926 1.45% 7 0.09% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
8 33 0.08% 33 0.23% 877 1.37% 3 0.04% hn.kd.ny.adsl
9 1066 2.43% 13 0.09% 860 1.35% 2 0.03% 45.138.12.15
10 23 0.05% 17 0.12% 832 1.30% 1 0.01% 102.211.186.88

Top 30 of 321 Total Referrers
# Hits Referrer
1 31117 70.81% - (Direct Request)
2 5891 13.41% https://tinkr.website/
3 2751 6.26% https://amb888-vip.it.com/
4 1813 4.13% https://gmrwowbot.site/
5 163 0.37% http://rotredam.nl
6 156 0.36% https://www.binance.com
7 137 0.31% http://www.rotredam.nl
8 74 0.17% https://rotredam.nl
9 44 0.10% https://m.baidu.com/s
10 35 0.08% binance.com
11 24 0.05% www.google.com
12 14 0.03% https://domeinmakelaar.info/
13 6 0.01% https://www.google.com/
14 6 0.01% https://www.google.com/search
15 5 0.01% https://roriart.com//wp-login.php
16 5 0.01% https://rotrack.com.br//blog//wp-login.php
17 5 0.01% www.rooktoven.com/blog//wp-login.php
18 3 0.01% https://www.domeinmakelaar.info
19 3 0.01% https://www.rotredam.nl
20 2 0.00% https://play.google.com/store/apps/details
21 1 0.00% 91.198.171.169
22 1 0.00% http://rotredam.nl:80
23 1 0.00% http://rotredam.nl:80/
24 1 0.00% http://rotredam.nl:80/.env
25 1 0.00% http://rotredam.nl:80/.env.backup
26 1 0.00% http://rotredam.nl:80/.env.bak
27 1 0.00% http://rotredam.nl:80/.env.dev
28 1 0.00% http://rotredam.nl:80/.env.live
29 1 0.00% http://rotredam.nl:80/.env.local
30 1 0.00% http://rotredam.nl:80/.env.old

Top 15 of 640 Total User Agents
# Hits User Agent
1 9664 21.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2749 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2605 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2159 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2149 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2136 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2055 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1040 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 868 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 715 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 706 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
12 626 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 567 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 508 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
15 470 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 105 Total Countries
# Hits Files kB F Country
1 25225 57.41% 4295 29.85% 33583 52.60% Unresolved/Unknown
2 14405 32.78% 6238 43.36% 18914 29.62% Commercial (com)
3 2160 4.92% 2007 13.95% 3870 6.06% Network (net)
4 548 1.25% 540 3.75% 505 0.79% Brazil
5 362 0.82% 249 1.73% 4976 7.79% Germany
6 111 0.25% 37 0.26% 97 0.15% Non-Profit (org)
7 103 0.23% 103 0.72% 95 0.15% Argentina
8 87 0.20% 60 0.42% 461 0.72% European Union
9 49 0.11% 47 0.33% 155 0.24% Canada
10 45 0.10% 43 0.30% 56 0.09% Vietnam
11 44 0.10% 44 0.31% 41 0.06% Colombia
12 44 0.10% 43 0.30% 41 0.06% Mexico
13 42 0.10% 32 0.22% 107 0.17% Anguilla
14 37 0.08% 37 0.26% 34 0.05% Chile
15 37 0.08% 32 0.22% 80 0.13% Netherlands
16 36 0.08% 29 0.20% 50 0.08% United Kingdom
17 33 0.08% 30 0.21% 35 0.05% France
18 33 0.08% 31 0.22% 30 0.05% Turkey
19 29 0.07% 29 0.20% 27 0.04% Uruguay
20 28 0.06% 28 0.19% 26 0.04% Spain
21 28 0.06% 27 0.19% 22 0.03% Russian Federation
22 27 0.06% 26 0.18% 25 0.04% Paraguay
23 24 0.05% 24 0.17% 22 0.03% South Africa
24 23 0.05% 23 0.16% 21 0.03% Ecuador
25 21 0.05% 20 0.14% 227 0.36% Japan
26 21 0.05% 19 0.13% 18 0.03% Uzbekistan
27 19 0.04% 19 0.13% 18 0.03% Italy
28 17 0.04% 17 0.12% 16 0.02% United Arab Emirates
29 17 0.04% 15 0.10% 15 0.02% India
30 16 0.04% 16 0.11% 15 0.02% Australia


Generated by Webalizer Version 2.23