Usage Statistics for rotredam.nl

Summary Period: March 2026
Generated 16-Apr-2026 14:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 30765
Total Files 5028
Total Pages 24339
Total Visits 2467
Total kB Files 49073
Total kB In 0
Total kB Out 0
Total Unique Sites 2082
Total Unique URLs 56
Total Unique Referrers 790
Total Unique User Agents 504
. Avg Max
Hits per Hour 41 1486
Hits per Day 992 2241
Files per Day 162 305
Pages per Day 785 1865
Sites per Day 67 130
Visits per Day 79 101
kB Files per Day 1583 3463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.34% 5028
Code 206 - Partial Content 0.12% 37
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.05% 14
Code 400 - Bad Request 0.08% 25
Code 403 - Forbidden 0.08% 26
Code 404 - Not Found 83.16% 25585
Code 405 - Method Not Allowed 0.13% 41

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 501 1.63% 129 2.57% 426 1.75% 77 3.12% 79 3.79% 1015 2.07% 0 0.00% 0 0.00%
2 2241 7.28% 109 2.17% 1169 4.80% 68 2.76% 66 3.17% 2319 4.73% 0 0.00% 0 0.00%
3 1115 3.62% 129 2.57% 1014 4.17% 72 2.92% 98 4.71% 957 1.95% 0 0.00% 0 0.00%
4 469 1.52% 135 2.68% 341 1.40% 78 3.16% 104 5.00% 1578 3.21% 0 0.00% 0 0.00%
5 1176 3.82% 159 3.16% 885 3.64% 72 2.92% 104 5.00% 1910 3.89% 0 0.00% 0 0.00%
6 1878 6.10% 121 2.41% 806 3.31% 73 2.96% 86 4.13% 1723 3.51% 0 0.00% 0 0.00%
7 2087 6.78% 249 4.95% 1001 4.11% 80 3.24% 86 4.13% 2092 4.26% 0 0.00% 0 0.00%
8 493 1.60% 215 4.28% 431 1.77% 80 3.24% 103 4.95% 1200 2.44% 0 0.00% 0 0.00%
9 484 1.57% 268 5.33% 400 1.64% 80 3.24% 97 4.66% 1865 3.80% 0 0.00% 0 0.00%
10 413 1.34% 110 2.19% 352 1.45% 62 2.51% 77 3.70% 384 0.78% 0 0.00% 0 0.00%
11 799 2.60% 150 2.98% 704 2.89% 75 3.04% 106 5.09% 1814 3.70% 0 0.00% 0 0.00%
12 737 2.40% 101 2.01% 683 2.81% 83 3.36% 114 5.48% 1201 2.45% 0 0.00% 0 0.00%
13 745 2.42% 122 2.43% 690 2.83% 80 3.24% 112 5.38% 531 1.08% 0 0.00% 0 0.00%
14 858 2.79% 131 2.61% 792 3.25% 75 3.04% 107 5.14% 1933 3.94% 0 0.00% 0 0.00%
15 689 2.24% 130 2.59% 624 2.56% 70 2.84% 87 4.18% 660 1.35% 0 0.00% 0 0.00%
16 635 2.06% 133 2.65% 577 2.37% 67 2.72% 89 4.27% 1174 2.39% 0 0.00% 0 0.00%
17 594 1.93% 142 2.82% 530 2.18% 65 2.63% 76 3.65% 1116 2.27% 0 0.00% 0 0.00%
18 877 2.85% 145 2.88% 787 3.23% 72 2.92% 90 4.32% 978 1.99% 0 0.00% 0 0.00%
19 814 2.65% 305 6.07% 686 2.82% 93 3.77% 111 5.33% 3419 6.97% 0 0.00% 0 0.00%
20 614 2.00% 165 3.28% 436 1.79% 101 4.09% 125 6.00% 943 1.92% 0 0.00% 0 0.00%
21 857 2.79% 183 3.64% 758 3.11% 83 3.36% 130 6.24% 2159 4.40% 0 0.00% 0 0.00%
22 800 2.60% 183 3.64% 674 2.77% 100 4.05% 128 6.15% 1283 2.61% 0 0.00% 0 0.00%
23 1037 3.37% 125 2.49% 960 3.94% 70 2.84% 94 4.51% 1055 2.15% 0 0.00% 0 0.00%
24 837 2.72% 158 3.14% 726 2.98% 90 3.65% 125 6.00% 865 1.76% 0 0.00% 0 0.00%
25 1765 5.74% 146 2.90% 1678 6.89% 85 3.45% 95 4.56% 2783 5.67% 0 0.00% 0 0.00%
26 1175 3.82% 168 3.34% 1050 4.31% 86 3.49% 102 4.90% 1845 3.76% 0 0.00% 0 0.00%
27 2180 7.09% 216 4.30% 1865 7.66% 84 3.40% 97 4.66% 1898 3.87% 0 0.00% 0 0.00%
28 741 2.41% 185 3.68% 650 2.67% 82 3.32% 88 4.23% 2074 4.23% 0 0.00% 0 0.00%
29 959 3.12% 145 2.88% 866 3.56% 81 3.28% 91 4.37% 980 2.00% 0 0.00% 0 0.00%
30 824 2.68% 156 3.10% 506 2.08% 88 3.57% 105 5.04% 1858 3.79% 0 0.00% 0 0.00%
31 1371 4.46% 215 4.28% 1272 5.23% 97 3.93% 109 5.24% 3463 7.06% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1928 6.27% 7 217 4.32% 48 1491 6.13% 75 2328 4.74% 0 0 0.00% 0 0 0.00%
1 48 1507 4.90% 6 188 3.74% 46 1429 5.87% 49 1533 3.12% 0 0 0.00% 0 0 0.00%
2 32 1019 3.31% 7 229 4.55% 29 922 3.79% 64 1995 4.07% 0 0 0.00% 0 0 0.00%
3 53 1671 5.43% 7 218 4.34% 44 1387 5.70% 79 2464 5.02% 0 0 0.00% 0 0 0.00%
4 38 1188 3.86% 9 288 5.73% 33 1023 4.20% 105 3259 6.64% 0 0 0.00% 0 0 0.00%
5 25 791 2.57% 6 207 4.12% 21 658 2.70% 47 1455 2.96% 0 0 0.00% 0 0 0.00%
6 37 1157 3.76% 7 231 4.59% 32 999 4.10% 58 1812 3.69% 0 0 0.00% 0 0 0.00%
7 32 1010 3.28% 7 227 4.51% 24 772 3.17% 81 2518 5.13% 0 0 0.00% 0 0 0.00%
8 21 678 2.20% 6 196 3.90% 17 553 2.27% 78 2412 4.91% 0 0 0.00% 0 0 0.00%
9 24 758 2.46% 6 206 4.10% 20 621 2.55% 64 1993 4.06% 0 0 0.00% 0 0 0.00%
10 42 1317 4.28% 8 271 5.39% 36 1129 4.64% 51 1571 3.20% 0 0 0.00% 0 0 0.00%
11 30 939 3.05% 6 213 4.24% 27 839 3.45% 32 979 2.00% 0 0 0.00% 0 0 0.00%
12 36 1122 3.65% 8 253 5.03% 31 968 3.98% 55 1690 3.44% 0 0 0.00% 0 0 0.00%
13 59 1844 5.99% 6 204 4.06% 23 732 3.01% 53 1647 3.36% 0 0 0.00% 0 0 0.00%
14 29 915 2.97% 5 164 3.26% 26 830 3.41% 35 1074 2.19% 0 0 0.00% 0 0 0.00%
15 89 2783 9.05% 7 247 4.91% 53 1652 6.79% 159 4942 10.07% 0 0 0.00% 0 0 0.00%
16 33 1039 3.38% 5 172 3.42% 30 957 3.93% 44 1370 2.79% 0 0 0.00% 0 0 0.00%
17 34 1067 3.47% 6 210 4.18% 31 964 3.96% 78 2411 4.91% 0 0 0.00% 0 0 0.00%
18 22 694 2.26% 4 139 2.76% 18 558 2.29% 55 1690 3.44% 0 0 0.00% 0 0 0.00%
19 41 1273 4.14% 6 215 4.28% 37 1163 4.78% 63 1940 3.95% 0 0 0.00% 0 0 0.00%
20 45 1419 4.61% 5 156 3.10% 42 1320 5.42% 51 1590 3.24% 0 0 0.00% 0 0 0.00%
21 30 943 3.07% 5 182 3.62% 26 836 3.43% 49 1508 3.07% 0 0 0.00% 0 0 0.00%
22 90 2815 9.15% 7 221 4.40% 55 1727 7.10% 120 3707 7.55% 0 0 0.00% 0 0 0.00%
23 28 888 2.89% 5 174 3.46% 26 809 3.32% 38 1185 2.41% 0 0 0.00% 0 0 0.00%

Top 30 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 1487 4.83% 987 2.01% 0 0.00% 0 0.00% /
2 1051 3.42% 72 0.15% 0 0.00% 0 0.00% /robots.txt
3 670 2.18% 1417 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 578 1.88% 5998 12.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
5 458 1.49% 144 0.29% 0 0.00% 0 0.00% /sitemap.xml
6 120 0.39% 762 1.55% 0 0.00% 0 0.00% /tekoop/
7 92 0.30% 79 0.16% 0 0.00% 0 0.00% /favicon.ico
8 33 0.11% 268 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/
9 33 0.11% 148 0.30% 0 0.00% 0 0.00% /tekoop/over.php
10 27 0.09% 3255 6.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
11 26 0.08% 3101 6.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
12 26 0.08% 3107 6.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
13 25 0.08% 109 0.22% 0 0.00% 0 0.00% /tekoop/over.php/
14 22 0.07% 31 0.06% 0 0.00% 0 0.00% /tekoop/js/main.js
15 20 0.07% 138 0.28% 0 0.00% 0 0.00% /error_docs/server.svg
16 20 0.07% 935 1.90% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
17 19 0.06% 1049 2.14% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
18 18 0.06% 1292 2.63% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 18 0.06% 529 1.08% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
20 18 0.06% 174 0.35% 0 0.00% 0 0.00% /tekoop/styles/main.css
21 18 0.06% 38 0.08% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
22 16 0.05% 114 0.23% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 14 0.05% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/
24 14 0.05% 1058 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 13 0.04% 375 0.76% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
26 13 0.04% 1062 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
27 13 0.04% 954 1.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
28 12 0.04% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
29 9 0.03% 424 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
30 6 0.02% 644 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 578 1.88% 5998 12.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
2 27 0.09% 3255 6.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
3 26 0.08% 3107 6.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
4 26 0.08% 3101 6.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
5 670 2.18% 1417 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 18 0.06% 1292 2.63% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 13 0.04% 1062 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
8 14 0.05% 1058 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
9 19 0.06% 1049 2.14% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
10 1487 4.83% 987 2.01% 0 0.00% 0 0.00% /

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1487 4.83% 1045 61.33% /
2 670 2.18% 303 17.78% /plesk-stat/webstat-ssl/
3 578 1.88% 143 8.39% /plesk-stat/webstat-ssl/usage_202603.html
4 120 0.39% 43 2.52% /tekoop/
5 33 0.11% 20 1.17% /tekoop/over.php
6 33 0.11% 18 1.06% /plesk-stat/webstat/
7 6 0.02% 15 0.88% /plesk-stat/webstat-ssl/usage_202511.html
8 2 0.01% 14 0.82% /plesk-stat/webstat/usage_202511.html
9 26 0.08% 12 0.70% /plesk-stat/webstat-ssl/usage_202512.html
10 26 0.08% 11 0.65% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1487 4.83% 995 59.47% /
2 578 1.88% 226 13.51% /plesk-stat/webstat-ssl/usage_202603.html
3 670 2.18% 210 12.55% /plesk-stat/webstat-ssl/
4 120 0.39% 75 4.48% /tekoop/
5 33 0.11% 19 1.14% /tekoop/over.php
6 33 0.11% 16 0.96% /plesk-stat/webstat/
7 6 0.02% 15 0.90% /plesk-stat/webstat-ssl/usage_202511.html
8 2 0.01% 14 0.84% /plesk-stat/webstat/usage_202511.html
9 27 0.09% 13 0.78% /plesk-stat/webstat-ssl/usage_202602.html
10 25 0.08% 13 0.78% /tekoop/over.php/

Top 30 of 2082 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1759 5.72% 0 0.00% 1388 2.83% 0 0.00% 0 0.00% 13 0.53% 20.220.232.240
2 1268 4.12% 7 0.14% 1009 2.06% 0 0.00% 0 0.00% 1 0.04% 195.178.110.109
3 1268 4.12% 7 0.14% 1009 2.06% 0 0.00% 0 0.00% 1 0.04% 195.178.110.199
4 1268 4.12% 7 0.14% 1009 2.06% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244
5 937 3.05% 0 0.00% 739 1.51% 0 0.00% 0 0.00% 8 0.32% 20.151.2.242
6 848 2.76% 0 0.00% 316 0.64% 0 0.00% 0 0.00% 15 0.61% 40.80.83.34
7 756 2.46% 0 0.00% 597 1.22% 0 0.00% 0 0.00% 6 0.24% 20.48.232.178
8 615 2.00% 0 0.00% 485 0.99% 0 0.00% 0 0.00% 5 0.20% 4.204.200.32
9 588 1.91% 1 0.02% 464 0.95% 0 0.00% 0 0.00% 1 0.04% 185.177.72.23
10 584 1.90% 0 0.00% 461 0.94% 0 0.00% 0 0.00% 5 0.20% 74.235.238.88
11 538 1.75% 0 0.00% 201 0.41% 0 0.00% 0 0.00% 6 0.24% 20.219.138.200
12 527 1.71% 0 0.00% 197 0.40% 0 0.00% 0 0.00% 12 0.49% 20.78.145.252
13 517 1.68% 473 9.41% 2819 5.74% 0 0.00% 0 0.00% 158 6.40% 69.48.202.178
14 506 1.64% 0 0.00% 189 0.38% 0 0.00% 0 0.00% 8 0.32% 20.63.103.30
15 499 1.62% 0 0.00% 394 0.80% 0 0.00% 0 0.00% 3 0.12% 20.151.11.236
16 481 1.56% 0 0.00% 179 0.37% 0 0.00% 0 0.00% 10 0.41% 20.196.201.163
17 440 1.43% 0 0.00% 347 0.71% 0 0.00% 0 0.00% 1 0.04% 85.203.23.164
18 386 1.25% 1 0.02% 305 0.62% 0 0.00% 0 0.00% 1 0.04% 185.177.72.49
19 373 1.21% 0 0.00% 139 0.28% 0 0.00% 0 0.00% 6 0.24% 20.151.108.217
20 360 1.17% 2 0.04% 136 0.28% 0 0.00% 0 0.00% 11 0.45% 4.193.177.110
21 316 1.03% 0 0.00% 249 0.51% 0 0.00% 0 0.00% 2 0.08% 20.216.146.160
22 313 1.02% 0 0.00% 117 0.24% 0 0.00% 0 0.00% 7 0.28% 20.193.68.41
23 305 0.99% 0 0.00% 241 0.49% 0 0.00% 0 0.00% 3 0.12% 20.151.201.236
24 270 0.88% 192 3.82% 3380 6.89% 0 0.00% 0 0.00% 81 3.28% discovery-crawler19.blex.seranking.com
25 251 0.82% 0 0.00% 94 0.19% 0 0.00% 0 0.00% 6 0.24% 20.214.137.177
26 250 0.81% 227 4.51% 695 1.42% 0 0.00% 0 0.00% 35 1.42% node-115-187-53-71.alliancebroadband.in
27 241 0.78% 0 0.00% 90 0.18% 0 0.00% 0 0.00% 5 0.20% 20.194.29.45
28 217 0.71% 215 4.28% 792 1.61% 0 0.00% 0 0.00% 38 1.54% 103.87.142.82
29 211 0.69% 31 0.62% 171 0.35% 0 0.00% 0 0.00% 1 0.04% 193.142.146.55
30 209 0.68% 0 0.00% 165 0.34% 0 0.00% 0 0.00% 6 0.24% 20.63.83.113

Top 10 of 2082 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 270 0.88% 192 3.82% 3380 6.89% 0 0.00% 0 0.00% 81 3.28% discovery-crawler19.blex.seranking.com
2 517 1.68% 473 9.41% 2819 5.74% 0 0.00% 0 0.00% 158 6.40% 69.48.202.178
3 103 0.33% 71 1.41% 2600 5.30% 0 0.00% 0 0.00% 26 1.05% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
4 66 0.21% 66 1.31% 1893 3.86% 0 0.00% 0 0.00% 5 0.20% hn.kd.ny.adsl
5 89 0.29% 35 0.70% 1794 3.66% 0 0.00% 0 0.00% 7 0.28% static.124.250.99.88.clients.your-server.de
6 1759 5.72% 0 0.00% 1388 2.83% 0 0.00% 0 0.00% 13 0.53% 20.220.232.240
7 95 0.31% 43 0.86% 1228 2.50% 0 0.00% 0 0.00% 1 0.04% 188.143.244.150
8 1268 4.12% 7 0.14% 1009 2.06% 0 0.00% 0 0.00% 1 0.04% 195.178.110.109
9 1268 4.12% 7 0.14% 1009 2.06% 0 0.00% 0 0.00% 1 0.04% 195.178.110.199
10 1268 4.12% 7 0.14% 1009 2.06% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244

Top 30 of 790 Total Referrers
# Hits Referrer
1 27875 90.61% - (Direct Request)
2 247 0.80% http://rotredam.nl
3 182 0.59% http://www.rotredam.nl
4 168 0.55% https://www.google.com/search
5 24 0.08% https://www.rotredam.nl
6 21 0.07% https://rotredam.nl
7 18 0.06% https://duckduckgo.com/
8 15 0.05% binance.com
9 14 0.05% https://www.bing.com/
10 13 0.04% https://github.com/
11 9 0.03% https://www.google.com/
12 8 0.03% rotredam.nl
13 8 0.03% www.google.com
14 5 0.02% https://domeinmakelaar.info
15 4 0.01% https://www.domeinmakelaar.info/
16 3 0.01% https://call.sweetyroy.in/call-girls-surat.html
17 3 0.01% https://t.co/
18 3 0.01% https://www.google.it/
19 2 0.01% http://rotredam.nl:80
20 2 0.01% http://www.agsouthwest.com/markets/stocks.php
21 2 0.01% http://www.arabigin.com/markets/stocks.php
22 2 0.01% http://www.butterfieldgrain.com/markets/stocks.php
23 2 0.01% http://www.cainagra.net/markets/stocks.php
24 2 0.01% http://www.craiggrain.com/markets/stocks.php
25 2 0.01% http://www.edonfarmerscoop.com/markets/stocks.php
26 2 0.01% http://www.melrosefarmservice.com/markets/stocks.php
27 2 0.01% http://www.oklandruncoop.net/markets/stocks.php
28 2 0.01% https://call.sweetyroy.in/call-girls-ballygunge.html
29 2 0.01% https://call.sweetyroy.in/call-girls-delhi-ncr.html
30 2 0.01% https://call.sweetyroy.in/call-girls-janakpuri.html

Top 15 of 504 Total User Agents
# Hits User Agent
1 6986 22.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3801 12.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 972 3.16% curl/8.7.1
4 560 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 456 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 449 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 360 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 313 1.02% Opera/9.80
9 305 0.99% Mozilla/4.0
10 300 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 270 0.88% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 227 0.74% Mozilla/5.0
13 226 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 184 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 168 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for March 2026

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 27519 89.45% 2901 57.70% 32246 65.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 2028 6.59% 1275 25.36% 10836 22.08% 0 0.00% 0 0.00% Commercial (com)
3 564 1.83% 462 9.19% 684 1.39% 0 0.00% 0 0.00% Network (net)
4 258 0.84% 227 4.51% 702 1.43% 0 0.00% 0 0.00% India
5 150 0.49% 85 1.69% 2451 4.99% 0 0.00% 0 0.00% Germany
6 81 0.26% 57 1.13% 1996 4.07% 0 0.00% 0 0.00% European Union
7 49 0.16% 21 0.42% 48 0.10% 0 0.00% 0 0.00% Non-Profit (org)
8 16 0.05% 0 0.00% 10 0.02% 0 0.00% 0 0.00% Brazil
9 13 0.04% 9 0.18% 11 0.02% 0 0.00% 0 0.00% United Kingdom
10 11 0.04% 7 0.14% 9 0.02% 0 0.00% 0 0.00% Netherlands
11 9 0.03% 1 0.02% 30 0.06% 0 0.00% 0 0.00% Vietnam
12 7 0.02% 4 0.08% 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 7 0.02% 5 0.10% 3 0.01% 0 0.00% 0 0.00% Russian Federation
14 7 0.02% 5 0.10% 1 0.00% 0 0.00% 0 0.00% United States
15 4 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
17 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Pakistan
18 4 0.01% 2 0.04% 12 0.02% 0 0.00% 0 0.00% Sweden
19 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
20 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
21 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
22 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
23 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
24 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
25 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Portugal
26 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Anguilla
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
30 1 0.00% 1 0.02% 3 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23