Usage Statistics for rotredam.nl

Summary Period: November 2025
Generated 08-Dec-2025 10:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 14452
Total Files 3008
Total Pages 10835
Total Visits 1903
Total kB Files 64749
Total kB In 0
Total kB Out 0
Total Unique Sites 1761
Total Unique URLs 60
Total Unique Referrers 999
Total Unique User Agents 754
. Avg Max
Hits per Hour 20 745
Hits per Day 481 1124
Files per Day 100 211
Pages per Day 361 833
Sites per Day 58 105
Visits per Day 63 82
kB Files per Day 2158 12045
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.81% 3008
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.14% 20
Code 400 - Bad Request 0.24% 34
Code 403 - Forbidden 0.13% 19
Code 404 - Not Found 78.62% 11362
Code 405 - Method Not Allowed 0.02% 3

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 199 1.38% 85 2.83% 106 0.98% 82 4.31% 99 5.62% 245 0.38% 0 0.00% 0 0.00%
2 105 0.73% 56 1.86% 64 0.59% 49 2.57% 64 3.63% 276 0.43% 0 0.00% 0 0.00%
3 440 3.04% 56 1.86% 222 2.05% 50 2.63% 72 4.09% 899 1.39% 0 0.00% 0 0.00%
4 521 3.61% 67 2.23% 452 4.17% 61 3.21% 67 3.80% 1059 1.64% 0 0.00% 0 0.00%
5 145 1.00% 65 2.16% 90 0.83% 58 3.05% 64 3.63% 803 1.24% 0 0.00% 0 0.00%
6 271 1.88% 94 3.12% 135 1.25% 70 3.68% 84 4.77% 1267 1.96% 0 0.00% 0 0.00%
7 381 2.64% 105 3.49% 325 3.00% 62 3.26% 70 3.98% 1134 1.75% 0 0.00% 0 0.00%
8 455 3.15% 60 1.99% 405 3.74% 61 3.21% 74 4.20% 1504 2.32% 0 0.00% 0 0.00%
9 227 1.57% 74 2.46% 179 1.65% 68 3.57% 81 4.60% 849 1.31% 0 0.00% 0 0.00%
10 609 4.21% 211 7.01% 445 4.11% 61 3.21% 94 5.34% 4826 7.45% 0 0.00% 0 0.00%
11 444 3.07% 89 2.96% 282 2.60% 62 3.26% 88 5.00% 1355 2.09% 0 0.00% 0 0.00%
12 328 2.27% 109 3.62% 260 2.40% 74 3.89% 91 5.17% 1308 2.02% 0 0.00% 0 0.00%
13 903 6.25% 174 5.78% 673 6.21% 72 3.78% 80 4.54% 10590 16.35% 0 0.00% 0 0.00%
14 312 2.16% 107 3.56% 234 2.16% 57 3.00% 75 4.26% 2140 3.30% 0 0.00% 0 0.00%
15 418 2.89% 107 3.56% 359 3.31% 79 4.15% 105 5.96% 1197 1.85% 0 0.00% 0 0.00%
16 252 1.74% 89 2.96% 210 1.94% 72 3.78% 92 5.22% 876 1.35% 0 0.00% 0 0.00%
17 202 1.40% 83 2.76% 141 1.30% 57 3.00% 73 4.15% 1091 1.69% 0 0.00% 0 0.00%
18 329 2.28% 152 5.05% 235 2.17% 63 3.31% 69 3.92% 2093 3.23% 0 0.00% 0 0.00%
19 574 3.97% 110 3.66% 477 4.40% 77 4.05% 83 4.71% 741 1.14% 0 0.00% 0 0.00%
20 644 4.46% 87 2.89% 606 5.59% 55 2.89% 70 3.98% 1286 1.99% 0 0.00% 0 0.00%
21 670 4.64% 149 4.95% 495 4.57% 75 3.94% 97 5.51% 7993 12.34% 0 0.00% 0 0.00%
22 483 3.34% 99 3.29% 416 3.84% 48 2.52% 63 3.58% 1589 2.45% 0 0.00% 0 0.00%
23 587 4.06% 77 2.56% 255 2.35% 64 3.36% 87 4.94% 1033 1.60% 0 0.00% 0 0.00%
24 763 5.28% 101 3.36% 661 6.10% 59 3.10% 82 4.66% 1605 2.48% 0 0.00% 0 0.00%
25 1061 7.34% 62 2.06% 833 7.69% 51 2.68% 60 3.41% 895 1.38% 0 0.00% 0 0.00%
26 811 5.61% 83 2.76% 750 6.92% 59 3.10% 84 4.77% 1071 1.65% 0 0.00% 0 0.00%
27 319 2.21% 56 1.86% 269 2.48% 58 3.05% 79 4.49% 605 0.93% 0 0.00% 0 0.00%
28 1124 7.78% 150 4.99% 790 7.29% 72 3.78% 80 4.54% 1758 2.71% 0 0.00% 0 0.00%
29 214 1.48% 88 2.93% 134 1.24% 69 3.63% 78 4.43% 617 0.95% 0 0.00% 0 0.00%
30 661 4.57% 163 5.42% 332 3.06% 58 3.05% 86 4.88% 12045 18.60% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 651 4.50% 3 98 3.26% 19 578 5.33% 42 1274 1.97% 0 0 0.00% 0 0 0.00%
1 21 630 4.36% 4 124 4.12% 16 507 4.68% 41 1234 1.91% 0 0 0.00% 0 0 0.00%
2 16 502 3.47% 3 111 3.69% 10 310 2.86% 25 757 1.17% 0 0 0.00% 0 0 0.00%
3 35 1052 7.28% 3 104 3.46% 29 882 8.14% 53 1590 2.46% 0 0 0.00% 0 0 0.00%
4 16 503 3.48% 4 122 4.06% 11 335 3.09% 54 1616 2.50% 0 0 0.00% 0 0 0.00%
5 32 986 6.82% 6 194 6.45% 25 775 7.15% 461 13817 21.34% 0 0 0.00% 0 0 0.00%
6 10 319 2.21% 5 151 5.02% 6 208 1.92% 121 3618 5.59% 0 0 0.00% 0 0 0.00%
7 10 329 2.28% 3 98 3.26% 7 236 2.18% 39 1171 1.81% 0 0 0.00% 0 0 0.00%
8 13 419 2.90% 6 181 6.02% 7 230 2.12% 345 10353 15.99% 0 0 0.00% 0 0 0.00%
9 10 322 2.23% 3 97 3.22% 8 250 2.31% 59 1772 2.74% 0 0 0.00% 0 0 0.00%
10 25 775 5.36% 3 107 3.56% 19 570 5.26% 42 1263 1.95% 0 0 0.00% 0 0 0.00%
11 16 481 3.33% 6 180 5.98% 8 265 2.45% 108 3255 5.03% 0 0 0.00% 0 0 0.00%
12 13 397 2.75% 3 111 3.69% 9 296 2.73% 17 503 0.78% 0 0 0.00% 0 0 0.00%
13 37 1135 7.85% 4 146 4.85% 25 776 7.16% 48 1445 2.23% 0 0 0.00% 0 0 0.00%
14 26 787 5.45% 4 147 4.89% 24 728 6.72% 123 3678 5.68% 0 0 0.00% 0 0 0.00%
15 10 320 2.21% 3 106 3.52% 6 192 1.77% 24 723 1.12% 0 0 0.00% 0 0 0.00%
16 20 612 4.23% 2 79 2.63% 17 521 4.81% 38 1151 1.78% 0 0 0.00% 0 0 0.00%
17 18 546 3.78% 3 99 3.29% 11 333 3.07% 46 1366 2.11% 0 0 0.00% 0 0 0.00%
18 14 424 2.93% 3 112 3.72% 11 357 3.29% 36 1082 1.67% 0 0 0.00% 0 0 0.00%
19 25 751 5.20% 5 157 5.22% 22 672 6.20% 41 1225 1.89% 0 0 0.00% 0 0 0.00%
20 22 677 4.68% 3 114 3.79% 10 323 2.98% 57 1719 2.66% 0 0 0.00% 0 0 0.00%
21 12 377 2.61% 3 96 3.19% 10 320 2.95% 18 542 0.84% 0 0 0.00% 0 0 0.00%
22 12 376 2.60% 3 116 3.86% 11 337 3.11% 57 1718 2.65% 0 0 0.00% 0 0 0.00%
23 36 1081 7.48% 5 158 5.25% 27 834 7.70% 263 7877 12.17% 0 0 0.00% 0 0 0.00%

Top 27 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 1241 8.59% 900 1.39% 0 0.00% 0 0.00% /
2 428 2.96% 1415 2.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 345 2.39% 9388 14.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
4 136 0.94% 533 0.82% 0 0.00% 0 0.00% /tekoop/
5 101 0.70% 87 0.13% 0 0.00% 0 0.00% /favicon.ico
6 84 0.58% 10324 15.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
7 81 0.56% 11118 17.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
8 72 0.50% 9391 14.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 51 0.35% 1748 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
10 49 0.34% 389 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 31 0.21% 44 0.07% 0 0.00% 0 0.00% /tekoop/js/main.js
12 25 0.17% 1153 1.78% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
13 24 0.17% 1304 2.01% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
14 22 0.15% 691 1.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
15 18 0.12% 142 0.22% 0 0.00% 0 0.00% /tekoop/styles/main.css
16 17 0.12% 1043 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
17 17 0.12% 1032 1.59% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
18 17 0.12% 31 0.05% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
19 16 0.11% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/
20 16 0.11% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 16 0.11% 105 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 14 0.10% 1166 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
23 13 0.09% 1129 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
24 12 0.08% 87 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
25 10 0.07% 424 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
26 7 0.05% 15 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
27 5 0.03% 340 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 81 0.56% 11118 17.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
2 84 0.58% 10324 15.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
3 72 0.50% 9391 14.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
4 345 2.39% 9388 14.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 51 0.35% 1748 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
6 428 2.96% 1415 2.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 24 0.17% 1304 2.01% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 14 0.10% 1166 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
9 25 0.17% 1153 1.78% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
10 13 0.09% 1129 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1241 8.59% 895 60.23% /
2 428 2.96% 228 15.34% /plesk-stat/webstat-ssl/
3 345 2.39% 98 6.59% /plesk-stat/webstat-ssl/usage_202511.html
4 51 0.35% 54 3.63% /plesk-stat/webstat-ssl/usage_202507.html
5 136 0.94% 54 3.63% /tekoop/
6 49 0.34% 34 2.29% /plesk-stat/webstat/
7 84 0.58% 22 1.48% /plesk-stat/webstat-ssl/usage_202508.html
8 81 0.56% 14 0.94% /plesk-stat/webstat-ssl/usage_202509.html
9 72 0.50% 14 0.94% /plesk-stat/webstat-ssl/usage_202510.html
10 17 0.12% 12 0.81% /plesk-stat/webstat/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1241 8.59% 840 56.68% /
2 428 2.96% 178 12.01% /plesk-stat/webstat-ssl/
3 345 2.39% 146 9.85% /plesk-stat/webstat-ssl/usage_202511.html
4 136 0.94% 109 7.35% /tekoop/
5 51 0.35% 50 3.37% /plesk-stat/webstat-ssl/usage_202507.html
6 49 0.34% 33 2.23% /plesk-stat/webstat/
7 84 0.58% 25 1.69% /plesk-stat/webstat-ssl/usage_202508.html
8 72 0.50% 16 1.08% /plesk-stat/webstat-ssl/usage_202510.html
9 81 0.56% 15 1.01% /plesk-stat/webstat-ssl/usage_202509.html
10 16 0.11% 10 0.67% /plesk-stat/ftpstat/

Top 30 of 1761 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 742 5.13% 27 0.90% 589 0.91% 0 0.00% 0 0.00% 1 0.05% 152.32.190.113
2 380 2.63% 99 3.29% 10223 15.79% 0 0.00% 0 0.00% 3 0.16% 45.148.10.244
3 365 2.53% 0 0.00% 288 0.44% 0 0.00% 0 0.00% 1 0.05% 52.156.23.50
4 336 2.32% 4 0.13% 266 0.41% 0 0.00% 0 0.00% 1 0.05% 62.60.131.73
5 291 2.01% 0 0.00% 230 0.35% 0 0.00% 0 0.00% 6 0.32% 4.217.221.207
6 252 1.74% 84 2.79% 11334 17.50% 0 0.00% 0 0.00% 1 0.05% 45.148.10.160
7 246 1.70% 0 0.00% 194 0.30% 0 0.00% 0 0.00% 2 0.11% 172.206.123.235
8 233 1.61% 4 0.13% 184 0.28% 0 0.00% 0 0.00% 2 0.11% 62.60.131.204
9 227 1.57% 56 1.86% 6868 10.61% 0 0.00% 0 0.00% 1 0.05% 195.178.110.108
10 223 1.54% 0 0.00% 176 0.27% 0 0.00% 0 0.00% 1 0.05% 20.196.125.130
11 212 1.47% 0 0.00% 167 0.26% 0 0.00% 0 0.00% 2 0.11% 172.207.9.124
12 188 1.30% 0 0.00% 148 0.23% 0 0.00% 0 0.00% 1 0.05% 4.205.225.47
13 188 1.30% 0 0.00% 148 0.23% 0 0.00% 0 0.00% 1 0.05% 51.103.101.212
14 188 1.30% 0 0.00% 148 0.23% 0 0.00% 0 0.00% 1 0.05% 74.234.108.177
15 186 1.29% 0 0.00% 147 0.23% 0 0.00% 0 0.00% 2 0.11% 20.37.96.143
16 183 1.27% 1 0.03% 145 0.22% 0 0.00% 0 0.00% 1 0.05% ec2-15-223-72-211.ca-central-1.compute.amazonaws.com
17 183 1.27% 1 0.03% 145 0.22% 0 0.00% 0 0.00% 1 0.05% ec2-18-228-150-42.sa-east-1.compute.amazonaws.com
18 180 1.25% 0 0.00% 142 0.22% 0 0.00% 0 0.00% 2 0.11% 20.58.138.186
19 171 1.18% 0 0.00% 135 0.21% 0 0.00% 0 0.00% 1 0.05% 74.176.193.146
20 163 1.13% 0 0.00% 129 0.20% 0 0.00% 0 0.00% 1 0.05% 20.27.30.201
21 163 1.13% 129 4.29% 863 1.33% 0 0.00% 0 0.00% 68 3.57% 69.48.202.178
22 157 1.09% 1 0.03% 124 0.19% 0 0.00% 0 0.00% 1 0.05% ec2-3-83-242-151.compute-1.amazonaws.com
23 155 1.07% 0 0.00% 122 0.19% 0 0.00% 0 0.00% 1 0.05% 20.222.232.51
24 149 1.03% 0 0.00% 118 0.18% 0 0.00% 0 0.00% 1 0.05% 20.214.241.99
25 149 1.03% 0 0.00% 118 0.18% 0 0.00% 0 0.00% 1 0.05% 4.205.243.218
26 149 1.03% 0 0.00% 118 0.18% 0 0.00% 0 0.00% 1 0.05% 4.230.128.164
27 147 1.02% 0 0.00% 116 0.18% 0 0.00% 0 0.00% 1 0.05% 20.78.93.190
28 136 0.94% 1 0.03% 108 0.17% 0 0.00% 0 0.00% 1 0.05% vps-fesjyzce
29 135 0.93% 0 0.00% 107 0.16% 0 0.00% 0 0.00% 1 0.05% 20.222.66.73
30 135 0.93% 0 0.00% 107 0.16% 0 0.00% 0 0.00% 1 0.05% 40.113.19.56

Top 10 of 1761 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 252 1.74% 84 2.79% 11334 17.50% 0 0.00% 0 0.00% 1 0.05% 45.148.10.160
2 380 2.63% 99 3.29% 10223 15.79% 0 0.00% 0 0.00% 3 0.16% 45.148.10.244
3 227 1.57% 56 1.86% 6868 10.61% 0 0.00% 0 0.00% 1 0.05% 195.178.110.108
4 80 0.55% 38 1.26% 2209 3.41% 0 0.00% 0 0.00% 1 0.05% bzq-82-80-249-194.dcenter.bezeqint.net
5 51 0.35% 33 1.10% 1852 2.86% 0 0.00% 0 0.00% 3 0.16% static.117.22.98.91.clients.your-server.de
6 85 0.59% 45 1.50% 1477 2.28% 0 0.00% 0 0.00% 1 0.05% 188.143.244.138
7 163 1.13% 129 4.29% 863 1.33% 0 0.00% 0 0.00% 68 3.57% 69.48.202.178
8 4 0.03% 4 0.13% 634 0.98% 0 0.00% 0 0.00% 1 0.05% ip-162-253-68-97.hosts.zerolag.com
9 27 0.19% 27 0.90% 627 0.97% 0 0.00% 0 0.00% 6 0.32% hn.kd.ny.adsl
10 19 0.13% 7 0.23% 623 0.96% 0 0.00% 0 0.00% 2 0.11% discovery-crawler19.blex.seranking.com

Top 30 of 999 Total Referrers
# Hits Referrer
1 9371 64.84% - (Direct Request)
2 390 2.70% https://www.google.co.uk/
3 387 2.68% https://www.google.com/
4 383 2.65% https://duckduckgo.com/
5 379 2.62% https://www.google.fr/
6 369 2.55% https://www.bing.com/
7 360 2.49% https://www.yahoo.com/
8 359 2.48% https://www.google.de/
9 160 1.11% http://rotredam.nl
10 101 0.70% http://www.rotredam.nl
11 83 0.57% https://www.google.com/search
12 42 0.29% https://www.rotredam.nl
13 16 0.11% binance.com
14 8 0.06% http://91.198.171.169:80/
15 6 0.04% https://rotredam.nl
16 5 0.03% https://www.google.com
17 4 0.03% https://www.forumtanitimsistemi.com/
18 3 0.02% 127.0.0.1
19 3 0.02% https://www.foreximf.com/analisa-forex
20 3 0.02% www.google.com
21 2 0.01% http://www.hullfeed.com/markets/stocks.php
22 2 0.01% https://izchem.com/
23 2 0.01% https://www.example3.com/keyword/domains-for-sale
24 2 0.01% https://www.linkedin.com/pulse/constructiibucurestiro-partenerul-t
25 1 0.01% 91.198.171.169
26 1 0.01% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-10-21-price-chiropractic-and-rehabilitation-delivers-advanced-care-through-personal-injury-specialist-expertise-in-boise-id/
27 1 0.01% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-8-5-creating-confident-smiles-through-expert-orthodontic-services-in-delaware/
28 1 0.01% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2024-12-9-expert-solutions-for-water-damage-restoring-chicago-homes-and-businesses-with-care/
29 1 0.01% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-10-24-arht-home-solutions-derwoods-premier-choice-for-reliable-chimney-repair-and-maintenance/
30 1 0.01% http://childpsy.ru/bitrix/redirect.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% https://summerontheyard.com/

Top 15 of 754 Total User Agents
# Hits User Agent
1 852 5.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 615 4.26% Go-http-client/2.0
3 364 2.52% python-httpx/0.24.1
4 360 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 348 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148 Sa
6 231 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 201 1.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 173 1.20% Mozilla/4.0
9 171 1.18% Go-http-client/1.1
10 167 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 163 1.13% Opera/9.80
12 158 1.09% python-httpx/0.28.1
13 156 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 147 1.02% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 144 1.00% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 11406 78.92% 1755 58.34% 47756 73.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 2018 13.96% 710 23.60% 6582 10.17% 0 0.00% 0 0.00% Commercial (com)
3 651 4.50% 345 11.47% 4743 7.33% 0 0.00% 0 0.00% Network (net)
4 148 1.02% 77 2.56% 2835 4.38% 0 0.00% 0 0.00% European Union
5 93 0.64% 53 1.76% 2620 4.05% 0 0.00% 0 0.00% Germany
6 24 0.17% 15 0.50% 21 0.03% 0 0.00% 0 0.00% Non-Profit (org)
7 16 0.11% 5 0.17% 17 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
8 14 0.10% 0 0.00% 11 0.02% 0 0.00% 0 0.00% United Kingdom
9 12 0.08% 7 0.23% 16 0.02% 0 0.00% 0 0.00% Netherlands
10 12 0.08% 9 0.30% 25 0.04% 0 0.00% 0 0.00% Vietnam
11 8 0.06% 8 0.27% 58 0.09% 0 0.00% 0 0.00% Thailand
12 7 0.05% 7 0.23% 6 0.01% 0 0.00% 0 0.00% China
13 7 0.05% 3 0.10% 6 0.01% 0 0.00% 0 0.00% Russian Federation
14 6 0.04% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Indonesia
15 4 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 4 0.03% 4 0.13% 4 0.01% 0 0.00% 0 0.00% Anguilla
17 4 0.03% 1 0.03% 12 0.02% 0 0.00% 0 0.00% Brazil
18 3 0.02% 2 0.07% 2 0.00% 0 0.00% 0 0.00% Australia
19 3 0.02% 3 0.10% 18 0.03% 0 0.00% 0 0.00% Canada
20 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
21 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Serbia
22 1 0.01% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lebanon
26 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Sri Lanka
27 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Lithuania
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23