Usage Statistics for rotredam.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 12164
Total Files 1232
Total Pages 11203
Total Visits 1318
Total kB Files 21207
Total kB In 0
Total kB Out 0
Total Unique Sites 972
Total Unique URLs 36
Total Unique Referrers 66
Total Unique User Agents 298
. Avg Max
Hits per Hour 16 232
Hits per Day 405 1188
Files per Day 41 90
Pages per Day 373 1140
Sites per Day 32 68
Visits per Day 43 70
kB Files per Day 707 2732
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.13% 1232
Code 400 - Bad Request 0.07% 8
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 89.76% 10919
Code 405 - Method Not Allowed 0.02% 3

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 0.35% 31 2.52% 36 0.32% 31 2.35% 34 3.50% 35 0.17% 0 0.00% 0 0.00%
2 428 3.52% 47 3.81% 325 2.90% 30 2.28% 38 3.91% 505 2.38% 0 0.00% 0 0.00%
3 72 0.59% 48 3.90% 50 0.45% 37 2.81% 43 4.42% 283 1.33% 0 0.00% 0 0.00%
4 62 0.51% 24 1.95% 50 0.45% 24 1.82% 31 3.19% 76 0.36% 0 0.00% 0 0.00%
5 110 0.90% 61 4.95% 70 0.62% 46 3.49% 65 6.69% 407 1.92% 0 0.00% 0 0.00%
6 120 0.99% 46 3.73% 50 0.45% 34 2.58% 66 6.79% 585 2.76% 0 0.00% 0 0.00%
7 228 1.87% 37 3.00% 207 1.85% 37 2.81% 44 4.53% 239 1.13% 0 0.00% 0 0.00%
8 366 3.01% 50 4.06% 325 2.90% 34 2.58% 44 4.53% 1053 4.97% 0 0.00% 0 0.00%
9 392 3.22% 36 2.92% 377 3.37% 35 2.66% 39 4.01% 831 3.92% 0 0.00% 0 0.00%
10 382 3.14% 38 3.08% 364 3.25% 40 3.03% 45 4.63% 320 1.51% 0 0.00% 0 0.00%
11 238 1.96% 22 1.79% 221 1.97% 49 3.72% 40 4.12% 287 1.35% 0 0.00% 0 0.00%
12 401 3.30% 41 3.33% 350 3.12% 35 2.66% 45 4.63% 532 2.51% 0 0.00% 0 0.00%
13 242 1.99% 38 3.08% 219 1.95% 46 3.49% 40 4.12% 1210 5.70% 0 0.00% 0 0.00%
14 241 1.98% 51 4.14% 224 2.00% 63 4.78% 54 5.56% 272 1.28% 0 0.00% 0 0.00%
15 221 1.82% 30 2.44% 206 1.84% 47 3.57% 37 3.81% 284 1.34% 0 0.00% 0 0.00%
16 235 1.93% 29 2.35% 212 1.89% 42 3.19% 43 4.42% 885 4.17% 0 0.00% 0 0.00%
17 216 1.78% 24 1.95% 200 1.79% 43 3.26% 32 3.29% 184 0.87% 0 0.00% 0 0.00%
18 346 2.84% 90 7.31% 266 2.37% 62 4.70% 63 6.48% 1146 5.40% 0 0.00% 0 0.00%
19 256 2.10% 29 2.35% 239 2.13% 44 3.34% 47 4.84% 375 1.77% 0 0.00% 0 0.00%
20 286 2.35% 26 2.11% 275 2.45% 52 3.95% 48 4.94% 1011 4.77% 0 0.00% 0 0.00%
21 291 2.39% 54 4.38% 248 2.21% 66 5.01% 68 7.00% 699 3.30% 0 0.00% 0 0.00%
22 289 2.38% 33 2.68% 274 2.45% 45 3.41% 37 3.81% 704 3.32% 0 0.00% 0 0.00%
23 311 2.56% 28 2.27% 291 2.60% 52 3.95% 43 4.42% 244 1.15% 0 0.00% 0 0.00%
24 809 6.65% 78 6.33% 749 6.69% 70 5.31% 60 6.17% 1004 4.74% 0 0.00% 0 0.00%
25 998 8.20% 54 4.38% 945 8.44% 35 2.66% 52 5.35% 1471 6.94% 0 0.00% 0 0.00%
26 1158 9.52% 45 3.65% 1131 10.10% 60 4.55% 60 6.17% 2010 9.48% 0 0.00% 0 0.00%
27 1122 9.22% 28 2.27% 1087 9.70% 24 1.82% 41 4.22% 924 4.36% 0 0.00% 0 0.00%
28 1188 9.77% 53 4.30% 1140 10.18% 54 4.10% 58 5.97% 2732 12.88% 0 0.00% 0 0.00%
29 804 6.61% 26 2.11% 796 7.11% 60 4.55% 38 3.91% 635 3.00% 0 0.00% 0 0.00%
30 310 2.55% 35 2.84% 276 2.46% 47 3.57% 44 4.53% 265 1.25% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 723 5.94% 0 29 2.35% 23 701 6.26% 19 584 2.75% 0 0 0.00% 0 0 0.00%
1 26 801 6.59% 1 35 2.84% 25 754 6.73% 39 1182 5.57% 0 0 0.00% 0 0 0.00%
2 24 749 6.16% 0 29 2.35% 24 731 6.53% 20 609 2.87% 0 0 0.00% 0 0 0.00%
3 26 795 6.54% 1 50 4.06% 25 760 6.78% 31 924 4.36% 0 0 0.00% 0 0 0.00%
4 25 773 6.35% 1 39 3.17% 24 744 6.64% 34 1015 4.78% 0 0 0.00% 0 0 0.00%
5 26 801 6.59% 1 53 4.30% 25 769 6.86% 49 1471 6.94% 0 0 0.00% 0 0 0.00%
6 17 518 4.26% 2 67 5.44% 16 491 4.38% 52 1552 7.32% 0 0 0.00% 0 0 0.00%
7 14 443 3.64% 1 49 3.98% 11 350 3.12% 17 497 2.34% 0 0 0.00% 0 0 0.00%
8 12 368 3.03% 1 51 4.14% 11 332 2.96% 34 1032 4.86% 0 0 0.00% 0 0 0.00%
9 12 367 3.02% 1 38 3.08% 11 346 3.09% 33 976 4.60% 0 0 0.00% 0 0 0.00%
10 13 403 3.31% 1 52 4.22% 11 340 3.03% 29 884 4.17% 0 0 0.00% 0 0 0.00%
11 13 391 3.21% 2 65 5.28% 11 358 3.20% 23 678 3.20% 0 0 0.00% 0 0 0.00%
12 17 529 4.35% 3 103 8.36% 14 445 3.97% 52 1546 7.29% 0 0 0.00% 0 0 0.00%
13 19 588 4.83% 1 39 3.17% 18 558 4.98% 22 657 3.10% 0 0 0.00% 0 0 0.00%
14 13 411 3.38% 1 49 3.98% 12 368 3.28% 16 483 2.28% 0 0 0.00% 0 0 0.00%
15 14 422 3.47% 1 42 3.41% 13 390 3.48% 17 513 2.42% 0 0 0.00% 0 0 0.00%
16 11 336 2.76% 1 49 3.98% 10 308 2.75% 16 489 2.30% 0 0 0.00% 0 0 0.00%
17 11 335 2.75% 1 38 3.08% 10 317 2.83% 10 300 1.42% 0 0 0.00% 0 0 0.00%
18 14 429 3.53% 2 62 5.03% 11 359 3.20% 18 538 2.54% 0 0 0.00% 0 0 0.00%
19 13 408 3.35% 2 86 6.98% 11 347 3.10% 38 1152 5.43% 0 0 0.00% 0 0 0.00%
20 11 344 2.83% 1 41 3.33% 10 319 2.85% 27 796 3.75% 0 0 0.00% 0 0 0.00%
21 13 408 3.35% 2 67 5.44% 12 363 3.24% 50 1502 7.08% 0 0 0.00% 0 0 0.00%
22 13 397 3.26% 2 66 5.36% 12 361 3.22% 47 1415 6.67% 0 0 0.00% 0 0 0.00%
23 14 425 3.49% 1 33 2.68% 13 392 3.50% 14 413 1.95% 0 0 0.00% 0 0 0.00%

Top 19 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 737 6.06% 609 2.87% 0 0.00% 0 0.00% /
2 75 0.62% 320 1.51% 0 0.00% 0 0.00% /tekoop/
3 67 0.55% 58 0.28% 0 0.00% 0 0.00% /favicon.ico
4 32 0.26% 187 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 25 0.21% 1367 6.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
6 24 0.20% 2080 9.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 23 0.19% 2124 10.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 23 0.19% 2104 9.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 15 0.12% 109 0.51% 0 0.00% 0 0.00% /error_docs/server.svg
10 15 0.12% 476 2.24% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
11 15 0.12% 72 0.34% 0 0.00% 0 0.00% /tekoop/styles/main.css
12 15 0.12% 20 0.09% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
13 14 0.12% 15 0.07% 0 0.00% 0 0.00% /tekoop/js/main.js
14 14 0.12% 616 2.91% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
15 13 0.11% 12 0.06% 0 0.00% 0 0.00% /error_docs/styles.css
16 13 0.11% 485 2.29% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
17 13 0.11% 243 1.15% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wO88IW541yk1z2TAlO71L82C_-ffzZZfS5MyFF8zzhE
19 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wxFqra-pkkGGBynxm6VALEKM-b9OLUlpdMyLxkxAokU

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 0.19% 2124 10.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 23 0.19% 2104 9.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
3 24 0.20% 2080 9.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 25 0.21% 1367 6.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 14 0.12% 616 2.91% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 737 6.06% 609 2.87% 0 0.00% 0 0.00% /
7 13 0.11% 485 2.29% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 15 0.12% 476 2.24% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 75 0.62% 320 1.51% 0 0.00% 0 0.00% /tekoop/
10 13 0.11% 243 1.15% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 737 6.06% 656 85.19% /
2 75 0.62% 46 5.97% /tekoop/
3 32 0.26% 19 2.47% /plesk-stat/webstat-ssl/
4 25 0.21% 16 2.08% /plesk-stat/webstat-ssl/usage_202406.html
5 23 0.19% 13 1.69% /plesk-stat/webstat-ssl/usage_202404.html
6 24 0.20% 10 1.30% /plesk-stat/webstat-ssl/usage_202403.html
7 23 0.19% 10 1.30% /plesk-stat/webstat-ssl/usage_202405.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 737 6.06% 620 83.22% /
2 75 0.62% 47 6.31% /tekoop/
3 25 0.21% 21 2.82% /plesk-stat/webstat-ssl/usage_202406.html
4 32 0.26% 17 2.28% /plesk-stat/webstat-ssl/
5 24 0.20% 14 1.88% /plesk-stat/webstat-ssl/usage_202403.html
6 23 0.19% 14 1.88% /plesk-stat/webstat-ssl/usage_202404.html
7 23 0.19% 12 1.61% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 972 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5502 45.23% 0 0.00% 4341 20.47% 0 0.00% 0 0.00% 252 19.12% 45.141.84.21
2 3770 30.99% 0 0.00% 2975 14.03% 0 0.00% 0 0.00% 3 0.23% 178.155.17.70
3 232 1.91% 0 0.00% 183 0.86% 0 0.00% 0 0.00% 1 0.08% 13.74.159.207
4 103 0.85% 2 0.16% 82 0.38% 0 0.00% 0 0.00% 1 0.08% 38.180.94.186
5 39 0.32% 3 0.24% 31 0.15% 0 0.00% 0 0.00% 3 0.23% 91.92.251.88
6 39 0.32% 7 0.57% 32 0.15% 0 0.00% 0 0.00% 9 0.68% hostedby.privatelayer.com
7 30 0.25% 19 1.54% 973 4.59% 0 0.00% 0 0.00% 1 0.08% crawler-55.nicecrawler.com
8 29 0.24% 29 2.35% 251 1.18% 0 0.00% 0 0.00% 21 1.59% hn.kd.ny.adsl
9 26 0.21% 0 0.00% 21 0.10% 0 0.00% 0 0.00% 9 0.68% nbl216.ntup.net
10 22 0.18% 18 1.46% 183 0.86% 0 0.00% 0 0.00% 1 0.08% ip5f5b6fbe.dynamic.kabel-deutschland.de
11 21 0.17% 2 0.16% 16 0.08% 0 0.00% 0 0.00% 1 0.08% 174.138.31.145
12 21 0.17% 2 0.16% 16 0.08% 0 0.00% 0 0.00% 1 0.08% ec2-100-26-246-29.compute-1.amazonaws.com
13 21 0.17% 2 0.16% 16 0.08% 0 0.00% 0 0.00% 1 0.08% vmi1910200.contaboserver.net
14 20 0.16% 0 0.00% 16 0.07% 0 0.00% 0 0.00% 1 0.08% 213.232.87.234
15 20 0.16% 3 0.24% 27 0.13% 0 0.00% 0 0.00% 3 0.23% ninja-crawler78.webmeup.com
16 19 0.16% 3 0.24% 15 0.07% 0 0.00% 0 0.00% 1 0.08% b46c9f9797.scan.leakix.org
17 19 0.16% 3 0.24% 15 0.07% 0 0.00% 0 0.00% 1 0.08% c3ee778768.scan.leakix.org
18 18 0.15% 3 0.24% 15 0.07% 0 0.00% 0 0.00% 1 0.08% 150.109.237.198
19 18 0.15% 3 0.24% 15 0.07% 0 0.00% 0 0.00% 1 0.08% 150.109.254.243
20 18 0.15% 9 0.73% 546 2.57% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-133.dataproviderbot.com
21 18 0.15% 1 0.08% 14 0.07% 0 0.00% 0 0.00% 1 0.08% ns3140654.ip-51-77-53.eu
22 17 0.14% 5 0.41% 18 0.08% 0 0.00% 0 0.00% 1 0.08% ec2-35-167-204-200.us-west-2.compute.amazonaws.com
23 17 0.14% 1 0.08% 14 0.06% 0 0.00% 0 0.00% 13 0.99% srv-141-98-11-166.serveroffer.net
24 16 0.13% 0 0.00% 12 0.06% 0 0.00% 0 0.00% 1 0.08% 103.109.244.109
25 16 0.13% 8 0.65% 14 0.06% 0 0.00% 0 0.00% 1 0.08% edc86.daten-de.com
26 15 0.12% 14 1.14% 91 0.43% 0 0.00% 0 0.00% 1 0.08% ec2-18-117-195-86.us-east-2.compute.amazonaws.com
27 15 0.12% 3 0.24% 14 0.06% 0 0.00% 0 0.00% 1 0.08% ec2-52-37-169-89.us-west-2.compute.amazonaws.com
28 14 0.12% 14 1.14% 203 0.96% 0 0.00% 0 0.00% 1 0.08% 195-240-189-200.fixed.kpn.net
29 14 0.12% 7 0.57% 323 1.52% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
30 13 0.11% 11 0.89% 12 0.06% 0 0.00% 0 0.00% 13 0.99% 220.231.144.20

Top 10 of 972 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5502 45.23% 0 0.00% 4341 20.47% 0 0.00% 0 0.00% 252 19.12% 45.141.84.21
2 3770 30.99% 0 0.00% 2975 14.03% 0 0.00% 0 0.00% 3 0.23% 178.155.17.70
3 30 0.25% 19 1.54% 973 4.59% 0 0.00% 0 0.00% 1 0.08% crawler-55.nicecrawler.com
4 18 0.15% 9 0.73% 546 2.57% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-133.dataproviderbot.com
5 7 0.06% 7 0.57% 399 1.88% 0 0.00% 0 0.00% 1 0.08% 46.101.80.192
6 5 0.04% 4 0.32% 395 1.86% 0 0.00% 0 0.00% 1 0.08% crawlbap177.1and1.org
7 14 0.12% 7 0.57% 323 1.52% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
8 4 0.03% 3 0.24% 302 1.42% 0 0.00% 0 0.00% 2 0.15% crawlbap208.1and1.org
9 5 0.04% 2 0.16% 293 1.38% 0 0.00% 0 0.00% 2 0.15% crawlbap216.1and1.org
10 3 0.02% 3 0.24% 251 1.18% 0 0.00% 0 0.00% 2 0.15% crawlbap184.1and1.org

Top 14 of 66 Total Referrers
# Hits Referrer
1 9272 76.22% https://vslgaz.ru
2 2365 19.44% - (Direct Request)
3 44 0.36% http://rotredam.nl
4 34 0.28% http://www.rotredam.nl
5 12 0.10% www.google.com
6 10 0.08% http://91.198.171.169:80/
7 10 0.08% https://www.google.com/
8 5 0.04% http://baidu.com/
9 4 0.03% https://sakhrupakovka.ru
10 3 0.02% http://www.google.com.hk
11 3 0.02% rotredam.nl
12 1 0.01% http://rotredam.nl:80
13 1 0.01% http://www.rotredam.nl:80/
14 1 0.01% https://www.rotredam.nl

Top 15 of 298 Total User Agents
# Hits User Agent
1 670 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 638 5.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 630 5.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 627 5.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 366 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 364 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 346 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 340 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 340 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 334 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 332 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 330 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 322 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 322 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 314 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 10637 87.45% 545 44.24% 10456 49.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 931 7.65% 424 34.42% 5069 23.90% 0 0.00% 0 0.00% Commercial (com)
3 225 1.85% 86 6.98% 4034 19.02% 0 0.00% 0 0.00% Non-Profit (org)
4 170 1.40% 57 4.63% 914 4.31% 0 0.00% 0 0.00% Network (net)
5 123 1.01% 89 7.22% 656 3.09% 0 0.00% 0 0.00% Germany
6 26 0.21% 5 0.41% 35 0.16% 0 0.00% 0 0.00% European Union
7 16 0.13% 6 0.49% 13 0.06% 0 0.00% 0 0.00% Netherlands
8 15 0.12% 5 0.41% 12 0.06% 0 0.00% 0 0.00% China
9 5 0.04% 3 0.24% 4 0.02% 0 0.00% 0 0.00% Russian Federation
10 5 0.04% 5 0.41% 5 0.02% 0 0.00% 0 0.00% United States
11 2 0.02% 2 0.16% 2 0.01% 0 0.00% 0 0.00% Educational (edu)
12 2 0.02% 2 0.16% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.02% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Turkey
14 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 1 0.01% 1 0.08% 1 0.00% 0 0.00% 0 0.00% Japan
16 1 0.01% 1 0.08% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23