Usage Statistics for rotredam.nl

Summary Period: April 2024
Generated 01-May-2024 07:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 115503
Total Files 114228
Total Pages 114645
Total Visits 892
Total kB Files 15400115
Total kB In 0
Total kB Out 0
Total Unique Sites 851
Total Unique URLs 37
Total Unique Referrers 109
Total Unique User Agents 306
. Avg Max
Hits per Hour 160 317
Hits per Day 3850 5150
Files per Day 3807 5067
Pages per Day 3821 5112
Sites per Day 28 70
Visits per Day 29 58
kB Files per Day 513337 686891
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.90% 114228
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.10% 1265
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2269 1.96% 2061 1.80% 2213 1.93% 42 4.71% 55 6.46% 271702 1.76% 0 0.00% 0 0.00%
2 5133 4.44% 5067 4.44% 5105 4.45% 34 3.81% 46 5.41% 686891 4.46% 0 0.00% 0 0.00%
3 5097 4.41% 5066 4.43% 5063 4.42% 25 2.80% 34 4.00% 684497 4.44% 0 0.00% 0 0.00%
4 4203 3.64% 4155 3.64% 4167 3.63% 23 2.58% 32 3.76% 560448 3.64% 0 0.00% 0 0.00%
5 5150 4.46% 5048 4.42% 5112 4.46% 35 3.92% 41 4.82% 681629 4.43% 0 0.00% 0 0.00%
6 5086 4.40% 5055 4.43% 5061 4.41% 28 3.14% 35 4.11% 684866 4.45% 0 0.00% 0 0.00%
7 5051 4.37% 5041 4.41% 5039 4.40% 24 2.69% 28 3.29% 684192 4.44% 0 0.00% 0 0.00%
8 5043 4.37% 5013 4.39% 5021 4.38% 24 2.69% 38 4.47% 680136 4.42% 0 0.00% 0 0.00%
9 5114 4.43% 5013 4.39% 5071 4.42% 39 4.37% 47 5.52% 678181 4.40% 0 0.00% 0 0.00%
10 5036 4.36% 5014 4.39% 5014 4.37% 26 2.91% 33 3.88% 680249 4.42% 0 0.00% 0 0.00%
11 5042 4.37% 5019 4.39% 5008 4.37% 27 3.03% 47 5.52% 679712 4.41% 0 0.00% 0 0.00%
12 5053 4.37% 5026 4.40% 5023 4.38% 36 4.04% 49 5.76% 679993 4.42% 0 0.00% 0 0.00%
13 5063 4.38% 5034 4.41% 5033 4.39% 32 3.59% 45 5.29% 681209 4.42% 0 0.00% 0 0.00%
14 5013 4.34% 4995 4.37% 5008 4.37% 18 2.02% 21 2.47% 679287 4.41% 0 0.00% 0 0.00%
15 5047 4.37% 5021 4.40% 5033 4.39% 38 4.26% 41 4.82% 680355 4.42% 0 0.00% 0 0.00%
16 4249 3.68% 4214 3.69% 4236 3.69% 27 3.03% 28 3.29% 571815 3.71% 0 0.00% 0 0.00%
17 2786 2.41% 2744 2.40% 2755 2.40% 28 3.14% 34 4.00% 369683 2.40% 0 0.00% 0 0.00%
18 2803 2.43% 2797 2.45% 2797 2.44% 22 2.47% 26 3.06% 378530 2.46% 0 0.00% 0 0.00%
19 2941 2.55% 2861 2.50% 2881 2.51% 58 6.50% 70 8.23% 378568 2.46% 0 0.00% 0 0.00%
20 2852 2.47% 2789 2.44% 2806 2.45% 25 2.80% 35 4.11% 375843 2.44% 0 0.00% 0 0.00%
21 2874 2.49% 2834 2.48% 2848 2.48% 37 4.15% 41 4.82% 378810 2.46% 0 0.00% 0 0.00%
22 2815 2.44% 2795 2.45% 2796 2.44% 32 3.59% 40 4.70% 376903 2.45% 0 0.00% 0 0.00%
23 2855 2.47% 2800 2.45% 2799 2.44% 30 3.36% 46 5.41% 371812 2.41% 0 0.00% 0 0.00%
24 2797 2.42% 2780 2.43% 2773 2.42% 35 3.92% 46 5.41% 372314 2.42% 0 0.00% 0 0.00%
25 2852 2.47% 2807 2.46% 2831 2.47% 50 5.61% 61 7.17% 376766 2.45% 0 0.00% 0 0.00%
26 2821 2.44% 2794 2.45% 2790 2.43% 36 4.04% 49 5.76% 376067 2.44% 0 0.00% 0 0.00%
27 2848 2.47% 2829 2.48% 2807 2.45% 25 2.80% 29 3.41% 377608 2.45% 0 0.00% 0 0.00%
28 2802 2.43% 2780 2.43% 2784 2.43% 30 3.36% 35 4.11% 375683 2.44% 0 0.00% 0 0.00%
29 2811 2.43% 2797 2.45% 2789 2.43% 28 3.14% 36 4.23% 375768 2.44% 0 0.00% 0 0.00%
30 1997 1.73% 1979 1.73% 1982 1.73% 22 2.47% 30 3.53% 250597 1.63% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 160 4813 4.17% 159 4781 4.19% 159 4789 4.18% 21501 645027 4.19% 0 0 0.00% 0 0 0.00%
1 160 4802 4.16% 159 4770 4.18% 159 4780 4.17% 21579 647377 4.20% 0 0 0.00% 0 0 0.00%
2 159 4783 4.14% 159 4772 4.18% 158 4767 4.16% 21547 646414 4.20% 0 0 0.00% 0 0 0.00%
3 164 4922 4.26% 161 4839 4.24% 161 4856 4.24% 21659 649765 4.22% 0 0 0.00% 0 0 0.00%
4 163 4907 4.25% 160 4810 4.21% 161 4859 4.24% 21541 646227 4.20% 0 0 0.00% 0 0 0.00%
5 162 4865 4.21% 160 4823 4.22% 160 4825 4.21% 21603 648085 4.21% 0 0 0.00% 0 0 0.00%
6 159 4790 4.15% 159 4772 4.18% 159 4777 4.17% 21542 646249 4.20% 0 0 0.00% 0 0 0.00%
7 160 4811 4.17% 159 4771 4.18% 159 4789 4.18% 21527 645824 4.19% 0 0 0.00% 0 0 0.00%
8 160 4813 4.17% 159 4779 4.18% 159 4776 4.17% 21506 645193 4.19% 0 0 0.00% 0 0 0.00%
9 160 4808 4.16% 159 4776 4.18% 159 4774 4.16% 21561 646833 4.20% 0 0 0.00% 0 0 0.00%
10 162 4864 4.21% 159 4788 4.19% 159 4793 4.18% 21454 643634 4.18% 0 0 0.00% 0 0 0.00%
11 159 4783 4.14% 157 4732 4.14% 158 4759 4.15% 21346 640377 4.16% 0 0 0.00% 0 0 0.00%
12 158 4761 4.12% 157 4725 4.14% 156 4701 4.10% 21180 635391 4.13% 0 0 0.00% 0 0 0.00%
13 162 4884 4.23% 159 4778 4.18% 159 4793 4.18% 21194 635828 4.13% 0 0 0.00% 0 0 0.00%
14 159 4793 4.15% 159 4771 4.18% 158 4763 4.15% 21443 643292 4.18% 0 0 0.00% 0 0 0.00%
15 166 5007 4.33% 161 4830 4.23% 166 4981 4.34% 21770 653104 4.24% 0 0 0.00% 0 0 0.00%
16 162 4883 4.23% 160 4802 4.20% 162 4861 4.24% 21687 650620 4.22% 0 0 0.00% 0 0 0.00%
17 162 4867 4.21% 160 4829 4.23% 160 4827 4.21% 21666 649979 4.22% 0 0 0.00% 0 0 0.00%
18 160 4802 4.16% 158 4762 4.17% 159 4771 4.16% 21374 641208 4.16% 0 0 0.00% 0 0 0.00%
19 156 4682 4.05% 154 4621 4.05% 155 4651 4.06% 20785 623561 4.05% 0 0 0.00% 0 0 0.00%
20 154 4640 4.02% 153 4601 4.03% 154 4624 4.03% 20700 620992 4.03% 0 0 0.00% 0 0 0.00%
21 155 4658 4.03% 154 4621 4.05% 154 4637 4.04% 20734 622015 4.04% 0 0 0.00% 0 0 0.00%
22 156 4691 4.06% 155 4651 4.07% 155 4661 4.07% 20852 625548 4.06% 0 0 0.00% 0 0 0.00%
23 162 4874 4.22% 160 4824 4.22% 161 4831 4.21% 21586 647573 4.20% 0 0 0.00% 0 0 0.00%

Top 20 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 112289 97.22% 15314509 99.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 762 0.66% 645 0.00% 0 0.00% 0 0.00% /
3 668 0.58% 74084 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 100 0.09% 85 0.00% 0 0.00% 0 0.00% /favicon.ico
5 77 0.07% 361 0.00% 0 0.00% 0 0.00% /tekoop/
6 34 0.03% 201 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 27 0.02% 2490 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 25 0.02% 2251 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 17 0.01% 737 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 17 0.01% 23 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
11 16 0.01% 597 0.00% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
12 16 0.01% 17 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
13 16 0.01% 316 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
14 16 0.01% 496 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
15 16 0.01% 97 0.00% 0 0.00% 0 0.00% /tekoop/styles/main.css
16 8 0.01% 36 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
17 7 0.01% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
18 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7bNGUVnn27doasksmy4v1zkBBjxFKGxjWdVlRtJjDVs
19 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/sffqIVUVMbAyjqBgl1BDZScPOz0bq2WGJU9XjA04Ayo
20 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112289 97.22% 15314509 99.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 668 0.58% 74084 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 27 0.02% 2490 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 25 0.02% 2251 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 17 0.01% 737 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 762 0.66% 645 0.00% 0 0.00% 0 0.00% /
7 16 0.01% 597 0.00% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 16 0.01% 496 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 77 0.07% 361 0.00% 0 0.00% 0 0.00% /tekoop/
10 16 0.01% 316 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 762 0.66% 657 87.37% /
2 77 0.07% 36 4.79% /tekoop/
3 34 0.03% 16 2.13% /plesk-stat/webstat-ssl/
4 112289 97.22% 11 1.46% /plesk-stat/webstat-ssl/usage_202401.html
5 27 0.02% 11 1.46% /plesk-stat/webstat-ssl/usage_202403.html
6 668 0.58% 9 1.20% /plesk-stat/webstat-ssl/usage_202404.html
7 25 0.02% 7 0.93% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.00% 5 0.66% /plesk-stat/webstat-ssl/usage_202312.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 762 0.66% 619 85.26% /
2 77 0.07% 42 5.79% /tekoop/
3 34 0.03% 16 2.20% /plesk-stat/webstat-ssl/
4 27 0.02% 12 1.65% /plesk-stat/webstat-ssl/usage_202403.html
5 668 0.58% 11 1.52% /plesk-stat/webstat-ssl/usage_202404.html
6 1 0.00% 9 1.24% /plesk-stat/webstat-ssl/usage_202312.html
7 112289 97.22% 9 1.24% /plesk-stat/webstat-ssl/usage_202401.html
8 25 0.02% 8 1.10% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 851 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80616 69.80% 80616 70.57% 10980626 71.30% 0 0.00% 0 0.00% 2 0.22% static.15.227.216.95.clients.your-server.de
2 32290 27.96% 32290 28.27% 4404242 28.60% 0 0.00% 0 0.00% 2 0.22% static.56.18.216.95.clients.your-server.de
3 138 0.12% 75 0.07% 1577 0.01% 0 0.00% 0 0.00% 3 0.34% 151.106.160.165
4 129 0.11% 0 0.00% 102 0.00% 0 0.00% 0 0.00% 1 0.11% 194.165.16.29
5 67 0.06% 2 0.00% 53 0.00% 0 0.00% 0 0.00% 1 0.11% 170.64.218.210
6 48 0.04% 36 0.03% 1113 0.01% 0 0.00% 0 0.00% 1 0.11% malta4102.startdedicated.de
7 39 0.03% 3 0.00% 31 0.00% 0 0.00% 0 0.00% 3 0.34% 91.92.246.111
8 38 0.03% 3 0.00% 45 0.00% 0 0.00% 0 0.00% 4 0.45% ninja-crawler78.webmeup.com
9 36 0.03% 26 0.02% 626 0.00% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
10 34 0.03% 2 0.00% 27 0.00% 0 0.00% 0 0.00% 2 0.22% 13.73.197.155
11 34 0.03% 2 0.00% 27 0.00% 0 0.00% 0 0.00% 2 0.22% 4.242.218.93
12 30 0.03% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 2 0.22% 216.107.137.165
13 30 0.03% 9 0.01% 564 0.00% 0 0.00% 0 0.00% 3 0.34% static.46.145.243.136.clients.your-server.de
14 29 0.03% 27 0.02% 24 0.00% 0 0.00% 0 0.00% 23 2.58% hn.kd.ny.adsl
15 29 0.03% 17 0.01% 219 0.00% 0 0.00% 0 0.00% 1 0.11% ip85-215-133-124.pbiaas.com
16 26 0.02% 16 0.01% 23 0.00% 0 0.00% 0 0.00% 26 2.91% hebei.22.121.in-addr.arpa
17 24 0.02% 19 0.02% 190 0.00% 0 0.00% 0 0.00% 1 0.11% linux15.r00tbase.de
18 23 0.02% 12 0.01% 347 0.00% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
19 22 0.02% 22 0.02% 20 0.00% 0 0.00% 0 0.00% 22 2.47% 180.97.221.86
20 20 0.02% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 69.167.41.191
21 20 0.02% 10 0.01% 11 0.00% 0 0.00% 0 0.00% 5 0.56% crawl-xuxehn.mj12bot.com
22 20 0.02% 2 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.11% vmi1560766.contaboserver.net
23 19 0.02% 4 0.00% 16 0.00% 0 0.00% 0 0.00% 2 0.22% 43.133.240.151
24 18 0.02% 3 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.11% ca65e15345.scan.leakix.org
25 18 0.02% 9 0.01% 532 0.00% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-231.dataproviderbot.com
26 18 0.02% 3 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.11% d3b29af448.scan.leakix.org
27 16 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.11% 167.172.28.249
28 16 0.01% 1 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.11% connected-by.global-layer.com
29 16 0.01% 16 0.01% 15 0.00% 0 0.00% 0 0.00% 4 0.45% research.esrg.stanford.edu
30 15 0.01% 14 0.01% 91 0.00% 0 0.00% 0 0.00% 1 0.11% ec2-3-144-207-89.us-east-2.compute.amazonaws.com

Top 10 of 851 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80616 69.80% 80616 70.57% 10980626 71.30% 0 0.00% 0 0.00% 2 0.22% static.15.227.216.95.clients.your-server.de
2 32290 27.96% 32290 28.27% 4404242 28.60% 0 0.00% 0 0.00% 2 0.22% static.56.18.216.95.clients.your-server.de
3 138 0.12% 75 0.07% 1577 0.01% 0 0.00% 0 0.00% 3 0.34% 151.106.160.165
4 48 0.04% 36 0.03% 1113 0.01% 0 0.00% 0 0.00% 1 0.11% malta4102.startdedicated.de
5 36 0.03% 26 0.02% 626 0.00% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
6 30 0.03% 9 0.01% 564 0.00% 0 0.00% 0 0.00% 3 0.34% static.46.145.243.136.clients.your-server.de
7 18 0.02% 9 0.01% 532 0.00% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-231.dataproviderbot.com
8 8 0.01% 5 0.00% 507 0.00% 0 0.00% 0 0.00% 2 0.22% crawlbs171.1and1.org
9 7 0.01% 7 0.01% 390 0.00% 0 0.00% 0 0.00% 1 0.11% 138.68.180.18
10 5 0.00% 3 0.00% 376 0.00% 0 0.00% 0 0.00% 1 0.11% crawlbs162.1and1.org

Top 30 of 109 Total Referrers
# Hits Referrer
1 11878 10.28% https://vk9at.com
2 11860 10.27% https://xn--krkn-xva44n.com
3 11788 10.21% https://kraken30at.com
4 11751 10.17% https://xn--k1-h2s.com
5 9562 8.28% https://xn--krakent-fn4c.com
6 9473 8.20% https://xn--krkenat-bn4c.com
7 4101 3.55% https://mega555net-12.com
8 4041 3.50% https://mega555net-13.com
9 3945 3.42% https://mega555net-11.com
10 2775 2.40% https://xn--meg-gla.com
11 2733 2.37% https://xn--mg-sb-ucc0132c.com
12 2716 2.35% https://xn--meg-ugz.com
13 2694 2.33% https://mega55net5.com
14 2687 2.33% https://xn--meg-at-rta.com
15 2681 2.32% https://mega777at.com
16 2678 2.32% https://xn--mgasb-n51b.com
17 2675 2.32% https://m3ga-sb.com
18 2675 2.32% https://mega-sb4.com
19 2672 2.31% https://xn--meg-at-yc8b.com
20 2661 2.30% https://mega-sb3.com
21 2643 2.29% https://xn--mgasb-6za.com
22 2216 1.92% https://krakenat.com
23 1966 1.70% - (Direct Request)
24 168 0.15% www.google.com
25 51 0.04% http://www.rotredam.nl
26 42 0.04% http://rotredam.nl
27 7 0.01% http://91.198.171.169:80/
28 7 0.01% https://rotredam.nl
29 7 0.01% rotredam.nl
30 2 0.00% https://www.google.com/

Top 15 of 306 Total User Agents
# Hits User Agent
1 12967 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 12844 11.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 12830 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 12724 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10255 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2672 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 2667 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 2626 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 2591 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 2585 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 2574 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
12 2572 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 2570 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 2567 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
15 2566 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 113045 97.87% 112993 98.92% 15386883 99.91% 0 0.00% 0 0.00% Germany
2 1380 1.19% 693 0.61% 5316 0.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 670 0.58% 365 0.32% 3950 0.03% 0 0.00% 0 0.00% Commercial (com)
4 171 0.15% 68 0.06% 3289 0.02% 0 0.00% 0 0.00% Non-Profit (org)
5 96 0.08% 27 0.02% 214 0.00% 0 0.00% 0 0.00% Network (net)
6 26 0.02% 16 0.01% 23 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
7 18 0.02% 6 0.01% 11 0.00% 0 0.00% 0 0.00% Russian Federation
8 18 0.02% 18 0.02% 241 0.00% 0 0.00% 0 0.00% United States
9 16 0.01% 16 0.01% 15 0.00% 0 0.00% 0 0.00% Educational (edu)
10 13 0.01% 8 0.01% 11 0.00% 0 0.00% 0 0.00% Netherlands
11 12 0.01% 3 0.00% 10 0.00% 0 0.00% 0 0.00% China
12 10 0.01% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
13 9 0.01% 7 0.01% 130 0.00% 0 0.00% 0 0.00% European Union
14 6 0.01% 3 0.00% 5 0.00% 0 0.00% 0 0.00% Czech Republic
15 3 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Sweden
16 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
17 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
20 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23