Usage Statistics for rotredam.nl

Summary by Month
Generated 02-Nov-2026 07:37 CET

Usage summary for rotredam.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 854 83 555 47 137 3053 95 1111 167 1709
Oct 2026 1865 635 1382 315 9867 83837 9766 42853 19688 57825
Sep 2026 1590 175 994 100 2668 67622 3020 29838 5258 47727
Aug 2026 1121 153 869 98 2496 53911 3061 26966 4747 34776
Jul 2026 881 155 713 82 2310 47677 2571 22122 4817 27322
Jun 2026 638 145 391 67 2377 35288 2018 11740 4350 19153
May 2026 551 164 348 66 2076 32883 2065 10796 5096 17083
Apr 2026 937 156 715 79 1962 46039 2372 21474 4689 28132
Mar 2026 992 162 785 79 2082 49073 2467 24339 5028 30765
Feb 2026 900 110 592 68 1653 42330 1926 16601 3104 25211
Jan 2026 654 98 574 68 1832 54064 2123 17806 3067 20295
Dec 2025 919 107 824 74 1874 50288 2297 25556 3340 28512
Totals 566065 33781 251202 63351 338510


Generated by Webalizer Version 2.23